Scoring Summary |
Dakota Wesleyan Univ (5-2,4-2) vs. Doane College (6-1,5-1)
Date: Oct 22, 2011 Site: Crete, Neb. Stadium: Simon Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dakota Wesleyan Univ | 0 | 10 | 0 | 18 | 28 |
| Doane College | 14 | 6 | 7 | 6 | 33 |
| SCORING SUMMARY | DWU -DOA | |||
| 1st | 12:18 | DOA | Ver Velde, Jess 29 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | |
| 6 plays, 71 yards, TOP 2:42 | 0 - 7 | |||
| 10:23 | DOA | Dose, Alex 1 yd run (Nielsen, Andrew kick) | ||
| 4 plays, 51 yards, TOP 1:32 | 0 - 14 | |||
| 2nd | 05:09 | DWU | Evers, Leif 42 yd field goal | |
| 7 plays, 13 yards, TOP 2:08 | 3 - 14 | |||
| 02:50 | DWU | Endres, Josh 3 yd run (Evers, Leif kick) | ||
| 6 plays, 36 yards, TOP 2:05 | 10 - 14 | |||
| 01:10 | DOA | Nielsen, Andrew 42 yd field goal | ||
| 6 plays, 41 yards, TOP 1:40 | 10 - 17 | |||
| 00:08 | DOA | Nielsen, Andrew 35 yd field goal | ||
| 5 plays, 14 yards, TOP 0:22 | 10 - 20 | |||
| 3rd | 11:29 | DOA | Saffold, Jeremi 89 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | |
| 3 plays, 92 yards, TOP 1:19 | 10 - 27 | |||
| 4th | 13:11 | DWU | Muilenburg, Ant 99 yd pass from Bane, Jon (Evers, Leif kick blockd) | |
| 1 play, 99 yards, TOP 0:14 | 16 - 27 | |||
| 06:24 | DWU | Muilenburg, Ant 14 yd pass from Bane, Jon (Bane, Jon pass failed) | ||
| 9 plays, 77 yards, TOP 3:20 | 22 - 27 | |||
| 02:30 | DWU | Muilenburg, Ant 7 yd pass from Bane, Jon (Bane, Jon pass failed) | ||
| 4 plays, 29 yards, TOP 1:26 | 28 - 27 | |||
| 01:14 | DOA | Saffold, Jeremi 29 yd pass from Dunn, Anthony (Dunn, Anthony rush failed) | ||
| 5 plays, 80 yards, TOP 1:16 | 28 - 33 | |||
|
Kickoff time: 1:00 PM End of Game: 4:03 PM Total elapsed time: 3:03 Temperature: Wind: Weather: Doane quarterback Anthony Dunn threw for a career-high 384 yards and broke the Doane career passing mark in the second quarter of the game. |
Team Statistics |
| Team Totals | DWU | DOA |
| FIRST DOWNS | 22 | 19 |
| Rushing | 5 | 2 |
| Passing | 15 | 15 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 91 | 64 |
| Rushing Attempts | 28 | 34 |
| Average Per Rush | 3.2 | 1.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 99 | 102 |
| Yards Lost Rushing | 8 | 38 |
| NET YARDS PASSING | 442 | 384 |
| Completions-Attempts-Int | 34-57-2 | 24-32-1 |
| Average Per Attempt | 7.8 | 12.0 |
| Average Per Completion | 13.0 | 16.0 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 533 | 448 |
| Total offense plays | 85 | 66 |
| Average Gain Per Play | 6.3 | 6.8 |
| Fumbles: Number-Lost | 3-3 | 2-2 |
| Penalties: Number-Yards | 6-56 | 9-94 |
| PUNTS-YARDS | 5-189 | 8-310 |
| Average Yards Per Punt | 37.8 | 38.8 |
| Net Yards Per Punt | 33.4 | 31.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-366 | 7-421 |
| Average Yards Per Kickoff | 61.0 | 60.1 |
| Net Yards Per Kickoff | 41.0 | 42.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-22-0 | 4-22-0 |
| Average Per Return | 7.3 | 5.5 |
| Kickoff returns: Number-Yds-TD | 5-102-0 | 6-120-0 |
| Average Per Return | 20.4 | 20.0 |
| Interceptions: Number-Yds-TD | 1-6-0 | 2-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:18 | 29:42 |
| 1st Quarter | 5:21 | 9:39 |
| 2nd Quarter | 10:04 | 4:56 |
| 3rd Quarter | 8:33 | 6:27 |
| 4th Quarter | 6:20 | 8:40 |
| Third-Down Conversions | 7 of 17 | 4 of 14 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 2-2 |
| Sacks By: Number-Yards | 4-24 | 1-3 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dakota Wesleyan Univ-Endres, Josh 1-1; Clayton, Euedel 1-1; Bane, Jon 1-1. Doane College-Kawata, Nolan 1-1; Dose, Alex 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | W43 | 12:18 | Kickoff | D49 | 11:55 | Fumble | 2-8 | 0:23 | ||
| DWU | 1st | W21 | 10:23 | Kickoff | W26 | 08:53 | Punt | 3-5 | 1:30 | ||
| DWU | 1st | W21 | 05:51 | Punt | W22 | 04:48 | Punt | 3-1 | 1:03 | ||
| DWU | 1st | W19 | 02:56 | Punt | W39 | 00:31 | Punt | 5-20 | 2:25 | ||
| DWU | 2nd | W20 | 12:30 | Punt | D14 | 07:27 | Fumble | 10-66 | 5:03 | ||
| DWU | 2nd | D38 | 07:17 | Fumble | D25 | 05:09 | * | FIELD GOAL | 7-13 | 2:08 | |
| DWU | 2nd | D36 | 04:55 | Fumble | D00 | 02:50 | * | TOUCHDOWN | 6-36 | 2:05 | # |
| DWU | 2nd | W13 | 01:10 | Kickoff | W17 | 00:30 | Punt | 3-4 | 0:40 | ||
| DWU | 2nd | W37 | 00:01 | Kickoff | D49 | 00:00 | End of half | 1-14 | 0:01 | ||
| DWU | 3rd | W20 | 15:00 | Kickoff | D18 | 12:48 | Interception | 6-62 | 2:12 | # | |
| DWU | 3rd | W40 | 11:29 | Kickoff | D33 | 09:14 | Fumble | 6-27 | 2:15 | ||
| DWU | 3rd | W32 | 07:10 | Punt | D46 | 06:15 | Interception | 4-22 | 0:55 | ||
| DWU | 3rd | W13 | 05:15 | Interception | W13 | 04:18 | Punt | 3-0 | 0:57 | ||
| DWU | 3rd | W20 | 02:14 | Punt | W41 | 14:54 | Downs | 6-21 | 2:20 | ||
| DWU | 4th | W01 | 13:25 | Punt | D00 | 13:11 | * | TOUCHDOWN | 1-99 | 0:14 | |
| DWU | 4th | W23 | 09:44 | Punt | D00 | 06:24 | * | TOUCHDOWN | 9-77 | 3:20 | # |
| DWU | 4th | D29 | 03:56 | Punt | D00 | 02:30 | * | TOUCHDOWN | 4-29 | 1:26 | # |
| DWU | 4th | D44 | 01:14 | Kickoff | D08 | 00:00 | End of half | 7-36 | 1:14 | # | |
| DOA | 1st | D29 | 15:00 | Kickoff | W00 | 12:18 | * | TOUCHDOWN | 6-71 | 2:42 | |
| DOA | 1st | D49 | 11:55 | Fumble | W00 | 10:23 | * | TOUCHDOWN | 4-51 | 1:32 | # |
| DOA | 1st | D40 | 08:53 | Punt | D40 | 05:51 | Punt | 5-0 | 3:02 | ||
| DOA | 1st | D30 | 04:48 | Punt | D36 | 02:56 | Punt | 3-6 | 1:52 | ||
| DOA | 1st | D21 | 00:31 | Punt | W41 | 12:30 | Punt | 5-38 | 3:01 | ||
| DOA | 2nd | D14 | 07:27 | Fumble | D38 | 07:17 | Fumble | 1-24 | 0:10 | ||
| DOA | 2nd | D32 | 05:09 | Kickoff | D36 | 04:55 | Fumble | 1-4 | 0:14 | ||
| DOA | 2nd | D35 | 02:50 | Kickoff | W24 | 01:10 | * | FIELD GOAL | 6-41 | 1:40 | |
| DOA | 2nd | W32 | 00:30 | Punt | W18 | 00:08 | * | FIELD GOAL | 5-14 | 0:22 | # |
| DOA | 3rd | D08 | 12:48 | Interception | W00 | 11:29 | * | TOUCHDOWN | 3-92 | 1:19 | |
| DOA | 3rd | D33 | 09:14 | Fumble | D28 | 07:10 | Punt | 3--5 | 2:04 | ||
| DOA | 3rd | W48 | 06:15 | Interception | W34 | 05:15 | Interception | 3-14 | 1:00 | ||
| DOA | 3rd | D47 | 04:18 | Punt | D44 | 02:14 | Punt | 3--3 | 2:04 | ||
| DOA | 4th | W41 | 14:54 | Downs | W37 | 13:25 | Punt | 3-4 | 1:29 | ||
| DOA | 4th | D26 | 13:11 | Kickoff | D39 | 09:44 | Punt | 6-13 | 3:27 | ||
| DOA | 4th | D17 | 06:24 | Kickoff | D36 | 03:56 | Punt | 6-19 | 2:28 | ||
| DOA | 4th | D20 | 02:30 | Kickoff | W00 | 01:14 | * | TOUCHDOWN | 5-80 | 1:16 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dakota Wesleyan Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 10:04 | 08:33 | 06:20 | 15:25 | 14:53 | 30:18 | ||
| 3rd Down Conversions | 0/3 | 4/6 | 1/5 | 2/3 | 4/9 | 3/8 | 7/17 | ||
| Average field position | W26 | W39 | W25 | W37 | W33 | W30 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 04:56 | 06:27 | 08:40 | 14:35 | 15:07 | 29:42 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/3 | 2/5 | 1/6 | 3/8 | 4/14 | ||
| Average field position | D33 | D37 | D35 | D30 | D35 | D32 | D34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D29 | 15:00 | Kickoff | W00 | 12:18 | * | TOUCHDOWN | 6-71 | 2:42 | |
| DWU | 1st | W43 | 12:18 | Kickoff | D49 | 11:55 | Fumble | 2-8 | 0:23 | ||
| DOA | 1st | D49 | 11:55 | Fumble | W00 | 10:23 | * | TOUCHDOWN | 4-51 | 1:32 | # |
| DWU | 1st | W21 | 10:23 | Kickoff | W26 | 08:53 | Punt | 3-5 | 1:30 | ||
| DOA | 1st | D40 | 08:53 | Punt | D40 | 05:51 | Punt | 5-0 | 3:02 | ||
| DWU | 1st | W21 | 05:51 | Punt | W22 | 04:48 | Punt | 3-1 | 1:03 | ||
| DOA | 1st | D30 | 04:48 | Punt | D36 | 02:56 | Punt | 3-6 | 1:52 | ||
| DWU | 1st | W19 | 02:56 | Punt | W39 | 00:31 | Punt | 5-20 | 2:25 | ||
| DOA | 1st | D21 | 00:31 | Punt | W41 | 12:30 | Punt | 5-38 | 3:01 | ||
| DWU | 2nd | W20 | 12:30 | Punt | D14 | 07:27 | Fumble | 10-66 | 5:03 | ||
| DOA | 2nd | D14 | 07:27 | Fumble | D38 | 07:17 | Fumble | 1-24 | 0:10 | ||
| DWU | 2nd | D38 | 07:17 | Fumble | D25 | 05:09 | * | FIELD GOAL | 7-13 | 2:08 | |
| DOA | 2nd | D32 | 05:09 | Kickoff | D36 | 04:55 | Fumble | 1-4 | 0:14 | ||
| DWU | 2nd | D36 | 04:55 | Fumble | D00 | 02:50 | * | TOUCHDOWN | 6-36 | 2:05 | # |
| DOA | 2nd | D35 | 02:50 | Kickoff | W24 | 01:10 | * | FIELD GOAL | 6-41 | 1:40 | |
| DWU | 2nd | W13 | 01:10 | Kickoff | W17 | 00:30 | Punt | 3-4 | 0:40 | ||
| DOA | 2nd | W32 | 00:30 | Punt | W18 | 00:08 | * | FIELD GOAL | 5-14 | 0:22 | # |
| DWU | 2nd | W37 | 00:01 | Kickoff | D49 | 00:00 | End of half | 1-14 | 0:01 | ||
| DWU | 3rd | W20 | 15:00 | Kickoff | D18 | 12:48 | Interception | 6-62 | 2:12 | # | |
| DOA | 3rd | D08 | 12:48 | Interception | W00 | 11:29 | * | TOUCHDOWN | 3-92 | 1:19 | |
| DWU | 3rd | W40 | 11:29 | Kickoff | D33 | 09:14 | Fumble | 6-27 | 2:15 | ||
| DOA | 3rd | D33 | 09:14 | Fumble | D28 | 07:10 | Punt | 3--5 | 2:04 | ||
| DWU | 3rd | W32 | 07:10 | Punt | D46 | 06:15 | Interception | 4-22 | 0:55 | ||
| DOA | 3rd | W48 | 06:15 | Interception | W34 | 05:15 | Interception | 3-14 | 1:00 | ||
| DWU | 3rd | W13 | 05:15 | Interception | W13 | 04:18 | Punt | 3-0 | 0:57 | ||
| DOA | 3rd | D47 | 04:18 | Punt | D44 | 02:14 | Punt | 3--3 | 2:04 | ||
| DWU | 3rd | W20 | 02:14 | Punt | W41 | 14:54 | Downs | 6-21 | 2:20 | ||
| DOA | 4th | W41 | 14:54 | Downs | W37 | 13:25 | Punt | 3-4 | 1:29 | ||
| DWU | 4th | W01 | 13:25 | Punt | D00 | 13:11 | * | TOUCHDOWN | 1-99 | 0:14 | |
| DOA | 4th | D26 | 13:11 | Kickoff | D39 | 09:44 | Punt | 6-13 | 3:27 | ||
| DWU | 4th | W23 | 09:44 | Punt | D00 | 06:24 | * | TOUCHDOWN | 9-77 | 3:20 | # |
| DOA | 4th | D17 | 06:24 | Kickoff | D36 | 03:56 | Punt | 6-19 | 2:28 | ||
| DWU | 4th | D29 | 03:56 | Punt | D00 | 02:30 | * | TOUCHDOWN | 4-29 | 1:26 | # |
| DOA | 4th | D20 | 02:30 | Kickoff | W00 | 01:14 | * | TOUCHDOWN | 5-80 | 1:16 | |
| DWU | 4th | D44 | 01:14 | Kickoff | D08 | 00:00 | End of half | 7-36 | 1:14 | # | |
Defensive Statistics |
| ## | Dakota Wesleyan Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | McGuire, David | 7 | 4 | 9.0 | 0.5/1 | 1 | . | . | . | . | . | . |
| 23 | Richardson, Can | 6 | 1 | 6.5 | 2.0/10 | . | . | . | . | 1 | . | . |
| 36 | Barnaud, Mike | 3 | 6 | 6.0 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 37 | Holz, Jesse | 4 | 3 | 5.5 | . | . | . | 1-6 | . | . | . | . |
| 96 | Reker, Zach | 3 | 2 | 4.0 | 2.5/8 | 1 | . | . | . | . | 1.0/6 | . |
| 48 | Maassen, Jeff | 2 | 4 | 4.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Jarding, Tom | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 13 | Bergmeier, Dust | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 2 | Brown, Arthur | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 93 | Tuttle, Matt | 2 | 3 | 3.5 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 52 | Cervantes, Anth | 1 | 3 | 2.5 | 1.0/5 | . | 1-0 | . | . | . | 0.5/3 | . |
| 85 | Ferera, Chris | 1 | 3 | 2.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 10 | Muilenburg, Ant | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 28 | Bilyeu, Brandon | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Mora, Marco | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | McManus, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Severson, Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Evers, Leif | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Barnaud, Franco | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Gruis, Eric | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 6 | Letcher, Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Knott, Joe | 8 | 8 | 12.0 | . | 1 | . | . | . | . | . | . |
| 52 | Ryba, Dalton | 7 | 4 | 9.0 | . | 1 | . | . | . | . | . | . |
| 34 | Wallace, Jeremy | 6 | 4 | 8.0 | 2.0/7 | . | 1-0 | . | . | . | 1.0/3 | . |
| 98 | Wragge, Nathan | 3 | 5 | 5.5 | 1.5/3 | . | . | . | . | . | . | 1 |
| 7 | Fanning, Cody | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 35 | Shifflet, Lance | 3 | 2 | 4.0 | 0.5/0 | 1 | 2-0 | . | 1 | . | . | . |
| 4 | Evans, Byron | 3 | 2 | 4.0 | . | . | . | 1-8 | . | . | . | . |
| 23 | Martinez, Vince | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Khanthavixay, F | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 43 | Milz, Josh | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 92 | Christensen, Ca | . | 3 | 1.5 | . | . | . | . | . | 1 | . | . |
| 61 | Wade, Josh | . | 3 | 1.5 | . | . | . | . | . | . | . | 1 |
| 1 | Saffold, Jeremi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Curry, Tyrone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Thramer, Phil | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Kolling, Clayto | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 17 | Nielsen, Andrew | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 51 | Garcia, Sheldon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Barnes, Cody | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | McCrimmon, Kent | . | 1 | 0.5 | . | . | . | 1-28 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakota Wesleyan Univ: 2-Brown, Arthur, 6-Letcher, Austin, 7-McGuire, Russel, 17-Clayton, Euedel, 23-Richardson, Can, 27-McManus, Matt, 28-Bilyeu, Brandon, 34-Barnaud, Franco, 35-Thompson, Josh, 44-Severson, Tyler, 45-Evers, Leif, 52-Cervantes, Anth, 90-Mora, Marco, 91-Gruis, Eric. |
| Doane College: 11-McCrimmon, Kent, 12-Thramer, Phil, 17-Nielsen, Andrew, 28-Moore, Clayton, 29-Kawata, Nolan, 32-Boggs, Josh, 38-Barnes, Cody, 41-Khanthavixay, F, 51-Garcia, Sheldon, 59-Kolling, Clayto. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dakota Wesleyan Univ 0 10 0 18 - 28 Record: (5-2,4-2)
Doane College....... 14 6 7 6 - 33 Record: (6-1,5-1)
Scoring Summary:
1st 12:18 DOA - Ver Velde, Jess 29 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 6-71 2:42, DWU 0 - DOA 7
10:23 DOA - Dose, Alex 1 yd run (Nielsen, Andrew kick), 4-51 1:32, DWU 0 - DOA 14
2nd 05:09 DWU - Evers, Leif 42 yd field goal, 7-13 2:08, DWU 3 - DOA 14
02:50 DWU - Endres, Josh 3 yd run (Evers, Leif kick), 6-36 2:05, DWU 10 - DOA 14
01:10 DOA - Nielsen, Andrew 42 yd field goal, 6-41 1:40, DWU 10 - DOA 17
00:08 DOA - Nielsen, Andrew 35 yd field goal, 5-14 0:22, DWU 10 - DOA 20
3rd 11:29 DOA - Saffold, Jeremi 89 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 3-92 1:19, DWU 10 - DOA 27
4th 13:11 DWU - Muilenburg, Ant 99 yd pass from Bane, Jon (Evers, Leif kick blockd), 1-99 0:14, DWU 16 - DOA 27
06:24 DWU - Muilenburg, Ant 14 yd pass from Bane, Jon (Bane, Jon pass failed), 9-77 3:20, DWU 22 - DOA 27
02:30 DWU - Muilenburg, Ant 7 yd pass from Bane, Jon (Bane, Jon pass failed), 4-29 1:26, DWU 28 - DOA 27
01:14 DOA - Saffold, Jeremi 29 yd pass from Dunn, Anthony (Dunn, Anthony rush failed), 5-80 1:16, DWU 28 - DOA 33
DWU DOA
FIRST DOWNS................... 22 19
RUSHES-YARDS (NET)............ 28-91 34-64
PASSING YDS (NET)............. 442 384
Passes Att-Comp-Int........... 57-34-2 32-24-1
TOTAL OFFENSE PLAYS-YARDS..... 85-533 66-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-22 4-22
Kickoff Returns-Yards......... 5-102 6-120
Interception Returns-Yards.... 1-6 2-36
Punts (Number-Avg)............ 5-37.8 8-38.8
Fumbles-Lost.................. 3-3 2-2
Penalties-Yards............... 6-56 9-94
Possession Time............... 30:18 29:42
Third-Down Conversions........ 7 of 17 4 of 14
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 3-5 2-2
Sacks By: Number-Yards........ 4-24 1-3
RUSHING: Dakota Wesleyan Univ-Endres, Josh 20-62; Bane, Jon 5-21;
Barnaud, Franco 3-8. Doane College-Dose, Alex 20-51; Saffold, Jeremi 3-13;
Kawata, Nolan 1-4; Dunn, Anthony 9-1; Moore, Clayton 1-minus 5.
PASSING: Dakota Wesleyan Univ-Bane, Jon 34-57-2-442. Doane College-Dunn,
Anthony 24-31-0-384; Saffold, Jeremi 0-1-1-0.
RECEIVING: Dakota Wesleyan Univ-Muilenburg, Ant 12-233; Clayton, Euedel
7-96; Endres, Josh 6-23; Brown, Arthur 3-49; Bilyeu, Brandon 3-31; McGuire,
Russel 1-7; Carlson, Derek 1-5; Calsbeek, Kevin 1-minus 2. Doane
College-Saffold, Jeremi 8-192; Kawata, Nolan 4-73; Boggs, Josh 4-35; Ver Velde,
Jess 3-43; Curry, Tyrone 2-24; Niewohner, Devo 2-22; Dose, Alex 1-minus 5.
INTERCEPTIONS: Dakota Wesleyan Univ-Holz, Jesse 1-6. Doane
College-McCrimmon, Kent 1-28; Evans, Byron 1-8.
FUMBLES: Dakota Wesleyan Univ-Bane, Jon 1-1; Clayton, Euedel 1-1; Endres,
Josh 1-1. Doane College-Dose, Alex 1-1; Kawata, Nolan 1-1.
Stadium: Simon Field Attendance: 1000
Kickoff time: 1:00 PM End of Game: 4:03 PM Total elapsed time: 3:03
Officials:
Temperature: Wind: Weather:
Doane quarterback Anthony Dunn threw for a career-high 384
yards and broke the Doane career passing mark in the second
quarter of the game.
|
Play-by-Play Summary |
| Doane wins toss and will receive, protecting the south end zone | |||
| Evers, Leif kickoff 64 yards to the DOA6, Saffold, Jeremi return 23 yards to the DOA29 (Bilyeu, Brandon). | |||
| Doa | 1-10 | at Doa29 | Dunn, Anthony pass complete to Kawata, Nolan for 14 yards to the DOA43, 1ST DOWN DOA (Maassen, Jeff). |
| Doa | 1-10 | at Doa43 | Dunn, Anthony pass complete to Saffold, Jeremi for 11 yards to the DWU46, 1ST DOWN DOA (McGuire, David). |
| Doa | 1-10 | at Dwu46 | Dunn, Anthony sacked for loss of 6 yards to the DOA48 (Reker, Zach). |
| Doa | 2-16 | at Doa48 | Saffold, Jeremi rush for 5 yards to the DWU47 (Jarding, Tom;Holz, Jesse). |
| Doa | 3-11 | at Dwu47 | Dunn, Anthony pass complete to Niewohner, Devo for 18 yards to the DWU29, 1ST DOWN DOA (Cervantes, Anth). |
| Doa | 1-10 | at Dwu29 | Dunn, Anthony pass complete to Ver Velde, Jess for 29 yards to the DWU0, 1ST DOWN DOA, TOUCHDOWN, clock 12:18. |
| Nielsen, Andrew kick attempt good. | |||
| Doane College 7, Dakota Wesleyan Univ 0 | |||
| Drive: 6 plays, 71 yards, TOP 02:42 | |||
| Nielsen, Andrew kickoff 54 yards to the DWU16, Muilenburg, Ant return 27 yards to the DWU43 (Nielsen, Andrew;Thramer, Phil). | |||
| Dwu | 1-10 | at Dwu43 | DAKOTA WESLEYAN UNIV drive start at 12:18. |
| Dwu | 1-10 | at Dwu43 | Bane, Jon pass incomplete to Muilenburg, Ant, QB hurry by Wragge, Nathan. |
| Dwu | 2-10 | at Dwu43 | Endres, Josh rush for 7 yards to the 50 yardline, fumble forced by Knott, Joe, fumble by Endres, Josh recovered by DOA Shifflet, Lance at DOA49. |
| Drive: 2 plays, 8 yards, TOP 00:23 | |||
| Doa | 1-10 | at Doa49 | DOANE COLLEGE drive start at 11:55. |
| Doa | 1-10 | at Doa49 | PENALTY DWU personal foul (Palencia, Mario) 15 yards to the DWU36, 1ST DOWN DOA. |
| Doa | 1-10 | at Dwu36 | Dose, Alex rush for loss of 1 yard to the DWU37 (Tuttle, Matt). |
| Doa | 2-11 | at Dwu37 | Dunn, Anthony pass complete to Saffold, Jeremi for 34 yards to the DWU3, 1ST DOWN DOA (Holz, Jesse). |
| Doa | 1-G | at Dwu03 | Dose, Alex rush for 2 yards to the DWU1 (McGuire, David). |
| Doa | 2-G | at Dwu01 | Dose, Alex rush for 1 yard to the DWU0, TOUCHDOWN, clock 10:23. |
| Nielsen, Andrew kick attempt good. | |||
| Doane College 14, Dakota Wesleyan Univ 0 | |||
