2011-12 Men’s Basketball Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
|---|---|---|---|---|---|---|
| 3 | Justin Nelson | G | 6-0 | 170 | Jr. | Gillette, Wyo./Campbell County H.S. |
| 4 | Kristopher Wilson | G | 5-11 | 170 | Sr. | Lawrence, Kan./Neosho County C.C. |
| 5 | Carde Pennington | G | 5-7 | 130 | Jr. | Chicago, Ill./Malcolm X College |
| 10 | Kris Menning | G | 6-4 | 175 | Fr. | Corsica, S.D./Corsica H.S. |
| 12 | Bo LaCroix | F | 6-6 | 210 | Jr. | Hurley, S.D./Hurley H.S. |
| 14 | Mike Lee | G | 5-11 | 190 | Jr. | Detroit, Mich./Owens C.C. |
| 20 | Luke Bamberg | F | 6-6 | 190 | Fr. | Corsica, S.D./Corsica H.S. |
| 24 | Stephen Lee | P | 6-6 | 190 | Fr. | Viborg, S.D./Viborg H.S. |
| 30 | Jalen Voss | P | 6-7 | 265 | Fr. | Worthington, Minn./Worthington H.S. |
| 32 | German Madueno | F | 6-4 | 205 | Sr. | Woodland, Calif./American River College |
| 34 | Paul Burgess | P | 6-9 | 215 | Jr. | Lancaster, Calif./Grossmont C.C. |
| 42 | Jordan Long | F | 6-4 | 195 | Sr. | Mitchell, S.D./Mitchell H.S. |
| 44 | Jake Kneeland | G | 6-2 | 190 | Sr. | Summit, S.D./Summit H.S. |
| 52 | Pyne Lenocker | P | 6-5 | 215 | Fr. | Tulare, S.D./Hitchcock-Tulare H.S. |
| Jace Eckstaine | G | 5-11 | 170 | Fr. | Crooks, S.D./Tri-Valley H.S. | |
| Thomas Geraets | G | 6-5 | 175 | Fr. | Dell Rapids, S.D./Dell Rapids H.S. |
Head coach: Shane Murphy (second season)
Assistant coach: Josh Mueller
Graduate Assistant Coach: Zander Tasch
2011-12 Men’s Basketball JV Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
|---|---|---|---|---|---|---|
| Jace Eckstaine | G | 5-11 | 170 | Fr. | Crooks, S.D./Tri-Valley H.S. | |
| Thomas Geraets | G | 6-5 | 175 | Fr. | Dell Rapids, S.D./Dell Rapids H.S. | |
| Brennan Hilzendeger | F | 6-3 | 175 | Fr. | Avon, S.D./Wagner High School | |
| Tracy Hofer | G | 6-0 | 205 | Jr. | Bridgewater, S.D./Bridgewater H.S. | |
| Stephen Lee | F | 6-6 | 190 | Fr. | Viborg, S.D./Viborg H.S. | |
| Pyne Lenocker | F | 6-5 | 215 | Fr. | Tulare, S.D./Hitchcock-Tulare H.S. | |
| Kris Menning | G | 6-4 | 175 | Fr. | Corsica, S.D./Corsica H.S. | |
| Lee Niewenhuis | G | 6-1 | 175 | Fr. | New Holland, S.D./Dakota Christian H.S. | |
| James O'Halloran | G | 6-1 | 195 | Fr. | Dakota City, Neb. | |
| Joey Olson | G | 6-3 | 215 | Fr. | Piedmont, S.D./Sturgis Brown H.S. | |
| Jamar Reese | G | 5-11 | 165 | Jr. | Lawrence, Kan./Pratt C.C. | |
| Mitch Vander Pol | G | 6-0 | 150 | Fr. | Geddes, S.D./Dakota Christian H.S. | |
| Trent Wookey | G | 5-11 | 160 | Jr. | Kimball, S.D./Kimball H.S. |


