2011-12 Men’s Basketball Schedule
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| Nov. 3 | BLACK HILLS STATE UNIVERSITY | HOME | 7 p.m. | W, 74-59 |
| Nov. 5 | at Trinity Bible College | Ellendale, N.D. | 4 p.m. | W, 94-53 |
| Nov. 8 | MAYVILLE STATE UNIVERSITY | HOME | 7 p.m. | W, 71-48 |
Fulton State Bank Classic | ||||
| Nov. 11 | South Dakota School of Mines and Technology vs. Kansas Wesleyan University | Corn Palace | 6 p.m. | SDM, 90-55 |
| Nov. 11 | #13 ST. AMBROSE UNIVERSITY | HOME | 8 p.m. | W, 79-73 |
| Nov. 12 | South Dakota School of Mines and Technology vs. St. Ambrose | Corn Palace | 4 p.m. | SDM, 68-63 |
| Nov. 12 | KANSAS WESLEYAN UNIVERSITY | HOME | 6 p.m. | L, 73-74 |
| Nov. 15 | at Dakota State University | Madison, S.D. | 8 p.m. | W, 70-69 |
| Nov. 19 | RV BRIAR CLIFF UNIVERSITY* | HOME | 4 p.m. | L, 67-69 |
| Nov. 22 | at York College | York, Neb. | 7 p.m. | W, 85-77 |
| Nov. 30 | at #5 Dordt College* | Sioux Center, Iowa | 8 p.m. | L, 68-86 |
| Dec. 3 | at Hastings College* | Hastings, Neb. | 4 p.m. | L, 75-84 |
| Dec. 7 | at #19 Morningside College* | Sioux City, Iowa | 8 p.m. | W, 78-72 |
| Dec. 10 | CONCORDIA UNIVERSITY* | HOME | 8 p.m. | L, 78-80 OT |
| Dec. 14 | MOUNT MARTY COLLEGE* | HOME | 8 p.m. | L, 68-70 |
| Dec. 17 | at Doane College* | Crete, Neb. | 4 p.m. | L, 69-82 |
| Dec. 19 | RV DAKOTA STATE UNIVERSITY | HOME | 7 p.m. | L, 73-78 |
Black Hills State Classic | ||||
| Dec. 29 | vs. South Dakota School of Mines and Technology | Spearfish, S.D. | 5 p.m. CDT | W, 71-63 |
| Dec. 30 | vs. Black Hills State University | Spearfish, S.D. | 7 p.m. CDT | W, 66-60 |
| Jan. 4 | MIDLAND UNIVERSITY* | HOME | 8 p.m. | W, 66-63 |
| Jan. 7 | at Nebraska Wesleyan University* | Lincoln, Neb. | 4 p.m. | W, 65-53 |
| Jan. 11 | #13 NORTHWESTERN COLLEGE* | HOME | 8 p.m. | L, 85-93 |
| Jan. 15 | HASTINGS COLLEGE* | HOME | 4 p.m. | W, 78-75 |
| Jan. 21 | at Concordia University* | Seward, Neb. | 4 p.m. | L, 62-67 |
| Jan. 25 | at Mount Marty College* | Yankton, S.D. | 8 p.m. | W, 68-61 OT |
| Jan. 28 | DOANE COLLEGE* | HOME | 4 p.m. | W, 79-63 |
| Feb. 1 | RV MORNINGSIDE COLLEGE* | HOME | 8 p.m. | L, 59-81 |
| Feb. 4 | at Midland University* | Fremont, Neb. | 4 p.m. | L, 50-71 |
| Feb. 8 | #4 DORDT COLLEGE* | HOME | 8 p.m. | L, 58-61 |
| Feb. 12 | NEBRASKA WESLEYAN UNIVERSITY* | HOME | 4 p.m. | W, 67-62 |
| Feb. 15 | at Northwestern College* | Orange City, Iowa | 8 p.m. | L, 81-93 |
| Feb. 18 | at #18 Briar Cliff University* | Sioux City, Iowa | 4 p.m. | L, 54-60 |
* Great Plains Athletic Conference Game
Home Games in BOLD CAPS played at the Corn Palace
Schedule is subject to change
2011-12 Men’s Basketball JV Schedule
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| Nov. 2 | MINNESOTA WEST COMMUNITY COLLEGE | HOME | 7:45 p.m. | |
| Nov. 14 | MORNINGSIDE COLLEGE | HOME | 7:45 p.m. | |
| Nov. 17 | at Dakota State University | Madison, S.D. | 7 p.m. | POSTPONED |
| Nov. 21 | at Briar Cliff University | Sioux City, Iowa | 7:45 p.m. | |
| Nov. 29 | at Minnesota West Community College | Worthington, Minn. | 7:45 p.m. | |
| Dec. 1 | DORDT COLLEGE | HOME | 7:45 p.m. | |
| Dec. 9 | OGLALA LAKOTA COLLEGE | HOME | 7 p.m. | |
| Dec. 14 | MOUNT MARTY COLLEGE | HOME | 5 p.m. | |
| Jan. 9 | DAKOTA STATE UNIVERSITY | HOME | 7 p.m. | |
| Jan. 13 | at Oglala Lakota College | Kyle, S.D. | 7 p.m. | |
| Jan. 16 | NORTHWESTERN COLLEGE | HOME | 7:45 p.m. | |
| Jan. 19 | BRIAR CLIFF UNIVERSITY | HOME | 7:45 p.m. | |
| Jan. 26 | at Mount Marty College | Yankton, S.D. | 7:45 p.m. | |
| Jan. 31 | at Iowa Lakes Community College | Esterville, Iowa | 7:30 p.m. | |
| Feb. 2 | at Morningside College | Sioux City, Iowa | 7:45 p.m. | |
| Feb. 6 | at Northwestern College | Orange City, Iowa | 7:45 p.m. | |
| Feb. 9 | at Dordt College | Sioux Center, Iowa | 7:45 p.m. |
The JV men’s basketball games will be played on campus at the
Christen Family Recreation/Wellness Center.


