2012 Football Roster
| Number | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
|---|---|---|---|---|---|---|
| 1 | Arthur Brown | RB | 6-1 | 200 | So. | Rosemead, Calif./San Gabriel H.S. |
| 3 | Josh Thompson | DB | 5-10 | 170 | Jr. | Lead, S.D./Lead-Deadwood H.S. |
| 4 | Joey Olson | QB | 6-3 | 220 | So. | Piedmont, S.D./Sturgis Brown H.S. |
| 6 | Austin Letcher | DB | 5-11 | 205 | So. | Alexandria, S.D./Hanson H.S. |
| 7 | Andrew DeVaney | DB | 5-11 | 175 | RS-Fr. | Sioux Falls, S.D./Sioux Falls Christian H.S. |
| 8 | Alexis Moore | WR | 6-2 | 195 | So. | Miama, Fla./Hudson Valley Community College |
| 9 | Dan Porter | K | 6-0 | 185 | Fr. | Plattsmouth, Neb./Plattsmouth H.S. |
| 10 | Anthony Muilenburg | WR | 6-2 | 200 | Sr. | Sioux Falls, S.D./Lincoln H.S. |
| 11 | Jon Bane | QB | 6-4 | 185 | Jr. | Temple, Texas/Temple H.S. |
| 12 | Ian McClanahan | DB | 6-0 | 170 | Fr. | Brandon, S.D./Brandon Valley H.S. |
| 13 | Dustin Bergmeier | DB | 6-0 | 190 | Sr. | Omaha, Neb./University of Sioux Falls |
| 15 | Michael Brown | WR | 5-9 | 190 | Jr. | Palmdale, Calif./College of the Canyons |
| 16 | Zach Thiel | DB | 6-0 | 155 | Fr. | Powell, Wyo./Powell H.S. |
| 17 | Chris Ferera | LB | 6-2 | 205 | Sr. | Riverside, Calif./La Sierra H.S. |
| 18 | Juston Grow | WR | 5-10 | 160 | Fr. | Kennewick, Wash./River View H.S. |
| 19 | Dylan Ljunggren | DB | 5-9 | 180 | Fr. | Dell Rapids, S.D./Dell Rapids H.S. |
| 20 | Tanner Munk | DB | 5-10 | 160 | Fr. | Dell Rapids, S.D./Dell Rapids H.S. |
| 21 | Francois Barnaud | RB | 5-10 | 205 | Jr. | Belle Fourche, S.D./Belle Fourche H.S. |
| 22 | Josh Endres | RB | 6-2 | 215 | Sr. | Ethan, S.D./Ethan H.S. |
| 23 | Mitch Breen | RB | 5-8 | 175 | So. | Wagner, S.D./University of Sioux Falls |
| 24 | Anthony Cervantes | LB | 6-1 | 210 | So. | Burbank, Calif./Burbank H.S. |
| 26 | Josh Fiedler | DB | 6-0 | 200 | So. | Dell Rapids, S.D./Dell Rapids H.S. |
| 27 | Matt McManus | DB | 6-0 | 175 | Jr. | Fulton, S.D./Hanson H.S. |
| 29 | Levi Sheldon | DB | 5-10 | 155 | Fr. | Glendale, Ariz./Raymond S. Kellis H.S. |
| 30 | Joshua Krause | LB | 5-11 | 215 | Sr. | Sioux Falls, S.D./University of Sioux Falls |
| 31 | Gus Haskell | K | 5-9 | 155 | Fr. | Dell Rapids, S.D./Dell Rapids H.s. |
| 32 | Eric Lundberg | FB | 5-10 | 200 | So. | Clear Lake, S.D./Deuel H.S. |
| 34 | Sam Kiger | DL | 6-3 | 190 | Fr. | Irene, S.D./Irene-Wakonda H.S. |
| 35 | Michael Rohde | DB | 5-8 | 165 | Fr. | Colome, S.D./Colome H.S. |
| 36 | Mike Barnaud | LB | 5-10 | 220 | Sr. | Belle Fourche, S.D./Northern State University |
| 38 | Preston Liebelt | DL | 6-0 | 270 | Jr. | Prairie City, S.D./Black Hills State University |
| 39 | Zach Kubik | FB | 5-8 | 220 | Fr. | Greenwood, Neb./Ashland-Greenwood H.S. |
| 40 | Cody Duerksen | TE | 6-2 | 210 | Jr. | Parker, S.D./Parker H.S. |
| 41 | Scott Davis | LB | 6-2 | 195 | Fr. | Irene, S.D./Irene-Wakonda H.S. |
| 42 | Brady Bonte | LB | 6-2 | 205 | Fr. | Garretson, S.D./Garretson H.S. |
| 43 | Chane Amdahl | FB | 5-11 | 215 | Jr. | Pipestone, Minn./Pipestone Area H.S. |
| 44 | Tyler Severson | LB | 6-2 | 215 | Sr. | Aberdeen, S.D./Central H.S. |
| 45 | Jon Kleinschmit | LB | 5-8 | 170 | RS-Fr. | Crofton, Neb./Crofton H.S. |
| 47 | Travis McDonald | LB | 6-3 | 185 | Fr. | Tyndall, S.D./Bon Homme H.S. |
| 48 | Jeff Maassen | LB | 6-2 | 225 | So. | Brandon, S.D./Brandon Valley H.S. |
| 50 | Francisco Rangel | LB | 5-9 | 200 | RS-Fr. | Peoria, Ariz./Raymond S. Kellis H.S. |
| 53 | Taylor Haley | OL | 6-0 | 235 | Fr. | Winner, S.D./Winner H.S. |
| 54 | Austin Werkmeister | DL | 6-1 | 270 | Fr. | Howard, S.D./Dakota State University |
| 56 | Jonathan Knight | OL | 5-11 | 240 | Fr. | Pocatello, Idaho/Highland H.S. |
| 60 | Nathan Little | OL | 6-3 | 290 | Sr. | Aberdeen, S.D./Central H.S. |
| 62 | Ryan Zdroik | OL | 6-0 | 285 | Fr. | Rogers, Texas/Rogers H.S. |
| 68 | Eric Witte | OL | 6-0 | 270 | Jr. | Huron, S.D./Huron H.S. |
| 72 | Skyler Eriksen | OL | 6-0 | 260 | Jr. | Presho, S.D./Lyman County H.S. |
| 73 | Austin Schroeder | OL | 6-7 | 265 | Fr. | Winner, S.D./Winner H.S. |
| 74 | Jake Verry | OL | 6-1 | 260 | Jr. | Wernersville, Pa./Conrad Weiser H.S. |
| 75 | Kyle Hencke | OL | 6-3 | 260 | So. | Sturgis, S.D./Sturgis Brown H.S. |
| 79 | Spencer Bloch | OL | 6-8 | 320 | So. | Scotland, S.D./Scotland H.S. |
| 80 | Greyson Wooten | WR | 6-3 | 210 | Fr. | Temple, Texas/Temple H.S. |
| 82 | Ben Hatcher | DL | 6-3 | 215 | Jr. | Canton, Ga./Rochester Community and Technical College |
| 84 | Trevor Schroeder | TE | 6-3 | 200 | Fr. | Canistota, S.D./Canistota H.S. |
| 86 | Travis Salmonson | WR | 6-4 | 195 | Jr. | Mitchell, S.D./Mitchell H.S. |
| 88 | Derek Carlson | TE/P | 6-4 | 215 | Sr. | Sioux Falls, S.D./Lincoln H.S. |
| 90 | Craig Henglefelt | DL | 6-6 | 250 | Jr. | Alexandria, S.D./Hanson H.S. |
| 91 | Eric Gruis | DL | 6-2 | 265 | Jr. | Baltic, S.D./Tri-Valley H.S. |
| 93 | Matt Tuttle | DL | 6-2 | 290 | Jr. | Ethan, S.D./Ethan H.S. |
| 96 | Calvin Hunhoff | DL | 6-3 | 250 | Fr. | Bertrand, Neb./Bertrand H.S. |
| 99 | Alex Smith | DL | 5-8 | 220 | So. | Kuna, Idaho/Nampa Christian H.S. |
| Jordan Buchholz | DB | 5-8 | 170 | RS | South Shore, S.D./Waverly/South Shore H.S. | |
| Riley Chohon | LB | 5-10 | 190 | RS | O'Neill, Neb./O'Neill H.S. | |
| Nathan Dahl | LB | 5-9 | 185 | Fr. | Shelby, Neb./Shelby H.S. | |
| Nicholas Heiman | OL | 5-11 | 220 | RS | Presho, S.D./Lyman H.S. | |
| Casey Henry | TE | 6-4 | 180 | RS. | Sterling, Colo./Fleming H.S. | |
| Ian Lackey | LB | 5-11 | 190 | RS | Lindsborg, Kan./Smoky Valley H.S. | |
| Austin Lopour | FB | 5-11 | 210 | RS | Fort Pierre, S.D./Stanley County H.S. | |
| Cody Reder | DB | 5-11 | 185 | RS | Philip, S.D./Philip H.S. | |
| Cantrell Richardson | DB | 6-3 | 205 | RS | Chiefland, Fla./Chiefland H.S. | |
| Conner Thompson | TE | 6-5 | 190 | RS | Sioux Falls, S.D./Sioux Falls Christian H.S. | |
| Seth Wethor | RB | 6-0 | 180 | RS | Emery, S.D./Bridgewater-Emery H.S. |
Head coach: Ross Cimpl
Assistant Coaches: Zeke Prado (offensive coordinator/quarterbacks)
Graduate Assistant Coaches: Alex Foster (defensive line, video coordinator), Drew Gillogly (wide receivers), Jason Glasco (linebackers, special teams coordinator) and Josh Kotecki (offensive line, strength and conditioning coordinator)
Student Coaches: Rudy Barragan, Euedell Clayton and Sterling Dockweiler



Follow DWU Football