2012 Spring Schedule
| Date | Host School | Location | Golf Course | Results |
|---|---|---|---|---|
| March 31-April 1 | Bethel College | Hesston, Kan./Newton, Kan. | Hesston/Sand Creek Station | Seventh |
| April 2 | Hastings College | Hastings, Neb. | Lochland | Second |
| April 14-15 | Wartburg College | Waverly, Iowa | Centennial Oaks | Sixth |
| April 23 | Midland University/GPAC Qualifier No. 3 | Fremont, Neb. | Fremont | Sixth |
| Results through GPAC Qualifier No. 3 | ||||
| April 28 | MusTig Cup | Mitchell, S.D. | Wild Oak | CANCELED |
| May 7 | Dakota Wesleyan University/GPAC Qualifier No. 4 | Sioux Falls, S.D. | Prairie Green | Eighth Final GPAC Results |
| May 22-25 | NAIA National Championships | Salem, Ore. | Creekside |
2011 Fall Results
| Date(s) | Host School | Location | Golf Course(s) | Results |
|---|---|---|---|---|
| Aug. 31 | Morningside College | Sioux City, Iowa | Whispering Creek | T-Sixth |
| Sept. 9 | Mount Marty College | Yankton, S.D. | Fox Run | Third |
| Sept. 10-11 | Mount Mercy University | Cedar Rapids, Iowa | Hunter's Ridge | Seventh |
| Sept. 13 | Mount Marty College GPAC Qualifier No. 1 | Yankton, S.D. | Fox Run | T-Third |
| Sept. 19-20 | University of Nebraska-Kearney | Kearney, Neb. | Awarii Dunes | Fifth |
| Sept. 30-Oct. 1 | DWU Palace City Classic | Mitchell, S.D. | Lakeview/Wild Oak | Third |
| Oct. 6 | Hastings College GPAC Qualifier No. 2 | Hastings, Neb. | Lochland | Sixth |
| Results through GPAC Qualifier No. 2 | ||||
| Oct. 22 | TigBro Cup Challenge | Hastings, Neb. | Lochland | W, 16.5-15.5 |
2011 Spring Results
| Date(s) | Host School | Location | Golf Course(s) | Results |
|---|---|---|---|---|
| March 21-22 | Shorter University | Adairsville, Ga. | The General at Barnsley Gardens | Results |
| March 28-29 | Lyon College | Batesville, Ark. | Eagle Mountain | First |
| April 3-4 | Grand View University | Ankeny, Iowa | Briarwood Club | Fifth |
| 11-Apr | Doane College GPAC Qualifier No. 3 | Lincoln, Neb. | Wilderness Ridge | T-Fourth |
| Results through GPAC Qualifier No. 3 | ||||
| April 20-21 | Morningside College/Briar Cliff University | Sioux City, Iowa | Whispering Creek/Green Valley | First |
| 2-May | Briar Cliff University GPAC Qualifier No. 4 | Sioux City, Iowa | Green Valley | T-First |
| Final GPAC Standings | ||||
| May 24-27 | NAIA National Championships | Silvis, Ill. | TPC Deere Run |
2010 Fall Results
| Date(s) | Host School | Location | Golf Course(s) | Results |
|---|---|---|---|---|
| Sept. 3-4 | Siouxland Fall Invite (Dordt/Northwestern) | Sioux Center, Iowa/Orange City, Iowa | The Ridge/ Landsmeer | T-Second |
| Sept. 13 | Dordt College GPAC Qualifier No. 1 | Sioux Center, Iowa | The Ridge | Third Place |
| Sept. 20-21 | Prairie Club Shootout | Valentine, Neb. | Dunes/ Pines | T-Fifth |
| Sept. 23 | U. of Minn.-Morris Invite** | Benson, Minn. | Benson Golf Club | Canceled |
| Sept. 25 | USF Invite** | Sioux Falls, S.D. | Elmwood | Third Place |
| Oct. 1-2 | DWU Palace City Classic | Mitchell, S.D. | Lakeview Golf Course | First Place |
| Oct. 7 | Hastings College GPAC Qualifier No. 2 | Hastings, Neb. | Lochland | Fourth Place |
| Oct. 14-15 | NAIA National Preview/St. Ambrose | Silvis, Ill. | TPC Deere Run | 17th Place |
| **JV Only |
2010 Spring Results
| Date(s) | Host School | Location | Golf Course(s) | Results |
|---|---|---|---|---|
| March 8-9 | Bethany College | Salina, Kan. | Salina Elks/Turkey Creek | Ninth |
| March 27-28 | Bethel College | Hesston, Kan./Newton, Kan. | Hesston Golf Park/Sand Creek Station | Sixth |
| 12-Apr | Nebraska Wesleyan University GPAC Qualifier No. 3 | Lincoln, Neb. | Firethorn | Second |
| 18-Apr | Iowa Lakes Community College | Okoboji, Iowa | Brooks National | Second |
| April 25-26 | Mount Mercy College | Cedar Rapids, Iowa | Hunter's Ridge | Canceled |
| 4-May | University of Sioux Falls GPAC Qualifier No. 4 | Sioux Falls, S.D. | Prairie Green | First |
| May 18-21 | NAIA Men's Golf National Championships | Silvis, Ill. | TPC at Deere Run | 20th |

Follow DWU Men's Golf