2011-12 Wrestling Roster
| Name | Wt. | Cl. | Hometown | Previous School |
|---|---|---|---|---|
| Jordan Lovesee | 125 | RS-So. | Gering, Neb. | Western Nebraska Community College |
| Zach Nelson | 125 | RS-So. | Alliance, Neb. | Alliance H.S. |
| Dusty Paulsen | 133 | Fr. | Pierre, S.D. | T.F. Riggs H.S. |
| Richard Rios | 133 | So. | Chino Hills, Calif. | Santa Fe H.S. |
| David Dougherty | 141 | RS-Fr. | Palm Harbor, Fla. | East Lake H.S. |
| Jon Kleinschmit | 149 | Fr. | Crofton, Neb. | Crofton H.S. |
| Mito Mendivil | 149 | Fr. | Vail, Ariz. | Empire H.S. |
| Ray Rickenbach | 149 | Sr. | Hot Springs, S.D. | Hot Springs H.S. |
| Brook Woehl | 149 | Fr. | Yankton, S.D. | Yankton H.S. |
| Trever Devestern | 157 | Fr. | Pearblossom, Calif. | Littlerock H.S. |
| Ryan Roach | 157 | So. | Sidney, Neb. | Sidney H.S. |
| Nick Kummer | 157/165 | Fr. | Parkston, S.D. | Parkston H.S. |
| Danny Hutcheson | 157/165 | RS-Sr. | Elk Point, S.D. | Elk Point-Jefferson H.S. |
| Dominic Smothers | 157/165 | Fr. | Redlands, Calif. | Redlands East Valley H.S. |
| Kyle Gerlach | 165 | Fr. | Mount Vernon, S.D. | Mount Vernon H.S. |
| Nick Hutcheson | 165 | RS-So. | Elk Point, S.D. | Elk Point-Jefferson H.S. |
| Tyler Sarringar | 174 | So. | Pierre, S.D. | T.F. Riggs H.S. |
| Kyle Hoisington | 184 | So. | Britton, S.D. | Britton-Hecla H.S. |
| Ross Hoksbergen | 184/197 | Fr. | Hull, Iowa | Western Christian H.S. |
| Shea Klooster | 197 | Jr. | Adrian, Minn. | University of Sioux Falls |
| Josh Geppert | HWT | Sr. | Plankinton, S.D. | Plankinton H.S. |
| Eric Gruis | HWT | So. | Baltic, S.D. | Tri-Valley H.S. |
Head coach: Matt Sedivy (third year)
Graduate Assistant Coach: Boomer Fechko

Follow DWU Wrestling