2011-12 Women’s Basketball Schedule
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| Nov. 5 | at Trinity Bible College | Ellendale, N.D. | 2 p.m. | W, 66-49 |
| Nov. 11 | RV JAMESTOWN COLLEGE | HOME | 4 p.m. | L, 52-96 |
| Nov. 12 | RV VALLEY CITY STATE UNIVERSITY | HOME | 2 p.m. | W, 76-71 |
| Nov. 15 | at Dakota State University | Madison, S.D. | 6 p.m. | W, 76-65 |
| Nov. 19 | #5 BRIAR CLIFF UNIVERSITY* | HOME | 2 p.m. | L, 70-96 |
| Nov. 22 | at York College | York, Neb. | 5:30 p.m. | W, 78-46 |
| Nov. 30 | at Dordt College* | Sioux Center, Iowa | 6 p.m. | W, 63-56 |
| Dec. 3 | at #5 Hastings College* | Hastings, Neb. | 2 p.m. | L, 59-64 |
| Dec. 5 | DAKOTA STATE UNIVERSITY | HOME | 7 p.m. | W, 53-48 |
| Dec. 7 | at #5 Morningside College* | Sioux City, Iowa | 6 p.m. | L, 64-73 |
| Dec. 9 | YORK COLLEGE | HOME | 5:30 p.m. | W, 79-33 |
| Dec. 10 | #7 CONCORDIA UNIVERSITY* | HOME | 6 p.m. | L, 49-62 |
| Dec. 14 | MOUNT MARTY COLLEGE* | HOME | 6 p.m. | L, 56-74 |
| Dec. 16 | at Doane College* | Crete, Neb. | 6 p.m. | L, 58-64 |
| Dec. 17 | Arizona Christian University | Phoenix, Ariz. | 8 p.m. CDT | W, 116-60 |
| Dec. 19 | Arizona Christian University | Phoenix, Ariz. | 4 p.m. CDT | W, 93-68 |
| Dec. 31 | at Presentation College | Aberdeen, S.D. | 3 p.m. | W, 83-35 |
| Jan. 4 | MIDLAND UNIVERSITY* | HOME | 6 p.m. | W, 76-60 |
| Jan. 7 | at Nebraska Wesleyan University* | Lincoln, Neb. | 2 p.m. | W, 78-61 |
| Jan. 11 | #10 NORTHWESTERN COLLEGE* | HOME | 6 p.m. | L, 62-75 |
| Jan. 15 | #14 HASTINGS COLLEGE* | HOME | 2 p.m. | W, 50-47 |
| Jan. 21 | at #5 Concordia University* | Seward, Neb. | 2 p.m. | L, 59-68 |
| Jan. 25 | at RV Mount Marty College* | Yankton, S.D. | 6 p.m. | L, 68-71 |
| Jan. 28 | RV DOANE COLLEGE* | HOME | 2 p.m. | W, 82-60 |
| Feb. 1 | #5 MORNINGSIDE COLLEGE* | HOME | 6 p.m. | L, 58-68 |
| Feb. 4 | at Midland University* | Fremont, Neb. | 2 p.m. | L, 59-73 |
| Feb. 8 | DORDT COLLEGE* | HOME | 6 p.m. | W, 54-50 |
| Feb. 10 | at University of Nebraska-Omaha# | Omaha, Neb. | 7 p.m. | L, 54-68 |
| Feb. 12 | NEBRASKA WESLEYAN UNIVERSITY* | HOME | 2 p.m. | W, 65-62 |
| Feb. 15 | at #7 Northwestern College* | Orange City, Iowa | 6 p.m. | L, 81-93 |
| Feb. 18 | at #11 Briar Cliff University* | Sioux City, Iowa | 2 p.m. | L, 66-92 |
| GPAC Postseason Tournament | TBA | TBA | ||
| Feb. 22 | GPAC Tournament Quarterfinals at #2 Concordia University | Seward, Neb. | 7 p.m. | L, 63-93 |
* Great Plains Athletic Conference Game
# Exhibition Game
Home Games in BOLD CAPS played at the Corn Palace
Schedule is subject to change
Junior Varsity Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| Nov. 2 | MINNESOTA WEST COMMUNITY COLLEGE | HOME | 6 p.m. |
| Nov. 14 | MORNINGSIDE COLLEGE | HOME | 6 p.m. |
| Nov. 17 | UNIVERSITY OF SIOUX FALLS | HOME | 6:30 p.m. |
| Nov. 21 | at Briar Cliff University | Sioux City, Iowa | 6 p.m. |
| Nov. 29 | at Minnesota West Community College | Worthington, Minn. | 6 p.m. |
| Dec. 1 | DORDT COLLEGE | HOME | 6 p.m. |
| Dec. 12 | at Northern State University | Aberdeen, S.D. | 6:30 p.m. |
| Jan. 5 | MOUNT MARTY COLLEGE | HOME | 5 p.m. |
| Jan. 16 | NORTHWESTERN COLLEGE | HOME | 6 p.m. |
| Jan. 18 | at University of Sioux Falls | Sioux Falls, S.D. | 6:30 p.m. |
| Jan. 19 | BRIAR CLIFF UNIVERSITY | HOME | 6 p.m. |
| Jan. 26 | at Mount Marty College | Yankton, S.D. | 6 p.m. |
| Jan. 30 | NORTHERN STATE UNIVERSITY | HOME | 6:30 p.m. |
| Feb. 2 | at Morningside College | Sioux City, Iowa | 6 p.m. |
| Feb. 6 | at Northwestern College | Orange City, Iowa | 6 p.m. |
| Feb. 9 | at Dordt College | Sioux Center, Iowa | 6 p.m. |
| Feb. 20 | NORTHERN STATE UNIVERSITY | HOME | 6:30 p.m. |
The JV women’s basketball games will be played on campus at the
Christen Family Recreation/Wellness Center.


Follow DWU Women's Basketball