2012 Spring Schedule
| Date | Host School | Location | Golf Course | Results |
|---|---|---|---|---|
| March 26-27 | Ottawa University | Ottawa, Kan. | Eagle Bend | First |
| April 1-2 | Nebraska Wesleyan University | Lincoln, Neb. | Mahoney/Holmes | First |
| April 10 | Nebraska Wesleyan University GPAC Qualifier No. 3 | Lincoln, Neb. | Holmes | First |
| Results through GPAC Qualifier No. 3 | ||||
| April 13 | Morningside College | Sioux City, Iowa | Green Valley | First |
| April 14-15 | Augustana College | Sioux Falls, S.D. | Prairie Green | Seventh |
| April 27 | Morningside College GPAC Qualifier No. 4 | Sioux City, Iowa | Green Valley | Second Final GPAC Results |
| May 15-18 | NAIA National Championships | Greeneville, Tenn. | Link Hills |
2011 Fall Results
| Date(s) | Host School | Location | Golf Course(s) | Results |
|---|---|---|---|---|
| Aug. 31 | Morningside College | Sioux City, Iowa | Whispering Creek | Second |
| Sept. 8 | Northwestern College | Orange City, Iowa | Landsmeer | First |
| Sept. 9 | Dordt College | Sioux Center, Iowa | The Ridge | Second |
| Sept. 16 | Dordt College GPAC Qualifier No. 1 | Sioux Center, Iowa | The Ridge | Second |
| Sept. 27 | Midland University | Fremont, Neb. | Fremont | First |
| Sept. 30-Oct. 1 | DWU Palace City Classic | Mitchell, S.D. | Lakeview / Wild Oak | First |
| Oct. 8 | Midland University GPAC Qualifier No. 2 | Fremont, Neb. | Fremont | First |
| Results through GPAC Qualifier No. 2 | ||||
| Oct. 10-11 | Oklahoma City University | Oklahoma City, Okla. | Lincoln Park (West) | Tenth |
2011 Spring Results
| Date(s) | Host School | Location | Golf Course(s) | Results |
|---|---|---|---|---|
| March 28-29 | Lyon College | Batesville, Ark. | Eagle Mountain | First |
| April 3-4 | Grand View University | Ankeny, Iowa | Briarwood Club | First |
| April 9-10 | Augustana College | Sioux Falls, S.D. | Elmwood | Ninth |
| 12-Apr | Hastings College | Hastings, Neb. | Southern Hills | First |
| 18-Apr | Hastings College GPAC Qualifier No. 3 | Hastings, Neb. | Southern Hills | First |
| 21-Apr | Mount Marty College | Yankton, S.D. | Fox Run | Second |
| 30-Apr | Mount Marty College GPAC Qualifier No. 3 | Yankton, S.D. | Fox Run | First |
| Final GPAC Standings | ||||
| May 17-20 | NAIA National Championships | Greeneville, Tenn. | Link Hills | 22nd |
2010 Fall Results
| Date(s) | Host School | Location | Golf Course(s) | Results |
|---|---|---|---|---|
| Aug. 27 | Northwestern | Orange City, Iowa | Landsmeer | Second Place |
| Sept. 7 | Morningside | Sioux City, Iowa | Whispering Creek | First Place |
| Sept. 11 | Dakota Wesleyan GPAC Qualifier No. 1 | Mitchell, S.D. | Lakeview Golf Course | First Place |
| Sept. 20-21 | Prairie Club Shootout | Valentine, Neb. | Dunes/Pines | First Place |
| Oct. 1-2 | DWU Palace City Classic | Mitchell, S.D. | Lakeview Golf Course | Second Place |
| Oct. 5 | Doane College GPAC Qualifier No. 2 | Lincoln, Neb. | Wilderness Ridge G.C. | Third Place |
| Oct. 11-12 | OCU Stars Fall Classic | Oklahoma City, Okla. | Lincoln Park | Eighth Place |
2010 Spring Results
| Date(s) | Host School | Location | Golf Course(s) | Results |
|---|---|---|---|---|
| 1-Apr | Morningside College | Sioux City, Iowa | Whispering Creek | First Place |
| 5-Apr | Hastings College | Hastings, Neb. | Southern Hills | First Place |
| 10-Apr | Dana College GPAC Qualifier No. 3 | Blair, Neb. | River Wilds | First Place |
| 18-Apr | Iowa Lakes Community College | Okoboji, Iowa | Brooks National | First Place |
| 20-Apr | Northwestern College | Orange City, Iowa | Landsmeer | First Place |
| 6-May | Briar Cliff University GPAC Qualifier No. 4 | Sioux City, Iowa | Two Rivers | Second |
| May 25-28 | NAIA Women's Golf National Championships | Rapid City, S.D. | Meadowbrook | Final Team |

Follow DWU Women's Golf