2013 Schedule
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| Aug. 19 | IOWA LAKES COMMUNITY COLLEGE# | HOME | 5 p.m. | |
| Aug. 21 | WAYNE STATE COLLEGE# | HOME | 2:30 p.m. | |
| Aug. 24 | Alumni Scrimmage | HOME | Noon | |
| Aug. 31 | at College of St. Mary | Omaha, Neb. | Noon | |
| Sept. 1 | vs. Westminster College (Mo.) | Lincoln, Neb. | 2 p.m. | |
| Sept. 5 | PRESENTATION COLLEGE | HOME | 7 p.m. | |
| Sept. 8 | JAMESTOWN COLLEGE | HOME | 1 p.m. | |
| Sept. 14 | GRACE COLLEGE | HOME | 1 p.m. | |
| Sept. 15 | WILLIAM PENN UNIVERSITY | HOME | 1 p.m. | |
| Sept. 20 | at Nebraska Wesleyan University* | Lincoln, Neb. | 6 p.m. | |
| Sept. 26 | at Presentation College | Aberdeen, S.D. | 5 p.m. | |
| Oct. 1 | DORDT COLLEGE* | HOME | 5:30 p.m. | |
| Oct. 5 | at Hastings College* | Hastings, Neb. | 5:30 p.m. | |
| Oct. 9 | MORNINGSIDE COLLEGE* | HOME | 5:30 p.m. | |
| Oct. 12 | at Northwestern College* | Orange City, Iowa | 3 p.m. | |
| Oct. 19 | DOANE COLLEGE* | qHOME | 1 p.m. | |
| Oct. 22 | MOUNT MARTY COLLEGE* | HOME | 5 p.m. | |
| Oct. 26 | at Midland University* | Fremont, Neb. | 1 p.m. | |
| Oct. 30 | at Briar Cliff University* | Sioux City, Iowa | 1 p.m. | |
| Nov. 2 | CONCORDIA UNIVERSITY* | HOME | 1 p.m. | |
| Nov. 5 | GPAC Tournament Begins | TBA |
* Great Plains Athletic Conference Game
# Exhibition Game
^ Friends and Family Day
@ Senior Day
Home games in BOLD CAPS played at the new Pepsi Soccer Complex
Schedule subject to change


Follow DWU Women's Soccer