Official Baseball Box Score

Dakota Wesleyan vs. Dickinson State Uni.

2/17/2012 — Minneapolis, Minn. (Metrodome)

Start: 05:00 pmDuration: 02:00Attendance: 0 • Game: DICDWU2

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 0 1 0 0 1 1 0 3 6 1
Dickinson St. 1 0 0 0 0 0 0 1 3 1
Dakota Wesleyan 3 (2-0)
Player AB R H RBI BB SO PO A LOB
Maximum Shower lf 4 0 1 0 0 0 4 1 0
Kirk McBreen 2b 2 0 0 0 1 0 0 0 1
Michael Lukkason ss 3 1 1 0 0 1 0 2 1
Stephen Gunnell 3b 1 1 0 0 1 0 3 0 0
Chris Ciatti c 2 0 1 0 1 0 4 0 0
Nick Tadlock dh 3 0 0 0 0 1 0 0 0
Sam Schumacher 1b 3 1 1 0 0 2 5 0 1
Jon Holsworth rf 1 0 0 0 0 0 2 0 1
   Toby Kaplan 1 0 1 0 0 0 0 0 0
Erik Nockleby cf 3 0 1 1 0 1 3 0 0
Nick Pecha p 0 0 0 0 0 0 0 2 0
Totals 23 3 6 1 3 5 21 5 4
Dickinson State Uni. 1 (0-2)
Player AB R H RBI BB SO PO A LOB
Newman, Tanner p 3 0 0 0 0 1 0 3 1
   Anderson, Ian 0 0 0 0 0 0 0 0 0
   King, Bobby p 0 0 0 0 0 0 1 1 0
Muir, Jacob cf 3 1 1 0 0 1 1 0 0
Elizondo, Justin 2b 3 0 1 1 0 1 3 1 0
Carley, Derek lf 3 0 0 0 0 0 0 0 0
Griffith, Zach c 2 0 0 0 1 0 6 0 0
Mendoza, Jonathan rf 3 0 1 0 0 0 0 0 2
Bastio, Erik 3b 1 0 0 0 1 0 0 2 0
Setere, Travis 1b 3 0 0 0 0 0 9 1 1
Murphy, Brock ss 3 0 0 0 0 1 1 6 1
Totals 24 1 3 1 2 4 21 14 5
Dakota Wesleyan
E - Stephen Gunnell.
RBI - Erik Nockleby.
GIDP - Maximum Shower.
SB - Maximum Shower; Sam Schumacher.
CS - Maximum Shower.
Dickinson State Uni.
E - Setere, Travis.
3B - Elizondo, Justin.
RBI - Elizondo, Justin.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Pecha (W, 1-0) 7.0 3 1 1 2 4 0 0 0 1 0 24 27 12 4 0
Totals 7.0 3 1 1 2 4 0 0 0 1 0 24 27 12 4 0
Dickinson St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Newman, Tanner (L, 0-1) 5.0 4 2 1 1 3 0 0 0 1 0 17 20 2 9 0
Anderson, Ian 1.0 1 1 1 2 2 0 0 0 0 0 3 5 0 0 0
King, Bobby 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Totals 7.0 6 3 2 3 5 0 0 0 1 0 23 28 2 11 0
Dakota Wesleyan
Batters Faced - Nick Pecha 27.
HBP - Nick Pecha.
Dickinson State Uni.
Batters Faced - Newman, Tanner 20; Anderson, Ian 5; King, Bobby 3.
HBP - Newman, Tanner.