Official Baseball Box Score

Dakota Wesleyan vs. Sterling College

2/25/2012 — Sterling, Kan.

Start: 02:00 pmDuration: 3:00Attendance: 0 • Pecha, Nick faced 7 batters in the 1st. • Bryan, Schyl faced 2 batters in the 4th. • Game: DWUSTEB3

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 1 5 4 0 0 0 5 15 15 2
Sterling 7 0 0 4 0 7 X 18 8 2
Dakota Wesleyan 15 (3-4)
Player AB R H RBI BB SO PO A LOB
Maximum Shower lf 3 2 1 1 1 2 0 0 0
Kirk McBreen 2b 4 3 2 1 0 1 1 1 0
Toby Kaplan c 3 1 2 1 1 0 7 0 1
   Josh Holsworth dh 1 1 1 0 0 0 0 0 0
Michael Lukkason ss 5 1 2 4 0 3 2 2 1
Stephen Gunnell 3b 5 1 1 0 0 1 1 4 2
Nick Tadlock dh 3 2 1 1 2 2 0 0 0
Chris Ciatti 1b 3 1 1 2 2 2 5 0 0
Jon Holsworth rf 3 1 1 0 1 0 2 0 3
   Kneight Johnson dh 1 0 1 2 0 0 0 0 0
Erik Nockleby cf 5 2 2 0 0 1 0 0 2
Nick Pecha p 0 0 0 0 0 0 0 0 0
   Schyler Bryan 0 0 0 0 0 0 0 0 0
   Josh Wagner 0 0 0 0 0 0 0 0 0
   Nick Meyer 0 0 0 0 0 0 0 0 0
   Nick Anglin p 0 0 0 0 0 0 0 0 0
Totals 36 15 15 12 7 12 18 7 9
Sterling College 18 (7-1)
Player AB R H RBI BB SO PO A LOB
Krause, Matthew 3b 4 2 2 2 1 0 0 0 0
Rodgers, Stephen 2b 4 1 1 0 0 0 1 1 2
   Rodriguez, Saul 0 1 0 0 0 0 0 0 0
Williams, Joe ss 4 3 2 3 1 1 1 5 0
Daniels, Chase 1b 1 2 0 0 2 0 5 0 1
   Clark, Andrew 0 1 0 1 0 0 0 0 0
Hall, Daniel rf 2 2 1 0 0 1 1 0 0
   Lavallee, Nick 0 0 0 1 0 0 0 0 0
Schwartz, Tom lf 3 3 2 8 2 1 0 0 0
Donati, John dh 3 2 0 0 1 1 0 0 4
Watson, Matt c 1 1 0 0 0 1 12 0 0
   Josh, Ian 1 0 0 0 0 0 0 0 0
Forbush, Jared cf 2 0 0 1 0 0 1 0 0
   Miller, Shey 1 0 0 0 0 1 0 0 0
Valenzuela, Danny p 0 0 0 0 0 0 0 0 0
   Trujillo, Chris 0 0 0 0 0 0 0 1 0
   Eshleman, Matt p 0 0 0 0 0 0 0 0 0
Totals 26 18 8 16 7 6 21 7 7
Dakota Wesleyan
E - Michael Lukkason; Stephen Gunnell.
2B - Toby Kaplan; Michael Lukkason; Stephen Gunnell; Kneight Johnson.
3B - Maximum Shower.
HR - Nick Tadlock; Chris Ciatti.
RBI - Maximum Shower; Kirk McBreen; Toby Kaplan; Michael Lukkason 4; Nick Tadlock; Chris Ciatti 2; Kneight Johnson 2.
Sac - Maximum Shower.
GIDP - Erik Nockleby.
SB - Maximum Shower 2; Toby Kaplan.
Sterling College
E - Williams, Joe; Watson, Matt.
2B - Krause, Matthew; Williams, Joe.
3B - Krause, Matthew; Schwartz, Tom.
HR - Schwartz, Tom.
RBI - Krause, Matthew 2; Williams, Joe 3; Clark, Andrew; Lavallee, Nick; Schwartz, Tom 8; Forbush, Jared.
GIDP - Krause, Matthew; Donati, John.
SB - Williams, Joe.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Pecha 0.0 3 7 7 1 0 0 0 0 3 0 3 7 0 0 0
Schyler Bryan 3.0 3 2 1 2 2 0 0 0 2 0 11 15 2 3 0
Josh Wagner (L, 0-1) 2.1 1 3 3 1 2 1 0 0 1 0 9 11 3 2 0
Nick Meyer 0.1 1 3 3 1 1 0 0 0 1 0 2 4 0 0 0
Nick Anglin 0.1 0 3 3 2 1 0 1 0 3 0 1 6 0 0 0
Totals 6.0 8 18 17 7 6 1 1 0 10 0 26 43 5 5 0
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Valenzuela, Danny 2.0 6 6 6 2 4 1 0 0 0 0 11 14 1 1 0
Trujillo, Chris 0.2 3 4 2 2 0 1 1 0 0 0 5 7 0 1 0
Eshleman, Matt (W, 0-0) 4.1 6 5 3 3 8 0 0 0 1 0 20 24 1 4 0
Totals 7.0 15 15 11 7 12 2 1 0 1 0 36 45 2 6 0
Dakota Wesleyan
Batters Faced - Nick Pecha 7; Schyler Bryan 15; Josh Wagner 11; Nick Meyer 4; Nick Anglin 6.
WP - Nick Anglin.
HBP - Nick Pecha 3; Schyler Bryan 2; Josh Wagner; Nick Meyer; Nick Anglin 3.
Sterling College
Batters Faced - Valenzuela, Danny 14; Trujillo, Chris 7; Eshleman, Matt 24.
WP - Trujillo, Chris.
HBP - Eshleman, Matt.