Official Baseball Box Score

Dickinson State vs. Dakota Wesleyan

3/13/2012 — Tuscon, AZ (Kino Sports Complex)

Attendance: 0 • Game: DKSDWUB6

Team 1 2 3 4 5 6 7 R H E
Dickinson St. 8 4 0 3 1 0 0 16 11 1
Dakota Wesleyan 0 0 0 0 3 1 0 4 9 4
Dickinson State 16
Player AB R H RBI BB SO PO A LOB
Newman, Tanner cf 4 2 0 0 0 2 2 0 0
   Burgard, Caleb 1 0 0 0 0 1 0 0 2
Elizondo, Justin 2b 3 1 3 5 0 0 1 1 0
   Bisson, Sam 2b 1 1 1 0 0 0 0 1 0
Carley, Derek dh 3 2 2 1 0 0 0 0 1
   Allen, Chas ph 1 0 0 0 0 0 0 0 0
Setere, Travis 1b 4 0 3 3 0 0 3 0 2
Mendoza, Jonathan rf 4 2 1 2 1 0 5 0 1
Muir, Jacob lf 4 2 0 0 1 0 0 0 2
Murphy, Brock ss 2 3 0 0 2 0 0 0 1
Riesse, Ryan c 4 0 0 1 1 0 10 0 0
Coyle, Jake 3b 3 3 1 4 1 0 0 1 0
Bastio, Erik p 0 0 0 0 0 0 0 0 0
   Crossingham, Ryan 0 0 0 0 0 0 0 0 0
   Kearley, Nick p 0 0 0 0 0 0 0 0 0
Totals 34 16 11 16 6 3 21 3 9
Dakota Wesleyan 4
Player AB R H RBI BB SO PO A LOB
Kirk McBreen 2b 3 1 0 0 0 0 2 6 0
   Cody Reitz 1 0 0 0 0 1 0 0 0
Maximum Shower lf 2 0 1 0 0 0 2 0 0
   Anthony Pakutka cf 0 2 0 0 2 0 0 0 0
Michael Lukkason ss 3 1 3 1 0 0 3 3 0
Toby Kaplan dh 1 0 0 0 0 1 0 0 1
   Alex Hinz ph 2 0 0 1 1 1 0 0 3
Chris Ciatti c 1 0 0 0 0 0 2 0 0
   James McCaleb c 3 0 1 1 0 2 2 1 0
Nick Tadlock rf 1 0 1 0 0 0 1 0 0
   Jon Holsworth rf 3 0 1 0 0 2 1 0 3
   Josh Holsworth 1b 3 0 1 0 0 2 5 0 0
Stephen Gunnell 3b 2 0 0 1 0 1 2 3 0
   Nick Meyer ph 1 0 1 0 0 0 0 0 0
Sam Schumacher 1b 1 0 0 0 0 0 1 0 1
Erik Nockleby cf 1 0 0 0 0 0 0 0 0
   Jared Batman lf 2 0 0 0 0 0 0 0 2
Mickey Grant p 0 0 0 0 0 0 0 1 0
   Alex Meyer 0 0 0 0 0 0 0 0 0
   Zac Turbes 0 0 0 0 0 0 0 0 0
   Zac Custer p 0 0 0 0 0 0 0 0 0
Totals 30 4 9 4 3 10 21 14 10
Dickinson State
E - Murphy, Brock.
2B - Elizondo, Justin; Setere, Travis 2.
3B - Elizondo, Justin.
RBI - Elizondo, Justin 5; Carley, Derek; Setere, Travis 3; Mendoza, Jonathan 2; Riesse, Ryan; Coyle, Jake 4.
Dakota Wesleyan
E - Michael Lukkason; Stephen Gunnell; Sam Schumacher 2.
2B - Michael Lukkason.
RBI - Michael Lukkason; Alex Hinz; James McCaleb; Stephen Gunnell.
Sac - Stephen Gunnell.
Dickinson St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bastio, Erik (W, 0-0) 4.0 5 0 0 0 4 0 0 0 1 0 17 18 6 2 0
Crossingham, Ryan 2.0 3 4 4 3 3 0 0 0 0 0 9 13 2 1 0
Kearley, Nick 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 7.0 9 4 4 3 10 0 0 0 1 0 30 35 8 3 0
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mickey Grant (L, 0-0) 3.0 8 12 9 2 1 0 0 0 2 0 21 25 4 4 0
Alex Meyer 2.0 2 4 4 2 1 0 2 0 2 0 8 12 1 4 0
Zac Turbes 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 0
Zac Custer 1.0 0 0 0 2 1 0 0 0 1 0 2 5 0 1 0
Totals 7.0 11 16 13 6 3 0 2 0 6 0 34 46 5 11 0
Dickinson State
Batters Faced - Bastio, Erik 18; Crossingham, Ryan 13; Kearley, Nick 4.
HBP - Bastio, Erik.
Dakota Wesleyan
Batters Faced - Mickey Grant 25; Alex Meyer 12; Zac Turbes 4; Zac Custer 5.
WP - Alex Meyer 2.
HBP - Mickey Grant 2; Alex Meyer 2; Zac Turbes; Zac Custer.