Official Baseball Box Score

Mayville State vs. Dakota Wesleyan

3/28/2012 — Mitchell, S.D. (Drake Field)

Start: 03:30 pmDuration: 2:00Attendance: 75 • Lishanko, Tr faced 3 batters in the 6th. • Game: MAYDWUB2

Team 1 2 3 4 5 6 7 R H E
Mayville State 0 0 0 3 1 2 0 6 4 1
Dakota Wesleyan 0 0 0 0 0 3 0 3 4 2
Mayville State 6 (17-9)
Player AB R H RBI BB SO PO A LOB
Thielen, Sam c 2 0 0 0 0 0 5 1 0
   Mallonee, Sp 0 1 0 0 0 0 0 0 0
   Berry, Chris 1 0 1 2 0 0 0 0 0
McCallum, Ku rf 3 0 0 0 0 1 4 0 0
Steer, Phill ss 3 1 0 0 0 0 2 2 2
Alvernaz, Ri 1b 4 1 2 1 0 0 7 1 0
Ferreira, Jo p 3 0 0 0 1 3 1 1 1
Olderbak, Ja lf 1 2 0 0 1 1 0 0 0
Ferraro, Bra cf 2 1 1 2 1 0 2 0 0
Higbe, Duell 3b 2 0 0 1 0 1 0 4 2
Brend, Dusti 2b 1 0 0 0 1 0 0 1 1
   Lundin, Dill 1 0 0 0 0 0 0 0 0
   Lishanko, Tr 0 0 0 0 0 0 0 0 0
   Kennedy, Rus p 0 0 0 0 0 0 0 0 0
Totals 23 6 4 6 4 6 21 10 6
Dakota Wesleyan 3 (11-19)
Player AB R H RBI BB SO PO A LOB
Maximum Shower 3b 3 1 1 0 1 1 0 5 0
Kirk McBreen 2b 3 1 1 2 0 0 2 0 0
Michael Lukkason ss 2 0 0 0 1 0 0 2 0
Stephen Gunnell 1b 3 0 0 0 0 0 7 0 0
Nick Tadlock rf 2 0 1 1 1 0 1 0 0
Sam Schumacher dh 2 0 0 0 0 2 0 0 0
   Chris Ciatti 1 0 0 0 0 0 0 0 0
   Nick Meyer pr 0 0 0 0 0 0 0 0 0
James McCaleb c 3 0 0 0 0 1 7 0 4
Jon Holsworth lf 2 0 0 0 0 1 0 0 0
   Toby Kaplan ph 1 0 0 0 0 0 0 0 0
Erik Nockleby cf 3 1 1 0 0 0 3 0 0
Schyler Bryan p 0 0 0 0 0 0 1 0 0
   Nick Pecha 0 0 0 0 0 0 0 0 0
   Nick Anglin 0 0 0 0 0 0 0 0 0
   Luke Bamberg 0 0 0 0 0 0 0 1 0
   Ethan Opsahl p 0 0 0 0 0 0 0 0 0
Totals 25 3 4 3 3 5 21 8 4
Mayville State
E - Higbe, Duell.
2B - Ferraro, Bra.
3B - Alvernaz, Ri.
RBI - Berry, Chris 2; Alvernaz, Ri; Ferraro, Bra 2; Higbe, Duell.
SB - Thielen, Sam; Steer, Phill; Olderbak, Ja.
Dakota Wesleyan
E - Kirk McBreen; Erik Nockleby.
2B - Nick Tadlock.
RBI - Kirk McBreen 2; Nick Tadlock.
SB - Nick Tadlock.
CS - Maximum Shower.
Mayville State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ferreira, Jo (W, 0-0) 5.1 4 3 3 1 4 0 0 0 0 0 19 20 5 6 0
Lishanko, Tr 0.0 0 0 0 2 0 0 0 0 0 0 1 3 0 0 0
Kennedy, Rus 1.2 0 0 0 0 1 0 0 0 0 0 5 5 2 2 0
Totals 7.0 4 3 3 3 5 0 0 0 0 0 25 28 7 8 0
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Schyler Bryan 2.0 0 0 0 1 1 0 0 0 0 0 6 8 2 3 0
Nick Pecha (L, 0-0) 2.0 2 3 3 2 1 0 0 0 1 0 6 10 1 3 0
Nick Anglin 1.0 1 1 0 0 2 0 0 0 0 0 5 5 0 1 0
Luke Bamberg 1.0 1 2 2 1 0 0 0 0 2 0 3 7 2 1 0
Ethan Opsahl 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 7.0 4 6 5 4 6 0 0 0 3 0 23 33 6 8 0
Mayville State
Batters Faced - Ferreira, Jo 20; Lishanko, Tr 3; Kennedy, Rus 5.
Dakota Wesleyan
Batters Faced - Schyler Bryan 8; Nick Pecha 10; Nick Anglin 5; Luke Bamberg 7; Ethan Opsahl 3.
HBP - Nick Pecha; Luke Bamberg 2.