Official Baseball Box Score

Dakota Wesleyan vs. Jamestown College

4/3/2012 — Jamestown, N.D.

Start: 04:00 pmDuration: 2:00Attendance: 0 • Game: JAMDWUB2

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 2 0 0 0 0 0 3 5 6 1
Jamestown 0 0 7 0 1 4 X 12 11 3
Dakota Wesleyan 5 (13-23)
Player AB R H RBI BB SO PO A LOB
Kirk McBreen 2b 4 1 2 0 0 1 1 2 0
Erik Nockleby cf 3 1 1 1 1 0 2 0 0
Michael Lukkason ss 4 1 0 1 0 0 1 2 1
Stephen Gunnell 1b 2 1 1 2 0 0 5 0 0
   Josh Holsworth 1b 1 0 0 0 1 1 2 0 0
Nick Tadlock dh 3 0 1 0 1 1 0 0 1
Chris Ciatti 3b 3 0 1 0 0 0 1 3 0
Toby Kaplan c 3 0 0 0 0 0 0 0 3
Jon Holsworth lf 3 0 0 0 0 0 3 0 1
Alex Hinz rf 2 1 0 0 1 2 2 0 0
Schyler Bryan p 0 0 0 0 0 0 0 0 0
   Tyler Johnson 0 0 0 0 0 0 0 1 0
   Zac Custer p 0 0 0 0 0 0 1 1 0
Totals 28 5 6 4 4 5 18 9 6
Jamestown College 12 (18-11-1)
Player AB R H RBI BB SO PO A LOB
Flaten, Spen 2b 2 0 0 0 1 0 0 3 0
   Smart, Nick 2b 0 1 0 0 1 0 0 1 0
Strnad, Rudy ss 3 2 2 0 0 0 5 3 0
Mallory, Kyl lf 3 1 0 0 1 0 1 0 0
Stevens, Mit dh 3 1 1 2 0 0 0 0 3
   Ohmann, Jako dh 1 1 1 2 0 0 0 0 0
Moreno, Nico 3b 4 3 3 4 0 0 0 3 0
Boe, Max cf 3 1 1 0 0 0 0 0 0
   Wilkinson, P 1 0 1 1 0 0 0 0 0
Wallace, Der 1b 3 0 0 1 1 1 8 0 0
Minchella, J rf 2 1 1 0 0 0 0 0 0
   Holen, Ben rf 2 0 0 0 0 0 3 0 0
Christiuk, N c 4 0 1 0 0 0 4 0 3
   Smart, Adam 0 1 0 0 0 0 0 0 0
Stewart, Bla p 0 0 0 0 0 0 0 1 0
   Gardiner, Ka 0 0 0 0 0 0 0 0 0
   Combo, Chris p 0 0 0 0 0 0 0 0 0
Totals 31 12 11 10 4 1 21 11 6
Dakota Wesleyan
E - Michael Lukkason.
2B - Erik Nockleby; Nick Tadlock.
HR - Stephen Gunnell.
RBI - Erik Nockleby; Michael Lukkason; Stephen Gunnell 2.
GIDP - Stephen Gunnell; Toby Kaplan.
SB - Nick Tadlock.
Jamestown College
E - Flaten, Spen; Moreno, Nico 2.
2B - Stevens, Mit.
HR - Moreno, Nico 2.
RBI - Stevens, Mit 2; Ohmann, Jako 2; Moreno, Nico 4; Wilkinson, P; Wallace, Der.
SB - Flaten, Spen; Boe, Max; Wallace, Der.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Schyler Bryan (L, 0-0) 2.1 5 5 3 0 0 0 0 0 0 0 13 13 5 2 0
Tyler Johnson 2.2 3 3 2 2 1 2 0 0 0 0 12 14 4 4 0
Zac Custer 1.0 3 4 4 2 0 0 1 0 1 0 6 9 0 3 0
Totals 6.0 11 12 9 4 1 2 1 0 1 0 31 36 9 9 0
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stewart, Bla (W, 0-0) 4.0 4 2 1 1 1 1 0 0 0 0 16 17 3 6 0
Gardiner, Ka 2.0 0 0 0 1 4 0 0 0 0 0 7 8 1 1 0
Combo, Chris 1.0 2 3 3 2 0 0 2 0 0 0 5 7 2 1 0
Totals 7.0 6 5 4 4 5 1 2 0 0 0 28 32 6 8 0
Dakota Wesleyan
Batters Faced - Schyler Bryan 13; Tyler Johnson 14; Zac Custer 9.
WP - Zac Custer.
HBP - Zac Custer.
Jamestown College
Batters Faced - Stewart, Bla 17; Gardiner, Ka 8; Combo, Chris 7.
WP - Combo, Chris 2.