Official Baseball Box Score

Dakota Wesleyan vs. Briar Cliff

4/5/2012 — Sioux City, IA

Start: 1:00Attendance: 0 • Game: DWUBCU1

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 0 1 0 1 0 0 3 5 9 4
Briar Cliff (Iowa) 2 1 2 1 0 0 X 6 11 1
Dakota Wesleyan 5 (13-24)
Player AB R H RBI BB SO PO A LOB
Maximum Shower 3b 2 0 1 0 0 0 0 3 0
   Jared Batman ph 1 0 0 0 0 0 0 0 0
Erik Nockleby cf 3 1 1 0 1 0 2 0 0
Chris Ciatti c 4 1 1 3 0 1 3 1 0
Stephen Gunnell 1b 4 1 1 0 0 0 6 1 2
Nick Tadlock dh 3 1 2 0 0 0 0 0 0
Michael Lukkason ss 3 0 1 0 0 0 0 3 0
Toby Kaplan lf 2 0 1 1 0 1 0 0 1
Jon Holsworth rf 2 1 1 1 0 0 3 0 1
Kirk McBreen 2b 2 0 0 0 1 0 3 1 1
Nick Anglin p 0 0 0 0 0 0 1 1 0
   Josh Wagner 0 0 0 0 0 0 0 0 0
   Chris Housley p 0 0 0 0 0 0 0 1 0
Totals 26 5 9 5 2 2 18 11 5
Briar Cliff 6 (17-16)
Player AB R H RBI BB SO PO A LOB
Richins, Sha 2b 3 0 1 1 0 0 4 2 0
Cervantes, J ss 4 1 2 1 0 0 0 3 0
   Watts, Zach 0 0 0 0 0 0 0 0 0
   Scholl, Josh 3b 0 0 0 0 0 0 0 0 0
Kowal, Davi 1b 3 1 2 0 0 0 8 2 1
Winkelman, B dh 3 1 1 0 0 0 0 0 1
Gipson, Trev lf 3 1 0 0 0 1 1 0 0
Etter, Ryan 3b 2 0 1 1 0 1 1 0 3
Davis, Gary rf 3 0 1 2 0 0 2 0 2
Evgen, Travi c 3 0 1 0 0 1 1 2 0
   Murphy, Mitc 0 0 0 0 0 0 0 0 0
Opsahl, Bren cf 3 2 2 0 0 0 3 0 0
McPeters, Sh p 0 0 0 0 0 0 0 1 0
   Alexander, A 0 0 0 0 0 0 0 1 0
   Brown, Beau p 0 0 0 0 0 0 1 0 0
Totals 27 6 11 5 0 3 21 11 7
Dakota Wesleyan
E - Maximum Shower 3; Chris Ciatti.
2B - Stephen Gunnell.
HR - Chris Ciatti.
RBI - Chris Ciatti 3; Toby Kaplan; Jon Holsworth.
Sac - Jon Holsworth.
GIDP - Michael Lukkason.
Briar Cliff
E - Etter, Ryan.
2B - Opsahl, Bren.
3B - Opsahl, Bren.
RBI - Richins, Sha; Cervantes, J; Etter, Ryan; Davis, Gary 2.
GIDP - Winkelman, B.
SB - Richins, Sha.
CS - Murphy, Mitc.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Anglin (L, 0-0) 3.1 9 6 4 0 1 0 0 0 0 0 18 20 5 3 0
Josh Wagner 1.2 2 0 0 0 2 0 0 0 1 0 6 7 1 1 0
Chris Housley 1.0 0 0 0 0 0 0 0 0 0 0 3 4 0 2 0
Totals 6.0 11 6 4 0 3 0 0 0 1 0 27 31 6 6 0
Briar Cliff (Iowa) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McPeters, Sh (W, 0-0) 4.0 4 2 2 2 0 0 1 0 0 0 13 18 6 6 0
Alexander, A 2.2 5 3 3 0 2 1 0 0 0 0 12 12 3 1 0
Brown, Beau (Sv, 0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 7.0 9 5 5 2 2 1 1 0 0 0 26 31 9 8 0
Dakota Wesleyan
Batters Faced - Nick Anglin 20; Josh Wagner 7; Chris Housley 4.
HBP - Josh Wagner.
Briar Cliff
Batters Faced - McPeters, Sh 18; Alexander, A 12; Brown, Beau.
WP - McPeters, Sh.