Official Baseball Box Score

Morningside College vs. Dakota Wesleyan

4/7/2012 — Mitchell, S.D. (Drake Field)

Start: 01:00 pmDuration: 2:05Attendance: 120 • Pecha, Nick faced 1 batter in the 4th. • Game: MORDWUB1

Team 1 2 3 4 5 6 7 R H E
Morningside College 4 0 5 1 5 1 1 17 21 1
Dakota Wesleyan 0 0 0 0 0 1 1 2 4 1
Morningside College 17 (26-12)
Player AB R H RBI BB SO PO A LOB
Hanson, Trav cf 4 1 2 0 1 0 2 0 2
O'Neill, Tan ss 3 3 1 1 1 0 2 2 0
Staiert, AJ 2b 6 1 1 0 0 0 1 2 4
McCabe, Bren c 3 1 2 3 1 0 5 1 0
   Miller, Trev ss 1 3 1 1 0 0 0 0 0
   Gillett, Adi c 1 0 1 1 0 0 2 0 0
Candor, Tyle lf 5 2 3 1 0 0 0 0 0
Smith, Alex 1b 4 3 4 4 0 0 5 0 0
   Gogel, Kyle 1b 1 0 0 0 0 1 3 0 1
Gross, Josh 3b 4 2 3 2 0 0 1 1 0
Sorenson, Jo dh 4 1 1 1 1 1 0 0 1
Rowe, Keaton rf 4 0 2 2 0 2 0 0 2
   Glienke, Wil rf 1 0 0 0 0 0 0 0 0
Throne, Stor p 0 0 0 0 0 0 0 2 0
   Derrig, Bret p 0 0 0 0 0 0 0 0 0
Totals 41 17 21 16 4 4 21 8 10
Dakota Wesleyan 2 (14-25)
Player AB R H RBI BB SO PO A LOB
Maximum Shower 3b 2 0 0 0 0 2 1 1 0
   Kneight Johnson 3b 1 1 0 0 1 0 0 1 1
Erik Nockleby cf 2 0 1 0 0 1 0 0 0
Chris Ciatti c 1 0 0 0 1 0 2 1 0
   Anthony Pakutka cf 1 0 1 0 0 0 1 0 0
   James McCaleb c 1 0 0 1 0 0 2 0 0
Stephen Gunnell 1b 2 0 0 0 0 0 6 0 1
   Josh Holsworth 1b 1 0 0 0 0 1 1 1 0
Nick Tadlock dh 1 0 0 0 0 1 0 0 0
   Nick Meyer ph 1 0 0 0 0 0 0 0 1
Michael Lukkason ss 2 0 1 0 0 0 2 4 1
   Sam Schumacher ss 1 1 0 0 0 0 0 0 0
Toby Kaplan rf 1 0 0 0 0 0 1 0 0
   Alex Hinz rf 2 0 0 0 0 1 0 0 0
Jon Holsworth lf 1 0 0 0 0 1 0 0 1
   Jared Batman lf 2 0 0 0 0 1 0 0 0
Kirk McBreen 2b 1 0 0 0 0 0 3 2 0
   Cody Reitz 2b 2 0 1 1 0 0 1 0 0
Nick Pecha p 0 0 0 0 0 0 0 0 0
   Schyler Bryan 0 0 0 0 0 0 0 0 0
   Luke Bamberg p 0 0 0 0 0 0 1 0 0
Totals 25 2 4 2 2 8 21 10 5
Morningside College
E - Gogel, Kyle.
2B - Miller, Trev; Gillett, Adi; Smith, Alex; Gross, Josh 2.
HR - McCabe, Bren.
RBI - O'Neill, Tan; McCabe, Bren 3; Miller, Trev; Gillett, Adi; Candor, Tyle; Smith, Alex 4; Gross, Josh 2; Sorenson, Jo; Rowe, Keaton 2.
SB - Smith, Alex.
CS - Hanson, Trav.
Dakota Wesleyan
E - Stephen Gunnell.
2B - Erik Nockleby; Anthony Pakutka; Cody Reitz.
RBI - James McCaleb; Cody Reitz.
GIDP - Stephen Gunnell.
Morningside College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Throne, Stor (W, 0-0) 6.0 3 1 1 2 7 0 0 0 1 0 20 23 4 6 0
Derrig, Bret 1.0 1 1 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 7.0 4 2 1 2 8 0 0 0 1 0 25 28 5 7 0
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Pecha (L, 0-0) 3.0 12 10 10 1 0 1 0 0 1 0 19 22 2 6 0
Schyler Bryan 1.1 5 5 3 1 1 0 0 1 0 0 10 11 1 2 0
Luke Bamberg 2.2 4 2 2 2 3 0 1 0 1 0 12 15 3 2 0
Totals 7.0 21 17 15 4 4 1 1 1 2 0 41 48 6 10 0
Morningside College
Batters Faced - Throne, Stor 23; Derrig, Bret 5.
HBP - Throne, Stor.
Dakota Wesleyan
Batters Faced - Nick Pecha 22; Schyler Bryan 11; Luke Bamberg 15.
WP - Luke Bamberg.
BK - Schyler Bryan.
HBP - Nick Pecha; Luke Bamberg.