Official Baseball Box Score

Indiana Wesleyan vs. Dakota Wesleyan Univ

3/8/2014 — Tucson, Ariz.

Start: 11:30 amDuration: 2:00Attendance: 0 • Housley, Chr faced 2 batters in the 4th. • Beachy, Brya faced 5 batters in the 4th. • Game: IWUDWU1

Team 1 2 3 4 5 6 7 R H E
Ind. Wesleyan 1 0 2 1 2 0 0 6 7 3
Dakota Wesleyan 4 0 0 5 2 0 X 11 14 2
Indiana Wesleyan 6
Player AB R H RBI BB SO PO A LOB
Murphy, Jaco 1b 2 1 0 0 3 0 5 0 2
Screeton, Ca ss 3 0 0 0 1 0 2 0 3
Calvert, Cod c 2 0 1 0 0 0 5 0 0
   Shigley, Tre rf 2 2 0 0 0 0 1 0 3
   DeFreese, Ka cf 1 0 1 0 0 0 0 0 0
Collingswort dh 3 1 1 1 1 1 0 1 0
Nesselhuf, C 3b 4 0 0 0 0 0 1 1 1
   Monroe, Cam 3b 0 0 0 0 0 0 0 0 0
Fugita, Pres 2b 3 1 2 1 1 0 0 1 0
Harris, AJ rf 0 0 0 1 0 0 0 1 0
Tomlinson, L lf 3 0 1 2 1 0 1 0 1
Birkey, Cale cf 2 1 1 0 1 1 3 0 0
Beachy, Brya p 0 0 0 0 0 0 0 2 0
Totals 25 6 7 5 8 2 18 6 10
Dakota Wesleyan Univ 11 (4-4)
Player AB R H RBI BB SO PO A LOB
Ben Spitznagel ss 4 2 2 1 0 0 3 7 1
Jonah Johnson cf 3 2 1 0 0 0 1 0 0
Neil Nagle 1b 4 2 3 2 0 0 10 1 1
Cody Silveria dh 2 2 2 2 2 0 0 0 0
Ben Ladner c 4 0 3 2 0 1 3 0 0
   Lakin Neugebauer 0 0 0 0 0 0 0 0 0
Sam Schumacher 3b 3 1 1 1 0 0 0 2 2
Jared Neilan rf 3 0 0 1 0 0 0 0 0
Dylan Oberembt lf 2 0 0 0 0 1 1 0 3
   Austin Calhoon lf 2 0 1 0 0 1 1 0 1
Cole Wenande 2b 3 2 1 0 1 2 1 1 0
Chris Housley p 0 0 0 0 0 0 0 1 0
   Dustin Steckler 0 0 0 0 0 0 1 1 0
   Alex Meyer p 0 0 0 0 0 0 0 0 0
Totals 30 11 14 9 3 5 21 13 8
Indiana Wesleyan
E - Screeton, Ca 2; Fugita, Pres.
2B - Tomlinson, L.
RBI - Collingswort; Fugita, Pres; Harris, AJ; Tomlinson, L 2.
SB - Shigley, Tre; Collingswort; Fugita, Pres; Tomlinson, L; Birkey, Cale 3.
CS - Murphy, Jaco.
Dakota Wesleyan Univ
E - Ben Spitznagel 2.
2B - Ben Spitznagel; Jonah Johnson; Cody Silveria; Ben Ladner; Sam Schumacher.
3B - Cole Wenande.
RBI - Ben Spitznagel; Neil Nagle 2; Cody Silveria 2; Ben Ladner 2; Sam Schumacher; Jared Neilan.
Sac - Jared Neilan.
SB - Jonah Johnson 2; Neil Nagle; Austin Calhoon.
Ind. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beachy, Brya (L, 0-0) 3.0 9 9 5 2 2 0 0 0 0 0 18 22 2 4 0
Collingswort 1.1 4 2 2 1 1 0 0 0 0 0 6 9 2 1 0
Nesselhuf, C 1.2 1 0 0 0 2 0 0 0 0 0 6 6 3 0 0
Totals 6.0 14 11 7 3 5 0 0 0 0 0 30 37 7 5 0
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Housley (W, 0-0) 3.0 3 4 4 6 1 0 0 0 1 0 9 19 0 8 0
Dustin Steckler 2.0 1 2 0 2 1 0 0 0 0 0 7 9 3 1 0
Alex Meyer 2.0 3 0 0 0 0 0 0 0 0 0 9 9 2 3 0
Totals 7.0 7 6 4 8 2 0 0 0 1 0 25 37 5 12 0
Indiana Wesleyan
Batters Faced - Collingswort 9; Nesselhuf, C 6; Beachy, Brya 22.
Dakota Wesleyan Univ
Batters Faced - Chris Housley 19; Dustin Steckler 9; Alex Meyer 9.
HBP - Chris Housley.