Official Baseball Box Score

Briar Cliff (Iowa) vs. Dakota Wesleyan Universit

2015-04-02 — Mitchell, S. (Cadwell Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 17:15Duration: 02:45Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Briar Cliff (Iowa) 1 0 2 4 2 1 0 10 0 0
Dakota Wesleyan 0 0 0 0 0 1 0 1 0 0
Briar Cliff (Iowa) 10 (19-11-1)
Player AB R H RBI BB SO PO A LOB
Handcox Jr. 4 1 0 1 0 0 1 0 0
Penrod, J. 4 1 1 0 0 1 1 3 0
Wilson, D. 3 1 1 0 1 0 1 1 0
   Webb, Adam 1 0 0 0 0 0 0 0 0
Amenta, B. 3 1 0 0 0 1 2 1 0
Morton, S. 5 2 4 2 0 0 0 0 0
   Rana, Dylan 0 0 0 0 0 0 0 0 0
   Ludwig, C. 2b 0 0 0 0 1 0 0 1 0
Pitkin, B. 3 1 1 0 1 0 6 0 0
Colegrove, A 2 1 0 0 0 1 0 1 0
   Harris, Owen p 0 0 0 0 0 0 0 0 0
   Adam, Logan ss 1 0 0 0 0 0 1 0 0
   Hackenmuelle 1b 1 0 0 0 0 1 1 0 0
Hernandez, C 3 2 2 1 0 0 2 0 0
   Pollett, T. 1 0 0 0 0 0 0 0 0
Hannah, D. 0 0 0 0 0 0 0 1 0
   Nielsen, M. lf 0 0 0 1 0 0 0 0 0
Erichsen, J. 3 0 1 1 1 1 6 0 0
Totals 34 10 10 6 4 5 21 8 0
Dakota Wesleyan Universit 1 (9-15)
Player AB R H RBI BB SO PO A LOB
Lakin Neugebauer 1 0 0 0 1 0 3 0 0
Cole Wenande 1 0 0 0 2 0 1 1 0
   Joey Kinley lf 1 0 0 0 0 0 0 0 0
   Austin Calhoon p 0 0 0 0 0 0 0 0 0
Tyler Waddle 2 0 0 0 0 1 0 2 0
Michael Johnson 1 0 1 0 2 0 2 0 0
Dominic Sebastiani 3 0 1 0 0 0 1 2 0
   Zac Uttecht 3b 1 0 0 0 0 1 0 0 0
Christian Doyle 1 0 0 0 0 1 2 0 0
Neil Nagle 3 0 1 0 0 0 3 1 0
   Tanner Swets 0 0 0 0 0 0 0 0 0
   Tyler Johnson 1 0 0 0 0 0 1 0 0
Daniel Galvez 0 0 0 0 0 0 0 0 0
Chris Combs 3 0 0 0 0 0 3 0 0
Jared Neilan 3 1 0 0 1 1 0 0 0
   Alex Meyer 1b 0 0 0 0 0 0 1 0 0
   Peyton Price 1 0 0 0 0 0 0 0 0
   Aaron Bommersbach c 2 0 0 0 0 1 3 0 0
   Austin Carroll 0 0 0 0 0 0 1 0 0
Totals 24 1 3 0 6 5 21 6 0
Briar Cliff (Iowa)
E - Colegrove, A; Adam, Logan 2.
2B - Penrod, J.; Morton, S. 2; Hernandez, C.
HR - Morton, S..
RBI - Handcox Jr.; Morton, S. 2; Hernandez, C; Nielsen, M.; Erichsen, J..
Sac - Nielsen, M..
GIDP - Amenta, B..
Dakota Wesleyan Universit
E - Tyler Waddle 4; Zac Uttecht.
GIDP - Tyler Johnson.
SB - Cole Wenande.
Briar Cliff (Iowa) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rana, Dylan 1.0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Harris, Owen 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Hannah, D. (W) 5.0 3 1 0 5 3 0 0 0 0 0 18 24 0 0 0
Totals 7.0 3 1 0 6 5 0 0 0 0 0 24 31 0 0 0000000000000000000000000000000000000
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Calhoon 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Tanner Swets 1.2 3 3 2 1 4 0 2 0 0 0 9 10 0 0 0
Daniel Galvez (L) 3.1 4 6 2 1 0 1 0 0 1 0 16 17 0 0 0
Austin Carroll 1.0 2 1 1 2 0 0 0 0 0 0 4 7 0 0 0
Totals 7.0 10 10 5 4 5 1 2 0 1 0 34 39 0 0 000000000000000000000000000000000000000
Briar Cliff (Iowa)
Batters Faced - Rana, Dylan 2; Harris, Owen 5; Hannah, D. 24.
Dakota Wesleyan Universit
Batters Faced - Austin Calhoon 5; Tanner Swets 10; Daniel Galvez 17; Austin Carroll 7.
WP - Tanner Swets 2.
HBP - Daniel Galvez.