Michael Johnson
11

Michael Johnson

gp
40
avg
.289
hr
0
rbi
2
r
25
sb
7
Player Stats
  Overall Conference
Games 40 17
Plate appearances 47 16
At Bats 38 12
Runs 25 7
Hits 11 6
Doubles 1 1
Triples 0 0
Home Runs 0 0
Runs Batted In 2 1
Total bases 12 7
Walks 7 3
Hit by pitch 1 0
Strikeouts 9 3
Sacrifice Flies 0 0
Sacrifice Hits 1 1
Hit into double play 0 0
Stolen Bases 7 2
Caught Stealing 1 0
Batting Average .289 .500
On Base Percentage .413 .600
Slugging Percentage .316 .583
Recent Results
Date Opponent Result
Apr 30 at Doane W, 9-8
May 1 Morningside College W, 8-3
May 2 Hastings W, 12-4
May 5 Midland University W, 7-6
May 12 Missouri Baptist L, 6-4
May 14 York (Neb.) L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Olivet Nazarene L, 7-5 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Central Methodist W, 9-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 8 vs. Central Methodist W, 7-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 9 vs. Northern St. L, 8-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 9 vs. Northern St. L, 10-2 - - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Missouri Valley L, 8-5 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 10 vs. Minot St. L, 21-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 12 vs. Valley City St. W, 5-1 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 12 vs. Valley City St. W, 9-8 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 4
Mar 13 vs. Presentation W, 16-4 - - - - - - - - - - - - - - - - - - - - -
Mar 13 vs. Presentation W, 3-0 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 14 vs. University of Antelope Valley L, 6-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 19 at Dakota St. W, 1-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 19 at Dakota St. W, 5-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 22 at Peru St. L, 13-4 - - - - - - - - - - - - - - - - - - - - -
Mar 22 at Peru St. L, 8-7 - - - - - - - - - - - - - - - - - - - - -
Mar 27 Northwestern (IA) L, 7-1 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 2
Mar 27 Northwestern (IA) L, 16-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 29 at Midland University L, 9-8 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 29 at Midland University W, 13-12 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 1 0 0 0 - 4
Apr 1 at South Dakota St. L, 5-1 - - - - - - - - - - - - - - - - - - - - -
Apr 1 at South Dakota St. L, 13-6 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 0 0 - 3
Apr 2 Briar Cliff (Iowa) L, 7-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Apr 4 at Morningside College L, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 4 at Morningside College L, 11-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 8 at Presentation W, 9-3 - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Presentation W, 6-2 1 5 2 0 1 0 0 0 0 1 .400 .500 .400 0 0 0 0 0 0 - 6
Apr 11 Neb. Wesleyan W, 6-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 11 Neb. Wesleyan L, 14-3 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 12 Concordia (Neb.) W, 3-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 14-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 14 at Jamestown L, 10-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 14 at Jamestown L, 14-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 15 at Mayville St. L, 5-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 15 at Mayville St. L, 2-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 20 at Doane W, 4-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 20 at Doane W, 11-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 21 at Hastings L, 7-4 1 2 1 0 0 1 0 0 1 1 .500 .500 1.000 0 0 0 0 0 0 - 2
Apr 21 at Hastings W, 7-3 - - - - - - - - - - - - - - - - - - - - -
Apr 23 at Dordt W, 4-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 at Dordt L, 7-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 Mount Marty College W, 2-1 - - - - - - - - - - - - - - - - - - - - -
Apr 25 Mount Mary College W, 3-0 - - - - - - - - - - - - - - - - - - - - -
Apr 30 at Doane W, 9-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 1 Morningside College W, 8-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 2 Hastings W, 12-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 5 Midland University W, 7-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 12 Missouri Baptist L, 6-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 14 York (Neb.) L, 4-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Date Opponent Score gp r tb sb cs
Mar 7 vs. Olivet Nazarene L, 7-5 - - - - -
Mar 8 vs. Central Methodist W, 9-3 1 0 0 0 0
Mar 8 vs. Central Methodist W, 7-6 1 2 0 0 0
Mar 9 vs. Northern St. L, 8-4 1 0 0 0 0
Mar 9 vs. Northern St. L, 10-2 - - - - -
Mar 10 vs. Missouri Valley L, 8-5 1 0 1 0 0
Mar 10 vs. Minot St. L, 21-6 1 1 0 0 0
Mar 12 vs. Valley City St. W, 5-1 1 0 0 1 0
Mar 12 vs. Valley City St. W, 9-8 1 1 0 2 0
Mar 13 vs. Presentation W, 16-4 - - - - -
Mar 13 vs. Presentation W, 3-0 1 1 1 0 0
Mar 14 vs. University of Antelope Valley L, 6-3 1 0 0 0 0
Mar 19 at Dakota St. W, 1-0 1 0 0 0 1
Mar 19 at Dakota St. W, 5-4 1 2 0 1 0
Mar 22 at Peru St. L, 13-4 - - - - -
Mar 22 at Peru St. L, 8-7 - - - - -
Mar 27 Northwestern (IA) L, 7-1 1 0 0 0 0
Mar 27 Northwestern (IA) L, 16-1 1 0 2 0 0
Mar 29 at Midland University L, 9-8 1 0 0 0 0
Mar 29 at Midland University W, 13-12 1 2 2 0 0
Apr 1 at South Dakota St. L, 5-1 - - - - -
Apr 1 at South Dakota St. L, 13-6 1 1 1 0 0
Apr 2 Briar Cliff (Iowa) L, 7-3 1 0 0 1 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 0 1 0 0
Apr 4 at Morningside College L, 6-5 1 1 0 0 0
Apr 4 at Morningside College L, 11-8 1 2 0 0 0
Apr 8 at Presentation W, 9-3 - - - - -
Apr 8 at Presentation W, 6-2 1 2 2 1 0
Apr 11 Neb. Wesleyan W, 6-1 1 0 0 0 0
Apr 11 Neb. Wesleyan L, 14-3 1 0 0 0 0
Apr 12 Concordia (Neb.) W, 3-2 1 0 0 0 0
Apr 12 Concordia (Neb.) W, 14-4 1 0 0 1 0
Apr 14 at Jamestown L, 10-2 1 0 0 0 0
Apr 14 at Jamestown L, 14-3 1 0 0 0 0
Apr 15 at Mayville St. L, 5-4 1 0 0 0 0
Apr 15 at Mayville St. L, 2-1 1 0 0 0 0
Apr 20 at Doane W, 4-2 1 1 0 0 0
Apr 20 at Doane W, 11-8 1 1 0 0 0
Apr 21 at Hastings L, 7-4 1 0 2 0 0
Apr 21 at Hastings W, 7-3 - - - - -
Apr 23 at Dordt W, 4-3 1 0 0 0 0
Apr 23 at Dordt L, 7-0 1 0 0 0 0
Apr 24 Mount Marty College W, 2-1 - - - - -
Apr 25 Mount Mary College W, 3-0 - - - - -
Apr 30 at Doane W, 9-8 1 1 0 0 0
May 1 Morningside College W, 8-3 1 2 0 0 0
May 2 Hastings W, 12-4 1 2 0 0 0
May 5 Midland University W, 7-6 1 2 0 0 0
May 12 Missouri Baptist L, 6-4 1 0 0 0 0
May 14 York (Neb.) L, 4-2 1 1 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 7 vs. Olivet Nazarene L, 7-5 - - - - - - - - - - -
Mar 8 vs. Central Methodist W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 10-2 - - - - - - - - - - -
Mar 10 vs. Missouri Valley L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Minot St. L, 21-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 16-4 - - - - - - - - - - -
Mar 13 vs. Presentation W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 vs. University of Antelope Valley L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 13-4 - - - - - - - - - - -
Mar 22 at Peru St. L, 8-7 - - - - - - - - - - -
Mar 27 Northwestern (IA) L, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 16-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University W, 13-12 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 5-1 - - - - - - - - - - -
Apr 1 at South Dakota St. L, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 9-3 - - - - - - - - - - -
Apr 8 at Presentation W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 14-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Mayville St. L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Mayville St. L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings W, 7-3 - - - - - - - - - - -
Apr 23 at Dordt W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt L, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Mount Marty College W, 2-1 - - - - - - - - - - -
Apr 25 Mount Mary College W, 3-0 - - - - - - - - - - -
Apr 30 at Doane W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Morningside College W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 2 Hastings W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Midland University W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 12 Missouri Baptist L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 14 York (Neb.) L, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Olivet Nazarene L, 7-5 - - - - - - - - - - - -
Mar 8 vs. Central Methodist W, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Central Methodist W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 vs. Northern St. L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 vs. Northern St. L, 10-2 - - - - - - - - - - - -
Mar 10 vs. Missouri Valley L, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 10 vs. Minot St. L, 21-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Valley City St. W, 5-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Valley City St. W, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Presentation W, 16-4 - - - - - - - - - - - -
Mar 13 vs. Presentation W, 3-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 vs. University of Antelope Valley L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Dakota St. W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Dakota St. W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 at Peru St. L, 13-4 - - - - - - - - - - - -
Mar 22 at Peru St. L, 8-7 - - - - - - - - - - - -
Mar 27 Northwestern (IA) L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 Northwestern (IA) L, 16-1 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 29 at Midland University L, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Midland University W, 13-12 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at South Dakota St. L, 5-1 - - - - - - - - - - - -
Apr 1 at South Dakota St. L, 13-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 at Morningside College L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Morningside College L, 11-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 at Presentation W, 9-3 - - - - - - - - - - - -
Apr 8 at Presentation W, 6-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 Neb. Wesleyan W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Neb. Wesleyan L, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 14-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 at Jamestown L, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 at Jamestown L, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Mayville St. L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Mayville St. L, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 at Doane W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 at Doane W, 11-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Hastings L, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Hastings W, 7-3 - - - - - - - - - - - -
Apr 23 at Dordt W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 at Dordt L, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 Mount Marty College W, 2-1 - - - - - - - - - - - -
Apr 25 Mount Mary College W, 3-0 - - - - - - - - - - - -
Apr 30 at Doane W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Morningside College W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
May 2 Hastings W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
May 5 Midland University W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
May 12 Missouri Baptist L, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
May 14 York (Neb.) L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013-14 41 59 15 6 11 1 2 0 3 11 .254 .413 .339 5 0 7 0 26 9 2.89 82
2014-15 40 38 11 2 7 1 0 0 1 9 .289 .413 .316 1 0 1 0 0 0 - 47
2015-16 37 30 6 4 4 3 0 0 3 6 .200 .294 .300 0 0 1 0 7 7 1.00 35
2016-17 18 27 5 3 1 2 0 0 2 8 .185 .241 .259 1 0 1 1 4 4 1.00 30
Total 136 154 37 15 23 7 2 0 9 34 .240 .364 .312 7 0 10 1 37 20 1.85 194
  gp r tb sb cs
2013-14 41 24 20 10 2
2014-15 40 25 12 7 1
2015-16 37 14 9 3 2
2016-17 18 1 7 0 1
Total 136 64 48 20 6
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2013-14 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2014-15 0.00 0 0 40 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2016-17 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 61 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2013-14 41 37 34 2 1 0 .973 0 0 0 - 0
2014-15 40 14 12 1 1 0 .929 0 0 0 - 0
2015-16 37 11 11 0 0 0 1.000 0 0 0 - 0
2016-17 18 11 10 0 1 0 .909 0 0 0 - 0
Total 136 73 67 3 3 0 .959 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 38 11 2 7 1 0 0 1 9 .289 .413 .316 1 0 1 0 0 0 - 47
Conference 17 12 6 1 3 1 0 0 1 3 .500 .600 .583 0 0 1 0 0 0 - 16
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 6 3 0 3 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 9
Away 18 18 6 1 1 1 0 0 1 4 .333 .400 .389 1 0 1 0 0 0 - 21
Neutral 9 14 2 1 3 0 0 0 0 4 .143 .294 .143 0 0 0 0 0 0 - 17
                                           
Wins 19 15 5 2 3 0 0 0 0 4 .333 .444 .333 0 0 1 0 0 0 - 19
Losses 21 23 6 0 4 1 0 0 1 5 .261 .393 .304 1 0 0 0 0 0 - 28
                                           
March 15 22 6 2 4 0 0 0 0 5 .273 .385 .273 0 0 1 0 0 0 - 27
April 20 16 5 0 3 1 0 0 1 4 .313 .450 .375 1 0 0 0 0 0 - 20
May 5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
  gp r tb sb cs
Total 40 25 12 7 1
Conference 17 7 7 2 0
Exhibition - - 0 - -
           
Home 13 7 3 2 0
Away 18 13 7 2 1
Neutral 9 5 2 3 0
           
Wins 19 19 5 6 1
Losses 21 6 7 1 0
           
March 15 9 6 4 1
April 20 9 6 3 0
May 5 7 0 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 40 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 14 12 1 1 0 .929 0 0 0 - 0
Conference 17 5 4 0 1 0 .800 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 5 4 0 1 0 .800 0 0 0 - 0
Away 18 3 2 1 0 0 1.000 0 0 0 - 0
Neutral 9 6 6 0 0 0 1.000 0 0 0 - 0
                         
Wins 19 6 6 0 0 0 1.000 0 0 0 - 0
Losses 21 8 6 1 1 0 .875 0 0 0 - 0
                         
March 15 9 8 0 1 0 .889 0 0 0 - 0
April 20 5 4 1 0 0 1.000 0 0 0 - 0
May 5 0 0 0 0 0 - 0 0 0 - 0