Cole Wenande
3

Cole Wenande

gp
47
avg
.273
hr
2
rbi
19
r
25
sb
11
Player Stats
  Overall Conference
Games 47 20
Plate appearances 190 80
At Bats 154 63
Runs 25 14
Hits 42 21
Doubles 3 2
Triples 1 1
Home Runs 2 0
Runs Batted In 19 10
Total bases 53 25
Walks 24 13
Hit by pitch 0 0
Strikeouts 42 15
Sacrifice Flies 3 1
Sacrifice Hits 9 3
Hit into double play 1 1
Stolen Bases 11 6
Caught Stealing 3 1
Batting Average .273 .333
On Base Percentage .365 .442
Slugging Percentage .344 .397
Recent Results
Date Opponent Result
Apr 30 at Doane W, 9-8
May 1 Morningside College W, 8-3
May 2 Hastings W, 12-4
May 5 Midland University W, 7-6
May 12 Missouri Baptist L, 6-4
May 14 York (Neb.) L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Olivet Nazarene L, 7-5 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 0 0 - 5
Mar 8 vs. Central Methodist W, 9-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 8 vs. Central Methodist W, 7-6 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 - 3
Mar 9 vs. Northern St. L, 8-4 1 3 0 0 1 0 0 0 0 3 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 9 vs. Northern St. L, 10-2 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 1 0 0 0 - 5
Mar 10 vs. Missouri Valley L, 8-5 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 0 0 0 - 4
Mar 10 vs. Minot St. L, 21-6 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 12 vs. Valley City St. W, 5-1 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 12 vs. Valley City St. W, 9-8 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Mar 13 vs. Presentation W, 16-4 1 4 3 1 0 0 0 1 1 0 .750 .750 1.500 0 0 1 0 0 0 - 5
Mar 13 vs. Presentation W, 3-0 - - - - - - - - - - - - - - - - - - - - -
Mar 14 vs. University of Antelope Valley L, 6-3 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 0 - 5
Mar 19 at Dakota St. W, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 19 at Dakota St. W, 5-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 22 at Peru St. L, 13-4 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 22 at Peru St. L, 8-7 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 27 Northwestern (IA) L, 7-1 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 27 Northwestern (IA) L, 16-1 1 2 0 1 0 0 0 0 0 1 .000 .000 .000 0 1 0 0 0 0 - 3
Mar 29 at Midland University L, 9-8 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 29 at Midland University W, 13-12 1 6 3 3 0 1 0 0 1 0 .500 .500 .667 0 0 0 0 0 0 - 6
Apr 1 at South Dakota St. L, 5-1 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 1 at South Dakota St. L, 13-6 - - - - - - - - - - - - - - - - - - - - -
Apr 2 Briar Cliff (Iowa) L, 7-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 2 Briar Cliff (Iowa) L, 10-1 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 0 0 - 3
Apr 4 at Morningside College L, 6-5 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 4 at Morningside College L, 11-8 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 5
Apr 8 at Presentation W, 9-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 1 0 0 0 - 4
Apr 8 at Presentation W, 6-2 1 5 2 2 0 0 0 1 1 2 .400 .400 1.000 0 0 0 0 0 0 - 5
Apr 11 Neb. Wesleyan W, 6-1 1 3 2 1 1 0 1 0 1 0 .667 .750 1.333 0 0 0 0 0 0 - 4
Apr 11 Neb. Wesleyan L, 14-3 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 1 0 0 0 - 4
Apr 12 Concordia (Neb.) W, 3-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 12 Concordia (Neb.) W, 14-4 1 3 3 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 5
Apr 14 at Jamestown L, 10-2 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 1 0 0 0 - 3
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 15 at Mayville St. L, 2-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 4
Apr 20 at Doane W, 4-2 1 4 2 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 20 at Doane W, 11-8 1 5 3 0 0 0 0 0 0 1 .600 .600 .600 0 0 0 1 0 0 - 5
Apr 21 at Hastings L, 7-4 1 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 21 at Hastings W, 7-3 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 1 0 0 0 - 5
Apr 23 at Dordt W, 4-3 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 23 at Dordt L, 7-0 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 0 0 - 3
Apr 24 Mount Marty College W, 2-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 25 Mount Mary College W, 3-0 1 4 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 30 at Doane W, 9-8 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 0 0 - 5
May 1 Morningside College W, 8-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
May 2 Hastings W, 12-4 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 0 0 - 5
May 5 Midland University W, 7-6 1 5 1 0 0 0 0 0 0 3 .200 .200 .200 0 0 0 0 0 0 - 5
May 12 Missouri Baptist L, 6-4 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
May 14 York (Neb.) L, 4-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Mar 7 vs. Olivet Nazarene L, 7-5 1 1 1 0 0
Mar 8 vs. Central Methodist W, 9-3 1 0 0 0 0
Mar 8 vs. Central Methodist W, 7-6 1 0 0 0 0
Mar 9 vs. Northern St. L, 8-4 1 0 0 0 0
Mar 9 vs. Northern St. L, 10-2 1 0 0 0 0
Mar 10 vs. Missouri Valley L, 8-5 1 0 0 0 0
Mar 10 vs. Minot St. L, 21-6 1 0 1 0 0
Mar 12 vs. Valley City St. W, 5-1 1 1 1 1 0
Mar 12 vs. Valley City St. W, 9-8 1 0 3 0 0
Mar 13 vs. Presentation W, 16-4 1 2 6 0 0
Mar 13 vs. Presentation W, 3-0 - - - - -
Mar 14 vs. University of Antelope Valley L, 6-3 1 0 1 0 0
Mar 19 at Dakota St. W, 1-0 1 0 1 1 0
Mar 19 at Dakota St. W, 5-4 1 0 0 1 1
Mar 22 at Peru St. L, 13-4 1 1 1 0 1
Mar 22 at Peru St. L, 8-7 1 1 0 0 0
Mar 27 Northwestern (IA) L, 7-1 1 0 1 0 0
Mar 27 Northwestern (IA) L, 16-1 1 0 0 0 0
Mar 29 at Midland University L, 9-8 1 1 1 1 0
Mar 29 at Midland University W, 13-12 1 0 4 1 0
Apr 1 at South Dakota St. L, 5-1 1 0 0 0 0
Apr 1 at South Dakota St. L, 13-6 - - - - -
Apr 2 Briar Cliff (Iowa) L, 7-3 1 1 0 0 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 0 0 1 0
Apr 4 at Morningside College L, 6-5 1 0 0 0 0
Apr 4 at Morningside College L, 11-8 1 1 0 0 0
Apr 8 at Presentation W, 9-3 1 1 0 0 0
Apr 8 at Presentation W, 6-2 1 1 5 1 0
Apr 11 Neb. Wesleyan W, 6-1 1 2 4 0 0
Apr 11 Neb. Wesleyan L, 14-3 1 1 1 0 0
Apr 12 Concordia (Neb.) W, 3-2 1 1 1 1 0
Apr 12 Concordia (Neb.) W, 14-4 1 3 3 0 0
Apr 14 at Jamestown L, 10-2 1 0 1 0 0
Apr 14 at Jamestown L, 14-3 - - - - -
Apr 15 at Mayville St. L, 5-4 1 0 1 0 0
Apr 15 at Mayville St. L, 2-1 1 0 0 0 0
Apr 20 at Doane W, 4-2 1 0 2 0 0
Apr 20 at Doane W, 11-8 1 2 3 0 1
Apr 21 at Hastings L, 7-4 1 0 1 1 0
Apr 21 at Hastings W, 7-3 1 0 1 0 0
Apr 23 at Dordt W, 4-3 1 2 3 0 0
Apr 23 at Dordt L, 7-0 1 0 0 1 0
Apr 24 Mount Marty College W, 2-1 1 0 0 0 0
Apr 25 Mount Mary College W, 3-0 1 0 0 0 0
Apr 30 at Doane W, 9-8 1 1 3 0 0
May 1 Morningside College W, 8-3 1 0 1 0 0
May 2 Hastings W, 12-4 1 1 1 0 0
May 5 Midland University W, 7-6 1 1 1 0 0
May 12 Missouri Baptist L, 6-4 1 0 0 0 0
May 14 York (Neb.) L, 4-2 1 0 0 1 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 7 vs. Olivet Nazarene L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Missouri Valley L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Minot St. L, 21-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 16-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 3-0 - - - - - - - - - - -
Mar 14 vs. University of Antelope Valley L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 13-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 16-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University W, 13-12 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 13-6 - - - - - - - - - - -
Apr 2 Briar Cliff (Iowa) L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 14-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Mayville St. L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt L, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Mount Marty College W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Mount Mary College W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Doane W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Morningside College W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 2 Hastings W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Midland University W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 12 Missouri Baptist L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 14 York (Neb.) L, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Olivet Nazarene L, 7-5 1 5 2 3 0 0 1.000 1 0 0 - 0
Mar 8 vs. Central Methodist W, 9-3 1 3 0 3 0 0 1.000 1 0 0 - 0
Mar 8 vs. Central Methodist W, 7-6 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 9 vs. Northern St. L, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Northern St. L, 10-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 10 vs. Missouri Valley L, 8-5 1 6 1 5 0 0 1.000 1 0 0 - 0
Mar 10 vs. Minot St. L, 21-6 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 12 vs. Valley City St. W, 5-1 1 9 4 5 0 0 1.000 1 0 0 - 0
Mar 12 vs. Valley City St. W, 9-8 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 13 vs. Presentation W, 16-4 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 13 vs. Presentation W, 3-0 - - - - - - - - - - - -
Mar 14 vs. University of Antelope Valley L, 6-3 1 7 3 4 0 0 1.000 2 0 0 - 0
Mar 19 at Dakota St. W, 1-0 1 6 3 3 0 0 1.000 2 0 0 - 0
Mar 19 at Dakota St. W, 5-4 1 4 2 2 0 0 1.000 2 0 0 - 0
Mar 22 at Peru St. L, 13-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 22 at Peru St. L, 8-7 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 27 Northwestern (IA) L, 7-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 Northwestern (IA) L, 16-1 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 29 at Midland University L, 9-8 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 29 at Midland University W, 13-12 1 6 1 4 1 0 .833 0 0 0 - 0
Apr 1 at South Dakota St. L, 5-1 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 1 at South Dakota St. L, 13-6 - - - - - - - - - - - -
Apr 2 Briar Cliff (Iowa) L, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 2 1 1 0 0 1.000 1 0 0 - 0
Apr 4 at Morningside College L, 6-5 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 4 at Morningside College L, 11-8 1 5 2 3 0 0 1.000 1 0 0 - 0
Apr 8 at Presentation W, 9-3 1 5 2 3 0 0 1.000 1 0 0 - 0
Apr 8 at Presentation W, 6-2 1 6 5 1 0 0 1.000 0 0 0 - 0
Apr 11 Neb. Wesleyan W, 6-1 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 11 Neb. Wesleyan L, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 3-2 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 14-4 1 5 2 3 0 0 1.000 1 0 0 - 0
Apr 14 at Jamestown L, 10-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 15 at Mayville St. L, 2-1 1 7 1 6 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 4-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 11-8 1 7 2 4 1 0 .857 1 0 0 - 0
Apr 21 at Hastings L, 7-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 21 at Hastings W, 7-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 23 at Dordt W, 4-3 1 4 1 3 0 0 1.000 2 0 0 - 0
Apr 23 at Dordt L, 7-0 1 9 4 5 0 0 1.000 2 0 0 - 0
Apr 24 Mount Marty College W, 2-1 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 25 Mount Mary College W, 3-0 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 30 at Doane W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Morningside College W, 8-3 1 7 3 4 0 0 1.000 0 0 0 - 0
May 2 Hastings W, 12-4 1 10 3 7 0 0 1.000 2 0 0 - 0
May 5 Midland University W, 7-6 1 5 2 3 0 0 1.000 0 0 0 - 0
May 12 Missouri Baptist L, 6-4 1 2 1 1 0 0 1.000 0 0 0 - 0
May 14 York (Neb.) L, 4-2 1 2 0 2 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 45 122 41 16 24 7 1 - 8 35 .336 .447 .410 2 2 8 2 28 22 1.27 158
2013-14 50 148 42 24 16 5 4 0 9 27 .284 .351 .372 2 5 13 2 56 32 1.75 184
2014-15 47 154 42 19 24 3 1 2 6 42 .273 .365 .344 0 3 9 1 0 0 - 190
2015-16 51 155 49 30 23 1 3 1 5 29 .316 .412 .381 3 1 8 2 43 21 2.05 190
Total 193 579 174 89 87 16 9 3 28 133 .301 .392 .375 7 11 38 7 127 75 1.69 722
  gp r tb sb cs
2012-13 45 32 50 6 -
2013-14 50 22 55 10 6
2014-15 47 25 53 11 3
2015-16 51 39 59 20 2
Total 193 118 217 47 11
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2014-15 0.00 0 0 47 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 65 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 45 80 21 49 10 - .875 5 - - - -
2013-14 50 227 87 122 18 0 .921 17 0 0 - 0
2014-15 47 183 71 104 8 0 .956 24 0 0 - 0
2015-16 51 185 85 90 10 0 .946 18 0 0 - 0
Total 193 675 264 365 46 0 .932 64 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 154 42 19 24 3 1 2 6 42 .273 .365 .344 0 3 9 1 0 0 - 190
Conference 20 63 21 10 13 2 1 0 3 15 .333 .442 .397 0 1 3 1 0 0 - 80
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 45 11 3 12 0 1 0 1 15 .244 .397 .289 0 1 1 0 0 0 - 59
Away 21 72 22 12 9 2 0 1 3 16 .306 .383 .375 0 0 5 1 0 0 - 86
Neutral 11 37 9 4 3 1 0 1 2 11 .243 .286 .351 0 2 3 0 0 0 - 45
                                           
Wins 23 84 32 12 9 3 1 2 6 16 .381 .436 .512 0 1 3 1 0 0 - 97
Losses 24 70 10 7 15 0 0 0 0 26 .143 .287 .143 0 2 6 0 0 0 - 93
                                           
March 19 62 16 9 8 2 0 1 3 17 .258 .329 .339 0 3 3 0 0 0 - 76
April 23 73 23 10 13 1 1 1 3 18 .315 .419 .397 0 0 6 1 0 0 - 92
May 5 19 3 0 3 0 0 0 0 7 .158 .273 .158 0 0 0 0 0 0 - 22
  gp r tb sb cs
Total 47 25 53 11 3
Conference 20 14 25 6 1
Exhibition - - 0 - -
           
Home 15 10 13 3 0
Away 21 11 27 7 3
Neutral 11 4 13 1 0
           
Wins 23 18 43 6 2
Losses 24 7 10 5 1
           
March 19 7 21 5 2
April 23 16 29 5 1
May 5 2 3 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 47 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 183 71 104 8 0 .956 24 0 0 - 0
Conference 20 73 26 43 4 0 .945 10 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 55 22 32 1 0 .982 6 0 0 - 0
Away 21 85 34 47 4 0 .953 12 0 0 - 0
Neutral 11 43 15 25 3 0 .930 6 0 0 - 0
                         
Wins 23 105 39 61 5 0 .952 15 0 0 - 0
Losses 24 78 32 43 3 0 .962 9 0 0 - 0
                         
March 19 70 27 38 5 0 .929 10 0 0 - 0
April 23 87 35 49 3 0 .966 12 0 0 - 0
May 5 26 9 17 0 0 1.000 2 0 0 - 0