Official Baseball Box Score

Dakota Wesleyan (S.D.) vs. Northwestern (Iowa)

2021-04-03 — Orange City, IA (Dutchmen Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:15Duration: 02:47Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Dakota Wesleyan 2 4 0 2 1 0 0 5 14 12 0
Northwestern 0 0 0 2 1 0 1 0 4 10 4
Dakota Wesleyan (S.D.) 14 (4-8, 10-13)
Player AB R H RBI BB SO PO A LOB
Luke LeMay 4 1 1 3 0 1 1 3 0
   Carter Gullickson 0 1 0 0 0 0 0 0 0
Jared Jones 0 0 0 0 0 0 1 2 0
Seth Christiansen 5 2 2 0 0 0 0 3 0
Cameron Quigley 3 4 0 0 1 0 1 0 0
Tyler Torres 5 1 1 4 0 3 0 0 0
Drew DeMers 4 2 3 2 0 1 0 0 0
Jacob Hammons 4 0 1 0 1 1 1 0 0
   Kyler Halverson p 0 0 0 0 0 0 0 0 0
Brad Dean 3 1 0 0 2 1 0 0 0
Wyatt Hunt 3 0 1 0 2 0 9 0 0
   Kalub Carmichael 0 0 0 0 0 0 0 0 0
Daulton Wilcoxen 5 2 3 4 0 0 11 0 0
Totals 36 14 12 13 6 7 24 8 0
Northwestern (Iowa) 4 (4-8, 11-17)
Player AB R H RBI BB SO PO A LOB
   Buckner, Ethan 0 0 0 0 0 0 0 0 0
Derr, Sutton 3 0 0 1 0 1 2 0 0
Snyder, Jaden 4 0 0 0 0 2 4 0 0
Vogel, Noa 3 2 2 1 1 0 0 0 0
   Rynders, Hunter 0 0 0 0 0 0 0 0 0
   Reynolds, Ryan 0 0 0 0 0 0 0 1 0
Zeigler, Michael 1 0 0 0 1 0 7 2 0
   Zeutenhorst, Ben 0 0 0 0 0 0 0 0 0
Cullinan, Kip 4 1 1 0 0 0 6 0 0
Stanford, Sam 3 1 2 1 0 0 0 3 0
   Watson, Mo 1 0 0 0 0 1 0 0 0
Harold, Colton 4 0 2 0 0 0 1 4 0
Goodlow, Edison 0 0 0 0 0 0 0 0 0
Porepp, Mason 4 0 0 0 0 3 4 0 0
Olesen, Evan 5 0 2 0 0 1 0 0 0
   Hughes, Luke 0 0 0 0 0 0 0 1 0
   Wonder, JD 1 0 1 1 0 0 0 0 0
Totals 33 4 10 4 2 8 24 11 0
Dakota Wesleyan (S.D.)
2B - Tyler Torres; Drew DeMers; Daulton Wilcoxen 2.
HR - Luke LeMay; Daulton Wilcoxen.
RBI - Luke LeMay 3; Tyler Torres 4; Drew DeMers 2; Daulton Wilcoxen 4.
Sac - Luke LeMay; Drew DeMers.
SB - Drew DeMers 2.
CS - Drew DeMers; Kalub Carmichael.
Northwestern (Iowa)
E - Snyder, Jaden; Stanford, Sam; Harold, Colton 2.
2B - Cullinan, Kip; Harold, Colton; Olesen, Evan; Wonder, JD.
HR - Vogel, Noa.
RBI - Derr, Sutton; Vogel, Noa; Stanford, Sam; Wonder, JD.
GIDP - Harold, Colton.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Jones (W) 7.0 10 4 4 2 6 1 0 0 1 0 30 32 1 9 107
Kyler Halverson 1.0 0 0 0 0 2 0 0 0 1 0 3 3 0 1 19
Totals 8.0 10 4 4 2 8 1 0 0 2 0 33 35 1 10 000000107000000000001900000000
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Buckner, Ethan 2.1 3 3 3 1 3 1 2 0 0 0 9 11 2 1 50
Reynolds, Ryan 0.2 0 0 0 1 0 0 0 0 0 0 1 3 0 1 15
Zeutenhorst, Ben 2.2 5 4 3 1 2 0 0 0 0 0 13 14 2 1 62
Goodlow, Edison (L) 0.1 0 2 0 0 1 0 0 0 1 0 3 3 0 0 14
Olesen, Evan 1.0 2 1 1 1 0 0 0 0 0 0 5 6 0 2 13
Hughes, Luke 1.0 2 4 1 2 1 1 1 0 0 0 5 7 0 1 35
Totals 8.0 12 14 8 6 7 2 3 0 1 0 36 44 4 6 00500000000001500062000000000140001303500
Dakota Wesleyan (S.D.)
Batters Faced - Jared Jones 32; Kyler Halverson 3.
HBP - Jared Jones; Kyler Halverson.
Northwestern (Iowa)
Batters Faced - Buckner, Ethan 11; Reynolds, Ryan 3; Zeutenhorst, Ben 14; Goodlow, Edison 3; Olesen, Evan 6; Hughes, Luke 7.
WP - Buckner, Ethan 2; Hughes, Luke.
HBP - Goodlow, Edison.