Official Baseball Box Score

Northwestern vs. Dakota Wesleyan (SD)

4/12/2025 — Cadwell Field, Mitch

Start: 4:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwestern 0 0 0 3 0 0 4 1 2 10 8 0
Dakota Wesleyan 0 0 0 1 0 0 0 2 0 3 10 1
Northwestern 10 (23-13, 12-8)
Player AB R H RBI BB SO PO A LOB
Luke Wroblewski cf 4 3 2 4 1 0 5 0 0
Devin Dirkx p 4 0 0 0 0 0 1 2 0
   Bryce Click pr 0 1 0 0 0 0 0 0 0
Grant Guidry 1b 5 0 2 2 0 1 9 1 0
   Josh Thurm pr 0 0 0 0 0 0 0 0 0
   Carter Aalbers ss 0 0 0 0 0 0 0 0 0
Grant Rychnovsky lf 4 2 0 0 1 0 0 0 0
Jack Craig rf 4 1 1 1 1 1 4 0 1
Kevin Rubio c 3 0 1 1 0 0 5 1 0
Braydon Beelner 3b 3 1 1 1 0 0 0 3 1
TJ Silliman 2b 2 1 0 0 1 1 2 1 0
   Karsten Mathsen ph 0 0 0 0 1 0 0 0 0
Brody Ayers ss 4 1 1 0 0 3 1 1 2
Totals 33 10 8 9 5 6 27 9 4
Dakota Wesleyan (SD) 3 (12-23, 11-7)
Player AB R H RBI BB SO PO A LOB
Lane Darrow cf 5 1 2 0 0 0 2 0 3
Dexter Payne 1b 4 0 1 2 0 0 8 0 0
   Easton Millar pr 0 0 0 0 0 0 0 0 0
Joseph Tharaldson ss 4 1 1 0 0 0 2 2 0
Tommy Dutton dh 4 0 0 0 0 1 0 0 2
Mason Riley lf 4 0 1 0 0 0 1 0 0
Ean Laird 3b 4 0 2 1 0 1 1 5 0
Landon Ruesink 2b 2 0 0 0 0 1 1 2 1
   Carter Olek 2b 2 0 1 0 0 0 0 0 0
Caleb Meyers rf 4 0 0 0 0 1 4 1 1
Carter Brown c 3 0 2 0 1 0 7 0 0
   Caleb Breuer pr 0 1 0 0 0 0 0 0 0
Dakota Munger p 0 0 0 0 0 0 1 0 0
   Statton Corey p 0 0 0 0 0 0 0 0 0
   Andrew Evenson p 0 0 0 0 0 0 0 0 0
   Nathaniel Huisken p 0 0 0 0 0 0 0 0 0
Totals 36 3 10 3 1 4 27 10 7
Northwestern
2B - Grant Guidry.
HR - Luke Wroblewski.
RBI - Luke Wroblewski 4; Grant Guidry 2; Jack Craig; Kevin Rubio; Braydon Beelner.
Sac - Braydon Beelner.
SB - Grant Rychnovsky; Jack Craig 2.
Dakota Wesleyan (SD)
E - Landon Ruesink.
2B - Dexter Payne; Mason Riley.
RBI - Dexter Payne 2; Ean Laird.
CS - Caleb Breuer.
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Dirkx (W, 1-0) 8.0 8 3 3 0 3 0 0 0 0 0 31 31 11 9 104
Brody Ayers 1.0 2 0 0 1 1 0 0 0 0 0 5 6 2 0 24
Totals 9.0 10 3 3 1 4 0 0 0 0 0 36 37 13 9 128
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dakota Munger (L, 0-1) 7.0 7 7 4 1 5 1 0 0 0 0 29 30 7 9 89
Statton Corey 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 14
Andrew Evenson 1.0 0 0 0 1 1 0 0 0 0 0 1 4 1 1 16
Nathaniel Huisken 1.0 1 2 2 1 0 0 0 0 1 0 3 5 2 0 8
Totals 9.0 8 10 7 5 6 1 0 0 1 0 33 41 10 10 127
Northwestern
Batters Faced - Devin Dirkx 31; Brody Ayers 6.
Dakota Wesleyan (SD)
Batters Faced - Dakota Munger 30; Statton Corey 2; Andrew Evenson 4; Nathaniel Huisken 5.
HBP - Nathaniel Huisken.