Official Baseball Box Score

Southwest Minnesota vs. Dakota Wesleyan

3/9/2026 — Tucson, AZ (Kino Sports #5)

Start: 9:58 amDuration: 2:26Attendance: 188 • Weather: Sunny, 67, calm • Game: SMS-DWU4

Team 1 2 3 4 5 6 7 R H E
Southwest Minnesota State 4 6 1 0 3 1 2 17 11 0
Dakota Wesleyan 0 0 0 0 0 0 0 0 1 4
Southwest Minnesota 17 (11-5)
Player AB R H RBI BB SO PO A LOB
Lampert, Levi lf 3 3 1 2 0 1 0 0 0
   Thorsen, Noah rf 0 0 0 1 2 0 2 0 0
Behn, Evan dh 2 2 0 1 3 1 0 0 0
Davis, Connor rf 2 3 1 2 1 0 0 0 0
   Dahlager, Cody lf 1 0 0 1 1 1 1 0 0
Rezny, Tanner 1b 3 1 1 1 0 1 1 0 1
   Moline, Lane 1b 3 0 1 0 0 1 1 0 3
Cortez, Jared 2b 3 1 1 2 0 1 2 0 0
   Merrill, Jacob 2b 2 0 1 1 0 0 0 1 2
Hammrich, Henry cf 2 0 0 0 1 2 1 0 0
   Berreth, Josh cf 0 1 0 0 1 0 2 0 0
Woitalla, Brock ss 2 1 1 3 1 0 1 0 0
   Lang, Carter ss 2 0 0 0 0 2 0 0 0
Wheeler, Nathan 3b 4 0 1 1 0 0 0 0 4
   Orf, Andrew 3b 0 1 0 0 0 0 0 0 0
King, Caden c 3 4 3 0 2 0 10 1 0
Tjaden, Tad p 0 0 0 0 0 0 0 0 0
   Dalager, Ryan p 0 0 0 0 0 0 0 0 0
Totals 32 17 11 15 12 10 21 2 10
Dakota Wesleyan 0 (9-7)
Player AB R H RBI BB SO PO A LOB
Lane Darrow cf 2 0 0 0 1 2 2 0 0
Landon Ruesink 2b 1 0 0 0 0 0 0 1 0
   Alden Barrett 2b 1 0 0 0 1 1 1 1 0
Dexter Payne 1b 2 0 0 0 0 1 6 0 0
   Diego Jirau 1b 1 0 0 0 0 0 0 0 0
Mason Riley lf 1 0 0 0 0 0 0 0 0
   Caleb Breuer lf 2 0 0 0 0 1 0 0 1
Joseph Tharaldson ss 1 0 0 0 0 1 0 1 0
   Brett Groebner ss 1 0 0 0 1 0 1 1 0
Jackson Jarding rf 2 0 1 0 0 0 0 0 0
   Easton Millar ph 1 0 0 0 0 1 0 0 0
Nathan Meyers dh 2 0 0 0 0 1 0 0 0
Carter Brown c 1 0 0 0 0 1 7 1 0
   Shane Cowan c 1 0 0 0 0 0 3 0 0
Ean Laird 3b 2 0 0 0 0 1 1 0 2
Caleb Meyers p 0 0 0 0 0 0 0 0 0
   Brayden Cherrey 0 0 0 0 0 0 0 1 0
   Carter Gephart 0 0 0 0 0 0 0 0 0
   Nathaniel Huisken 0 0 0 0 0 0 0 1 0
   Tommy Dutton 0 0 0 0 0 0 0 0 0
   Emmot Nathan p 0 0 0 0 0 0 0 0 0
Totals 21 0 1 0 3 10 21 7 3
Southwest Minnesota
2B - Moline, Lane.
HR - Lampert, Levi; Woitalla, Brock.
RBI - Lampert, Levi 2; Thorsen, Noah; Behn, Evan; Davis, Connor 2; Dahlager, Cody; Rezny, Tanner; Cortez, Jared 2; Merrill, Jacob; Woitalla, Brock 3; Wheeler, Nathan.
GIDP - Merrill, Jacob.
SB - Davis, Connor 3; Cortez, Jared; King, Caden.
Dakota Wesleyan
E - Landon Ruesink; Carter Brown 2; Ean Laird.
CS - Lane Darrow.
Southwest Minnesota State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tjaden, Tad (W, 1-1) 5.0 1 0 0 3 7 0 0 0 0 0 15 18 6 1 91
Dalager, Ryan 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 33
Totals 7.0 1 0 0 3 10 0 0 0 0 0 21 24 8 2 124
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Meyers (L, 1-2) 2.0 5 10 3 4 3 1 1 0 1 0 12 17 0 2 77
Brayden Cherrey 1.0 1 1 1 1 2 0 1 0 0 0 4 5 0 1 26
Carter Gephart 1.1 4 3 3 1 1 1 0 0 1 0 8 10 2 1 34
Nathaniel Huisken 0.2 0 0 0 0 1 0 0 0 1 0 2 3 0 1 11
Tommy Dutton 1.0 0 1 1 4 1 0 1 0 0 0 2 6 0 1 27
Emmot Nathan 1.0 1 2 2 2 2 0 0 0 2 0 4 8 1 0 34
Totals 7.0 11 17 10 12 10 2 3 0 5 0 32 49 3 6 209
Southwest Minnesota
Batters Faced - Tjaden, Tad 18; Dalager, Ryan 6.
Dakota Wesleyan
Batters Faced - Caleb Meyers 17; Brayden Cherrey 5; Carter Gephart 10; Nathaniel Huisken 3; Tommy Dutton 6; Emmot Nathan 8.
WP - Caleb Meyers; Brayden Cherrey; Tommy Dutton.
HBP - Caleb Meyers; Carter Gephart; Nathaniel Huisken; Emmot Nathan 2.