2015-16 Football Statistics - Dakota Wesleyan

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

15 Dillon Turner....... 11 187-318-7 58.8% 2366 29 82 215.1
10 Luke Stephens....... 7 1-5-0 20.0% 4 1 4 0.6
9 Daniel Porter....... 11 0-1-0 .0% 0 0 0 0.0
Totals 11 188-7 58.0% 2370 30 82 215.5
Opponent 11 200-15 50.4% 2236 16 70 203.3
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

15 Dillon Turner....... 11 162 1080 191 889 5.5 6 73 80.8
6 John Fabrizius...... 8 120 458 27 431 3.6 5 29 53.9
22 Jonathon Withrow.... 10 70 340 11 329 4.7 3 77 32.9
26 Gaige Marshall...... 5 63 258 14 244 3.9 3 37 48.8
1 Arthur Brown........ 9 39 210 4 206 5.3 0 30 22.9
8 Joey Garba.......... 7 27 155 3 152 5.6 2 32 21.7
10 Luke Stephens....... 7 10 34 5 29 2.9 0 12 4.1
2 Kodi Larson......... 11 4 25 5 20 5.0 0 14 1.8
11 Dakota Bodden....... 5 1 7 0 7 7.0 0 7 1.4
3 Dustin Livingston... 11 3 5 0 5 1.7 0 0 0.5
5 Clark Butler........ 7 1 2 0 2 2.0 0 2 0.3
Totals 11 509 2574 289 2285 4.5 19 77 207.7
Opponent 11 449 2208 301 1907 4.2 20 52 173.4
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

80 Hayden Adams........ 11 57 5.2 875 79.5 15.4 14 82
3 Dustin Livingston... 11 45 4.1 678 61.6 15.1 7 78
2 Kodi Larson......... 11 24 2.2 263 23.9 11.0 3 22
47 Trevor Schroeder.... 9 13 1.4 107 11.9 8.2 2 13
1 Arthur Brown........ 9 13 1.4 102 11.3 7.8 0 28
6 John Fabrizius...... 8 7 0.9 85 10.6 12.1 0 31
81 Lewis Hofer......... 3 4 1.3 60 20.0 15.0 0 23
17 Gus Haskell......... 8 5 0.6 46 5.8 9.2 0 9
88 Tyler Fortuna....... 10 6 0.6 43 4.3 7.2 1 12
26 Gaige Marshall...... 5 3 0.6 31 6.2 10.3 1 19
8 Joey Garba.......... 7 1 0.1 30 4.3 30.0 0 30
14 Greyson Wooten...... 5 3 0.6 22 4.4 7.3 1 5
13 Payne Ahrens........ 6 2 0.3 10 1.7 5.0 0 6
86 C.J. Newey.......... 3 1 0.3 7 2.3 7.0 0 7
22 Jonathon Withrow.... 10 2 0.2 6 0.6 3.0 0 4
87 J.J. Wall........... 3 1 0.3 4 1.3 4.0 1 4
10 Luke Stephens....... 7 1 0.1 1 0.1 1.0 0 1
Totals 11 188 - 2370 215.5 12.6 30 82
Opponent 11 200 - 2236 203.3 11.2 16 70
Punting
# Player GP YDS AVG Long TB FC I20 BLK

9 Daniel Porter....... 11 2565 35.6 60 4 19 17 0
Totals 11 2565 35.6 60 4 19 17 0
Opponent 11 2720 37.3 68 3 15 19 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

9 Daniel Porter....... 11 9 11 82% 41 45 52 87% 72
Totals 11 9 11 82% 41 45 52 87% 72
Opponent 11 3 6 50% 28 30 35 86% 39
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

4 Brady Bonte......... 1 0 0.0 0 0 - - - - -
26 Gaige Marshall...... 1 12 12.0 0 12 - - - - -
86 C.J. Newey.......... 1 9 9.0 0 9 - - - - -
27 Cody Reder.......... 1 24 24.0 0 24 - - - - -
22 Jonathon Withrow.... 3 63 21.0 0 32 - - - - -
2 Kodi Larson......... 8 165 20.6 0 35 - - - - -
1 Arthur Brown........ 10 176 17.6 0 26 1 19 19.0 0 19
3 Dustin Livingston... 13 236 18.2 0 36 16 198 12.4 1 52
Totals 38 685 18.0 0 36 17 217 12.8 1 52
Opponent 58 1247 21.5 2 91 22 74 3.4 0 17
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

80 Hayden Adams........ 84 7.6 - 14 - - - - - - 0
9 Daniel Porter....... 72 6.5 - - - - - - 45 9 0
3 Dustin Livingston... 48 4.4 0 7 0 1 - - - - 0
15 Dillon Turner....... 36 3.3 6 - - - - - - - 0
6 John Fabrizius...... 30 3.8 5 0 - - - - - - 0
26 Gaige Marshall...... 24 4.8 3 1 0 - - - - - 0
2 Kodi Larson......... 18 1.6 0 3 0 - - - - - -
47 Trevor Schroeder.... 18 2.0 - 2 - - - 1 - - -
22 Jonathon Withrow.... 18 1.8 3 0 0 - - - - - -
8 Joey Garba.......... 12 1.7 2 0 - - - - - - -
88 Tyler Fortuna....... 6 0.6 - 1 - - - - - - 0
27 Cody Reder.......... 6 0.5 - - 0 - 1 - - - -
87 J.J. Wall........... 6 2.0 - 1 - - - - - - -
14 Greyson Wooten...... 6 1.2 - 1 - - - - - - -
Totals 386 35.1 19 30 0 1 1 1 45 9 0
Opponent 289 26.3 20 16 2 0 1 1 30 3 5
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

4 Brady Bonte......... 11 57 23 80.0 20.0-69 8.5-44 1-0 5 5 0-0 0
19 Adam Bormann........ 11 45 38 83.0 4.5-16 3.0-14 1-19 0 2 1-0 0
90 Brady Mudder........ 11 38 15 53.0 20.5-99 10.5-70 0-0 2 2 2-9 0
31 Cody Bonte.......... 11 35 12 47.0 2.5-22 0.0-0 3-49 3 0 0-0 0
97 Cohl Ratermann...... 11 33 26 59.0 1.0-1 1.0-1 0-0 0 0 1-0 0
27 Cody Reder.......... 11 33 18 51.0 1.0-1 0.0-0 3-64 5 0 1-0 0
21 Trevin Island....... 11 29 14 43.0 1.5-5 0.0-0 0-0 16 0 0-0 0
34 Sam Kiger........... 11 26 20 46.0 9.0-38 3.5-29 1-0 2 1 1-0 0
25 Dillon Rork......... 10 26 28 54.0 5.0-20 2.5-17 1-0 1 1 0-0 0
30 Charlie LaRoche..... 10 23 14 37.0 1.5-7 0.0-0 2-0 2 1 1-0 0
16 Zachary Thiel....... 10 14 13 27.0 0.5-0 0.0-0 0-0 1 0 1-0 0
11 Dakota Bodden....... 5 13 8 21.0 0.0-0 0.0-0 1-23 1 1 1-0 0
42 Nathan Dahl......... 10 11 16 27.0 2.5-11 1.0-4 1-0 3 0 2-7 0
5 Clark Butler........ 7 7 13 20.0 0.0-0 0.0-0 0-0 1 0 0-0 0
41 Scott Davis......... 8 7 5 12.0 1.0-5 0.0-0 0-0 0 0 1-0 0
35 Austin Van Poole.... 8 7 5 12.0 0.5-1 - - - - - - - - -
36 Bruce White......... 6 7 2 9.0 1.0-62 0.0-0 0-0 3 0 0-0 0
7 Forrest Lohman...... 7 6 4 10.0 0.0-0 0.0-0 0-0 1 0 0-0 0
47 Trevor Schroeder.... 9 6 3 9.0 0.0 - - - - - - - 1-15 -
96 Zack Clement........ 8 5 7 12.0 1.0-1 0.0-0 0-0 0 0 0-0 0
28 Trey DeCroock....... 7 5 5 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
50 Collin Helget....... 6 4 5 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
89 Kevin Holt.......... 5 4 0 4.0 0.0 - - - - - - - - - -
46 Turner Serr......... 5 4 4 8.0 1.0-2 1.0-2 0-0 0 0 1-0 0
17 Gus Haskell......... 8 3 3 6.0 0.0 - - - - - - - - - -
48 Trevor Krugman...... 5 3 1 4.0 0.0 - - - - - - - - - -
43 Trevor Lundin....... 5 3 4 7.0 1.0-7 0.5-6 0-0 1 0 0-0 0
22 Jonathon Withrow.... 10 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Luke Zeiman......... 4 3 2 5.0 0.0 - - - - - - - - - -
32 Jaden Denison....... 7 2 8 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Landon Fischbach.... 4 2 3 5.0 1.0-6 1.0-6 - - - - - - -
49 Tyrel Haley......... 4 2 0 2.0 0.0 - - - - - - - - - -
3 Dustin Livingston... 11 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
20 Tanner Munk......... 2 2 4 6.0 0.5-1 0.0-0 0-0 0 0 1-0 0
9 Daniel Porter....... 11 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Bailey Schriever.... 5 2 7 9.0 0.0 - - - 1-0 - - - - -
91 Matthew Fee......... 4 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
88 Tyler Fortuna....... 10 1 0 1.0 0.0 - - - - - - - - - -
55 Keagen Hadley....... 2 1 1 2.0 0.0 - - - - - - - - - -
53 Taylor Haley........ 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
92 Sam Hazen........... 2 1 1 2.0 0.0 - - - - - - - - - -
66 Calvin Hunhoff...... 11 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Kodi Larson......... 11 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
15 Dillon Turner....... 11 1 1 2.0 0.0 - - - - - - - - - -
77 Trevor Wietzema..... 6 1 0 1.0 0.0 - - - - - - - - - -
13 Payne Ahrens........ 6 0 1 1.0 0.0 - - - - - - - - - -
54 Ryan Anderson....... 7 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Arthur Brown........ 9 0 5 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Damon Macleary...... 3 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Gaige Marshall...... 5 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 11 - 345 836.0 76.5-370 32.0-192 15-155 47 17 15-31 0
Opponent 11 - 337 844.0 83.0-335 23.0-147 7-111 43 18 21-48 3