|
Jamestown at Dakota Wesleyan - Mitchell, S.D. 9/9/2017 - 1:00 PM |
|
|
Jamestown
12 |
Dakota Wesleyan
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (0-3, 0) | 0 | 0 | 6 | 6 | 12 |
| Dakota Wesleyan (2-1, 0) | 14 | 14 | 14 | 7 | 49 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Prd | Time | Scoring Summary | Jamestown - Dakota Wesleyan |
|---|---|---|---|
| 1 | 09:22 | Dakota Wesleyan - Dillon Turner pass complete to Tyler Fortuna for 8 yards to the JU00, TOUCHDOWN, clock 09:22. (Seth Paulson kick is good). | 0 - 7 |
| 1 | 04:34 | Dakota Wesleyan - Dillon Turner rush for 6 yards to the JU00, TOUCHDOWN, clock 04:34. (Seth Paulson kick is good). | 0 - 14 |
| 2 | 10:44 | Dakota Wesleyan - Dillon Turner pass complete to Tyler Larson for 28 yards to the JU01, fumble forced by Troy Stuard, fumble by Tyler Larson recovered by DWU Tyler Fortuna at JU00, TOUCHDOWN, clock 10:44. (Seth Paulson kick is good). | 0 - 21 |
| 2 | 01:22 | Dakota Wesleyan - Dillon Turner pass complete to Hayden Adams for 77 yards to the JU00, TOUCHDOWN, clock 01:22. (Seth Paulson kick is good). | 0 - 28 |
| 3 | 10:21 | Dakota Wesleyan - Luke Loudenburg rush for 42 yards to the JU00, TOUCHDOWN, clock 10:21. (Seth Paulson kick is good). | 0 - 35 |
| 3 | 07:54 | Dakota Wesleyan - Dillon Turner rush for 22 yards to the JU00, TOUCHDOWN, clock 07:54. (Seth Paulson kick is good). | 0 - 42 |
| 3 | 02:59 | Jamestown - Dylan Klatt pass complete to Josh Verghis for 10 yards to the DWU00, TOUCHDOWN, clock 02:59. (Chandle Johnson kick failed). | 6 - 42 |
| 4 | 07:32 | Dakota Wesleyan - Gaige Marshall rush for 8 yards to the JU00, TOUCHDOWN, clock 07:32. (Seth Paulson kick is good). | 6 - 49 |
| 4 | 03:50 | Jamestown - Jordan Mann pass complete to Tyler Shurtz for 31 yards to the DWU00, TOUCHDOWN, clock 03:50. (Chandle Johnson kick failed). | 12 - 49 |
| Jamestown | Statistics | Dakota Wesleyan |
|---|---|---|
| 22 | FIRST DOWNS | 30 |
| 16 6 0 |
Passing Rushing Penalty |
14 16 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 403 | TOTAL OFFENSE | 583 |
| 73 5.5 |
Total Offensive Plays Average gain per play |
76 7.7 |
| 299 | NET YARDS PASSING | 299 |
| 25-45
6.6 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-35
8.5 0-0 0 |
| 104 | NET YARDS RUSHING | 284 |
| 28 3.7 |
Rushing Attempts Average gain per rush |
41 6.9 |
| 5-105 | PUNTS: Number-Yards | 2-88 |
| 21.0 | Average | 44.0 |
| 120 | TOTAL RETURN YARDS | 63 |
| 0 0 7-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-37 2-26 |
| 5-54 | PENALTIES: Number-Yards | 2-20 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-26 |
| 31:21 | TIME OF POSSESSION | 27:43 |
Jamestown |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Aundre Purnell | 8 | 3 | 11 | - | - | 1 | - | - | |||
| 19 | Keith Rogers | 8 | 1 | 9 | - | - | - | - | ||||
| 21 | Troy Stuard | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 37 | Scott Bonham | 5 | 2 | 7 | - | - | - | - | ||||
| 9 | Bisheri Steward | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Caleb Ellingson | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Noah Brenden | 4 | 0 | 4 | - | - | - | - | ||||
| 58 | Morgan Borland | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 50 | Zach Nelson | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Gavin Pancirov | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 91 | Andrew Jensen | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 38 | Ben Steinolfson | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Marcelo Sanchez | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Darius Gavin | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Zach Phillips | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Hunter Hager | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Justin Manson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Allen Jevning | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Maisen Soa | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Tom Mayhair | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 20 | 73 | - | 3 - 3 | 2 | 0-0 | - | ||||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Trevor Lundin | 3 | 4 | 7 | - | 1.5 - 3 | - | - | ||||
| 2 | Charlie LaRoche | 1 | 4 | 5 | - | 0.5 - 1 | - | 2-26 | 1 | |||
| 3 | Bailey Schriever | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 21 | Tyrel Haley | 4 | 1 | 5 | - | - | - | - | ||||
| 49 | Clark Butler | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Collin Helget | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Brandon Slama | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Trey DeCroock | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 35 | Austin Van Poole | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Tyler Wagner | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Alan Murtic | 3 | 0 | 3 | 1 - 5 | 2 - 9 | - | - | 1 | |||
| 4 | Cameron Sorg | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Dakota Bodden | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Mitch Johnson | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 32 | Emmanuel Christopher | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Jenson Amdahl | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Kaleb Haas | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Eathen Gaulke | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jackson Diede | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Cody Reichelt | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Sam Naasz | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Kobe Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Zack Clement | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kelly Kidwiler | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Lukas Chase | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tyler Fortuna | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 80 | Hayden Adams | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 24 | 68 | 1 - 5 | 4 - 13 | 2-0 | 2-26 | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 2346 Weather: Partly Cloudy Temperature: 70 degre Wind: W 13 |
Referee: Justin Denning Umpire: Andrew Fitzke Head Linesman: Ty Starks Line Judge: George Finley Back Judge: Dylan Steinkrug Field Judge: Tanner Opichka Side Judge: Brian Stelzer Scorekeeper: Jerrett Mills |
