Official Basketball Box Score

Mayville State University vs. Dakota Wesleyan

11/2/2012 at 08:20 pm — Mitchell, S.D. Corn Palace

Officials: 1,000Attendance: 0

Team 1 2 Total
Mayville St. 23 32 - 55
Dakota Wesleyan 25 36 - 61
Mayville St.   Dakota Wesleyan
36.4% Total FG% 41.4%
36.8% 3-Pt. FG% 11.1%
53.3% Free Throw% 57.1%
None Technical Fouls None
22 Points in the Paint 38
15 Points off Turnovers 14
8 2nd Chance Points 14
0 Fast Break Points 0
26 Bench Points 20
Mayville St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 36.7% 36.4%
3-Pt. FG% 40.0% 33.3% 36.8%
Free Throw% 20.0% 70.0% 53.3%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 48.1% 41.4%
3-Pt. FG% 0% 33.3% 11.1%
Free Throw% 75.0% 52.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Coauette, Cody* 1-1 0-0 1-2 0 2 2 0 3 1 1 0 1 20
#13 Edwards, Adam* 1-2 1-2 0-0 2 3 5 2 3 1 3 0 1 26
#22 Ivory Jr., Steven* 6-14 1-1 3-6 2 8 10 5 16 0 4 0 1 29
#23 Emerson, Austin* 3-9 1-4 0-0 1 2 3 4 7 1 0 0 3 20
#34 Elliott, Dexter* 0-1 0-0 0-0 0 3 3 5 0 1 3 0 0 24
#05 Herr, James 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#10 Joramo, Jacob 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#20 Lindsay, Michael 3-11 1-6 0-3 1 5 6 3 7 3 3 0 2 21
#21 Hyman, Sam 4-8 2-3 4-4 2 0 2 0 14 0 4 0 1 25
#24 Bauduin, Matt 0-5 0-2 0-0 0 0 0 0 0 1 0 0 1 20
#32 Diaz, Dan 1-2 1-1 0-0 0 1 1 1 3 1 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-55 7-19 8-15 8 26 34 20 55 9 20 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Carde Pennington* 2-5 0-1 0-0 1 2 3 2 4 1 3 0 0 21
#14 Danny Maman* 1-6 1-5 0-0 2 3 5 0 3 3 3 1 1 24
#20 Luke Bamberg* 5-7 0-0 3-4 1 6 7 2 13 2 2 1 3 33
#24 Aireus Stephenson* 6-17 0-3 1-4 0 3 3 0 13 3 0 0 0 33
#30 Jalen Voss* 3-6 0-0 2-5 2 7 9 4 8 0 1 0 0 19
#04 Mike Lee 1-7 0-0 0-0 1 3 4 0 2 2 4 0 1 26
#12 Bo Lacroix 5-9 0-0 6-8 3 2 5 1 16 3 2 0 1 24
#32 Stephen Lee 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#34 Jade Miller 1-1 0-0 0-0 3 1 4 0 2 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-58 1-9 12-21 14 30 44 11 61 14 15 2 7 200
* = Starter