Official Basketball Box Score

DWUM vs. Mount Marty Lancers

12/12/2012 at 8pm — Yankton SD Cimpl Arena

Officials: Pat Anderson, Chris Girres, Ronnie JacksonAttendance: 691

Team 1 2 Total
Dakota Wesleyan 24 46 - 70
Mount Marty College 30 50 - 80
Dakota Wesleyan   Mount Marty College
45.0% Total FG% 51.0%
8.3% 3-Pt. FG% 25.0%
57.7% Free Throw% 68.4%
1 Technical Fouls None
22 Points in the Paint 34
10 Points off Turnovers 14
8 2nd Chance Points 1
0 Fast Break Points 0
26 Bench Points 7
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 53.1% 45.0%
3-Pt. FG% 12.5% 0% 8.3%
Free Throw% 30.0% 75.0% 57.7%
Mount Marty College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 50.0% 51.0%
3-Pt. FG% 66.7% 0% 25.0%
Free Throw% 0% 70.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mike Lee* 9-14 1-4 6-10 0 1 1 3 25 0 2 0 0 31
#14 Danny Maman* 0-5 0-2 0-0 0 0 0 2 0 1 2 1 2 15
#20 Luke Bamberg* 1-2 0-0 0-0 1 2 3 3 2 1 0 0 1 22
#24 Aireus Stephenson* 4-13 0-4 1-4 0 2 2 4 9 0 4 0 1 32
#30 Jalen Voss* 3-8 0-0 2-4 3 8 11 5 8 0 2 5 2 33
#03 Carde Pennington 5-10 0-1 3-5 1 2 3 2 13 1 1 0 1 21
#10 Kris Menning 1-1 0-0 0-0 0 4 4 5 2 1 0 0 1 16
#12 Bo Lacroix 4-5 0-0 0-0 1 2 3 5 8 0 1 0 0 19
#34 Jade Miller 0-2 0-1 3-3 1 2 3 2 3 1 1 0 1 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-60 1-12 15-26 9 25 34 31 70 5 13 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Smith, Salidin* 1-8 0-0 10-12 2 6 8 3 12 1 4 0 2 35
#14 Odekirk, Scott* 4-5 0-0 1-3 0 3 3 4 9 0 2 2 0 23
#20 Hieb, Joe* 5-9 1-5 2-2 0 0 0 4 13 3 2 1 2 29
#24 Harms, Austin* 7-7 1-1 0-5 0 5 5 2 15 4 2 1 3 31
#30 Pena-Benjamin, Jose* 6-8 0-0 12-12 2 7 9 1 24 3 2 1 1 31
#04 Sellers, Scott 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#12 Richardson, Chris 1-4 0-1 0-0 0 1 1 1 2 0 1 0 0 9
#22 Payer, Tyler 0-1 0-0 1-2 1 1 2 1 1 1 0 0 0 8
#32 Johnson, TJ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Larsen, Jeff 0-3 0-0 0-0 1 3 4 0 0 1 1 1 1 11
#44 Fischer, Chevy 1-4 0-1 0-2 0 4 4 1 2 2 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 26-51 2-8 26-38 7 30 37 17 80 15 16 6 9 200
* = Starter