Official Basketball Box Score

Dakota Wesleyan vs. Northwestern College

1/9/2013 at 8:00PM — Bultman Center Orange City, IA

Officials: Doug Votava, Jason Slaughter, Shawn JohnstonAttendance: 0

Team 1 2 Total
Dakota Wesleyan 34 40 - 74
Northwestern (Iowa) 35 42 - 77
Dakota Wesleyan   Northwestern (Iowa)
43.3% Total FG% 47.3%
34.8% 3-Pt. FG% 0%
53.3% Free Throw% 80.6%
None Technical Fouls None
26 Points in the Paint 48
11 Points off Turnovers 16
7 2nd Chance Points 11
4 Fast Break Points 10
25 Bench Points 32
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 44.1% 43.3%
3-Pt. FG% 30.0% 38.5% 34.8%
Free Throw% 60.0% 50.0% 53.3%
Northwestern (Iowa)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 63.6% 47.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 73.3% 87.5% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Luke Bamberg* 2-5 0-0 3-5 3 3 6 3 7 0 1 1 0 32
#30 Jalen Voss* 3-4 0-0 0-1 1 6 7 3 6 1 3 0 1 22
#04 Mike Lee* 7-16 3-4 3-4 0 2 2 2 20 1 1 0 1 30
#10 Kris Menning* 2-10 1-7 1-2 3 3 6 2 6 1 0 0 1 28
#24 Aireus Stephenson* 4-11 1-6 1-3 0 1 1 1 10 8 3 0 1 33
#03 Carde Pennington 7-9 3-3 0-0 0 3 3 1 17 2 0 0 0 19
#12 Bo Lacroix 1-4 0-2 0-0 0 3 3 4 2 0 2 0 0 12
#14 Danny Maman 1-4 0-0 0-0 0 0 0 3 2 1 2 0 1 13
#32 Stephen Lee 1-2 0-0 0-0 2 0 2 0 2 0 0 1 0 7
#34 Jade Miller 1-2 0-1 0-0 1 0 1 3 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 8-23 8-15 10 21 31 22 74 14 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Ettleman, Levi* 2-3 0-1 0-0 0 3 3 1 4 1 1 0 2 12
#52 Goslinga, Stu* 4-6 0-0 6-6 3 2 5 5 14 1 2 0 0 21
#22 VanderPlaats, Josh* 1-3 0-2 2-3 0 1 1 1 4 1 2 0 1 27
#32 Miller, Ben* 7-14 0-0 5-7 1 6 7 0 19 4 0 0 0 34
#34 Leeper, Zack* 2-10 0-4 0-0 1 8 9 1 4 1 2 0 0 31
#03 Gill, Rob 2-3 0-0 0-0 0 2 2 0 4 0 2 0 0 13
#04 Mozeleski, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Habtemariam, Joey 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 17
#20 Moss, Bryce 3-4 0-0 3-3 0 4 4 5 9 0 2 0 0 23
#42 Van Kalsbeek, Daniel 5-10 0-0 9-12 3 2 5 4 19 0 3 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 0-8 25-31 8 28 36 18 77 10 15 0 3 200
* = Starter