Official Basketball Box Score

Dakota Wesleyan vs. Morningside College

1/30/2013 at 8pm — Sioux City, IA (RVSC - Allee Gym)

Attendance: 0

Team 1 2 Total
Dakota Wesleyan 38 48 - 86
Morningside College 40 50 - 90
Dakota Wesleyan   Morningside College
49.2% Total FG% 55.0%
44.4% 3-Pt. FG% 48.0%
80.0% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 34
14 Points off Turnovers 9
18 2nd Chance Points 4
2 Fast Break Points 8
5 Bench Points 10
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.6% 49.2%
3-Pt. FG% 50.0% 37.5% 44.4%
Free Throw% 55.6% 100.0% 80.0%
Morningside College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 53.1% 55.0%
3-Pt. FG% 61.5% 33.3% 48.0%
Free Throw% 0% 70.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mike Lee* 6-14 1-3 7-7 1 2 3 1 20 4 5 0 0 38
#10 Kris Menning* 7-12 5-9 1-1 0 5 5 2 20 1 1 1 2 32
#20 Luke Bamberg* 3-6 0-0 2-3 4 8 12 2 8 1 1 1 0 34
#24 Aireus Stephenson* 6-14 1-2 1-1 0 0 0 2 14 3 2 0 0 34
#30 Jalen Voss* 7-11 0-0 5-6 9 8 17 5 19 0 1 0 0 26
#03 Carde Pennington 2-3 1-1 0-0 0 1 1 5 5 1 1 0 1 9
#05 Trae Bergh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Danny Maman 0-2 0-2 0-0 0 0 0 1 0 2 1 0 0 9
#32 Stephen Lee 0-0 0-0 0-2 1 3 4 1 0 0 3 0 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-63 8-18 16-20 15 28 43 19 86 12 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rudeen, Danny* 14-17 4-5 2-2 0 2 2 3 34 1 1 0 1 39
#14 Miller, Tanner* 5-8 2-4 0-1 0 1 1 4 12 5 2 0 1 27
#20 Miller, Trent* 2-3 1-1 2-2 2 1 3 3 7 10 3 0 4 26
#23 Ferguson, Tanner* 5-11 5-10 2-2 0 5 5 0 17 3 2 0 1 28
#44 Nikkel, Kyle* 4-8 0-0 2-4 0 9 9 3 10 2 0 0 1 25
#21 Kolbush, Jared 1-3 0-2 3-5 1 0 1 1 5 2 0 1 0 14
#22 Karn, Keithan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#30 O'Neill, Steve 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 11
#32 Johnson, Tyler 0-2 0-0 1-2 0 1 1 1 1 1 0 0 0 14
#33 Strand, Ryan 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#41 Dau, Drew 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-60 12-25 12-18 4 20 24 19 90 24 11 1 8 200
* = Starter