Official Basketball Box Score

Midland University vs. Dakota Wesleyan

2/2/2013 at 06:00 pm — Corn Palace, Mitchell, S.D.

Attendance: 900

Team 1 2 Total
Midland University 30 39 - 69
Dakota Wesleyan 34 47 - 81
Midland University   Dakota Wesleyan
42.2% Total FG% 58.3%
34.5% 3-Pt. FG% 44.4%
55.6% Free Throw% 89.5%
None Technical Fouls None
26 Points in the Paint 28
19 Points off Turnovers 4
7 2nd Chance Points 3
0 Fast Break Points 0
36 Bench Points 19
Midland University
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 42.2%
3-Pt. FG% 29.4% 41.7% 34.5%
Free Throw% 50.0% 57.1% 55.6%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 65.4% 58.3%
3-Pt. FG% 37.5% 50.0% 44.4%
Free Throw% 90.0% 88.9% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Imig, Ben* 3-9 0-2 2-2 1 2 3 3 8 4 3 0 0 29
#10 Parrott, James* 2-13 0-5 0-1 1 2 3 0 4 1 3 1 1 28
#11 Gullie, Galen* 5-9 3-5 0-0 0 2 2 2 13 4 1 0 1 34
#15 Vaughn, Jerome* 3-7 0-0 0-2 3 4 7 3 6 2 1 0 2 26
#45 Williams, Brandon* 1-1 0-0 0-0 0 0 0 5 2 0 0 0 0 13
#12 Travis, Dylan 1-5 1-3 0-0 2 2 4 0 3 6 1 0 0 19
#23 Langford, Avery 5-7 2-4 2-2 0 0 0 0 14 1 0 1 1 11
#25 Hueser, Jalen 4-10 4-10 0-0 2 3 5 1 12 0 0 0 0 25
#41 Bryant, Trevor 2-2 0-0 1-2 0 0 0 0 5 0 0 0 0 10
#42 Murray, Trace 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-64 10-29 5-9 9 18 27 15 69 18 9 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mike Lee* 5-9 2-4 3-3 0 2 2 1 15 2 2 0 0 34
#10 Kris Menning* 2-3 1-2 0-0 0 3 3 0 5 5 1 0 0 22
#20 Luke Bamberg* 4-4 0-0 3-3 1 7 8 2 11 5 2 1 0 31
#24 Aireus Stephenson* 3-8 2-5 3-4 0 0 0 0 11 1 1 0 0 22
#30 Jalen Voss* 8-11 0-0 4-5 1 10 11 4 20 1 2 2 1 30
#03 Carde Pennington 4-7 3-5 4-4 0 1 1 1 15 4 1 0 1 24
#12 Bo Lacroix 0-3 0-1 0-0 0 0 0 0 0 0 1 1 1 12
#14 Danny Maman 1-2 0-1 0-0 0 3 3 0 2 0 3 0 0 14
#32 Stephen Lee 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#34 Jade Miller 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 28-48 8-18 17-19 2 31 33 9 81 18 13 4 3 199
* = Starter