Official Basketball Box Score

Dakota Wesleyan vs. Morningside College

2/3/2014 at 8pm — Sioux City, IA (RVSC-Allee Gym)

Officials: Al Mononco,Attendance: 300

Team 1 2 Total
Dakota Wesleyan 34 48 - 82
Morningside College 61 40 - 101
Dakota Wesleyan   Morningside College
50.0% Total FG% 58.3%
36.0% 3-Pt. FG% 50.0%
86.4% Free Throw% 84.6%
None Technical Fouls None
14 Points off Turnovers 21
7 2nd Chance Points 23
27 Bench Points 22
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 55.6% 50.0%
3-Pt. FG% 30.0% 40.0% 36.0%
Free Throw% 70.0% 100.0% 86.4%
Morningside College
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 61.9% 58.3%
3-Pt. FG% 53.3% 33.3% 50.0%
Free Throw% 100.0% 76.5% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jalen Voss* 3-7 0-0 0-0 0 0 0 2 6 0 2 3 0 13
#02 Luke Bamberg* 4-5 0-1 2-2 0 2 2 1 10 2 6 0 4 21
#05 Trae Bergh* 5-11 2-7 8-8 1 1 2 2 20 1 1 0 0 32
#10 Kris Menning* 3-7 0-3 1-2 0 4 4 2 7 0 0 1 0 16
#11 Tate Martin* 4-7 3-4 1-2 0 2 2 3 12 7 2 0 1 29
#04 Sawyer Gibson 0-1 0-1 2-2 1 0 1 3 2 1 1 1 1 17
#12 Jade Miller 6-9 2-4 5-6 2 2 4 3 19 0 2 0 0 25
#22 Eric Warkenthien 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#23 Jon Vorwald 2-2 2-2 0-0 1 1 2 0 6 0 0 0 0 11
#32 Stephen Lee 0-1 0-0 0-0 0 1 1 3 0 1 0 0 1 19
#34 Matt Henriksen 0-2 0-2 0-0 0 2 2 3 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-54 9-25 19-22 6 17 23 22 82 12 15 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rudeen, Danny* 11-16 2-5 8-8 2 4 6 2 32 4 2 0 0 37
#05 O'Neill, Steve* 4-9 1-3 4-5 2 2 4 2 13 6 1 0 1 28
#12 Tegtmeier, Ryan* 2-4 0-1 0-0 0 1 1 4 4 3 2 0 0 27
#24 Miller, Tanner* 6-9 2-4 2-2 0 1 1 3 16 4 1 0 1 24
#44 Nikkel, Kyle* 5-7 0-0 4-6 2 2 4 3 14 1 1 0 1 12
#02 Van Ginkel, Blake 1-1 1-1 2-2 0 2 2 3 5 2 0 0 0 15
#22 Karn, Keithan 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#32 Koch, Bryce 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 8
#34 Hennen, Shane 2-2 2-2 0-0 0 1 1 0 6 0 0 0 1 13
#40 Christen, Andrew 1-4 1-2 0-0 0 4 4 0 3 0 0 0 2 12
#41 Dau, Drew 3-5 0-0 2-3 1 4 5 1 8 0 2 0 1 12
#45 Wright, James 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 35-60 9-18 22-26 10 23 33 21 101 20 10 0 7 200
* = Starter