Official Basketball Box Score

Dakota Wesleyan vs. UNLV

11/1/2016 at 7:05 — Tarkanian Court, Thomas & Mack Center

Officials: David Hall, Verne Harris, Randy McCallAttendance: 0

Team 1 2 Total
Dakota Wesleyan 41 39 - 80
UNLV 56 40 - 96
Dakota Wesleyan   UNLV
44.1% Total FG% 52.1%
20.6% 3-Pt. FG% 31.6%
68.4% Free Throw% 69.6%
None Technical Fouls 1
42 Points in the Paint 48
8 Points off Turnovers 20
2 2nd Chance Points 18
6 Fast Break Points 13
7 Bench Points 21
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 45.5% 44.1%
3-Pt. FG% 22.2% 18.8% 20.6%
Free Throw% 63.6% 75.0% 68.4%
UNLV
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 44.1% 52.1%
3-Pt. FG% 35.7% 20.0% 31.6%
Free Throw% 87.5% 60.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Jason Spicer* 6-8 0-1 0-0 1 4 5 5 12 1 1 0 1 26
#03 Trae Vandeberg* 7-19 3-12 1-1 2 5 7 2 18 0 2 0 0 38
#04 Nate Davis* 4-11 1-5 2-2 3 2 5 3 11 0 2 0 1 31
#11 Tate Martin* 5-13 0-7 6-9 0 3 3 1 16 10 4 0 2 39
#24 Ty Hoglund* 5-11 3-7 3-4 1 6 7 4 16 1 4 0 1 34
#05 Bret Mattice 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Collin Kramer 3-3 0-0 1-2 0 4 4 3 7 2 2 2 0 22
#20 Tucker Berg 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Aaron Ahmadu 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#34 Tyson Jenkins 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 1
#44 Brendan Harter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-68 7-34 13-19 8 27 35 20 80 14 15 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 GREEN, Tyrell* 5-9 2-5 2-2 0 3 3 1 14 1 1 0 0 26
#20 JONES, Christian* 5-14 0-0 4-9 2 3 5 2 14 0 2 0 0 34
#01 CLYBURN, Kris* 11-14 0-0 0-0 5 6 11 2 22 1 2 3 5 34
#02 OFOEGBU, Uche* 3-6 0-2 4-4 0 1 1 4 10 4 3 0 1 24
#05 POYSER, Jalen* 5-10 2-5 3-5 0 6 6 2 15 5 2 0 0 29
#00 BUSH, Larry 1-3 0-1 0-0 1 0 1 2 2 0 0 0 0 4
#10 MORGAN, Zion 2-4 0-1 0-0 1 1 2 0 4 0 0 0 0 12
#12 SLJIVANCANIN, Djordj 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 2
#30 MOORING, Jovan 3-5 2-2 2-2 0 2 2 4 10 2 1 0 0 17
#31 BAXTER JR, Troy 2-6 0-3 1-1 1 3 4 1 5 2 0 0 0 18
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 37-71 6-19 16-23 11 33 44 19 96 15 11 3 6 200
* = Starter