Official Basketball Box Score

Hannibal-LaGrange (MO) vs. Dakota Wesleyan (SD)

11/25/2023 at 2:00 PM — Columbia, MO

Officials: ,,Attendance: 87

Team 1 2 Total
Hannibal-LaGrange (MO) 31 40 - 71
Dakota Wesleyan 35 46 - 81
Hannibal-LaGrange (MO)   Dakota Wesleyan
45.3% Total FG% 44.6%
42.9% 3-Pt. FG% 31.0%
87.5% Free Throw% 91.7%
None Technical Fouls None
16 Points in the Paint 26
11 Points off Turnovers 11
7 2nd Chance Points 8
2 Fast Break Points 0
10 Bench Points 6
Hannibal-LaGrange (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.3%
3-Pt. FG% 46.2% 37.5% 42.9%
Free Throw% 100.0% 81.8% 87.5%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 46.2% 44.6%
3-Pt. FG% 27.8% 36.4% 31.0%
Free Throw% 80.0% 94.7% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malakai Munoz* 2-6 1-3 0-0 1 2 3 2 5 2 2 0 2 35
#01 Janssen Flotow* 12-15 5-8 10-11 0 7 7 1 39 1 1 0 1 35
#05 Chris Cross* 4-7 3-4 1-1 0 2 2 2 12 1 0 1 1 28
#13 Khalib Becton* 2-6 0-0 1-2 2 3 5 3 5 2 4 1 0 21
#23 Nick Gutierrez* 0-3 0-2 0-0 1 0 1 3 0 2 0 0 0 18
#02 Russell Nyoo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Harrison Askey 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#04 Erick Hively 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#12 Colby Wood 0-2 0-1 0-0 1 0 1 0 0 2 0 0 0 6
#15 Eddie Ambrose 4-7 0-0 0-0 1 2 3 2 8 1 1 0 0 18
#24 Bryce Stark 0-5 0-2 2-2 0 2 2 5 2 2 1 0 0 30
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 24-53 9-21 14-16 6 22 28 20 71 13 9 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Blaze Lubbers* 4-9 0-4 7-8 2 8 10 1 15 0 2 0 1 38
#03 Randy Rosenquist Jr* 7-17 0-4 4-4 1 3 4 0 18 4 1 0 3 30
#11 Jakob Dobney* 2-6 1-4 4-4 0 6 6 2 9 2 1 0 0 25
#12 Samuel Aslesen* 7-13 4-8 3-4 3 1 4 4 21 4 1 0 0 37
#21 Kallan Herman* 3-5 2-4 4-4 1 4 5 2 12 0 1 0 0 35
#01 Oliver Vincent 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 9
#04 Nick Wittler 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 11
#10 Ethan Determan 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 9
#13 Kaden Year 0-3 0-2 0-0 1 1 2 1 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-56 9-29 22-24 9 23 32 13 81 10 9 0 4 200
* = Starter