Official Basketball Box Score

Doane (NE) vs. Dakota Wesleyan (SD)

1/7/2026 at 7:45 PM — The World's Only Corn Palace

Officials: Nic Nelson, Chris Janisch, Tyler VanderlooAttendance: 855

Team 1 2 OT Total
Doane (NE) 29 30 14 - 73
Dakota Wesleyan 30 29 7 - 66
Doane (NE)   Dakota Wesleyan
46.0% Total FG% 39.7%
31.8% 3-Pt. FG% 25.8%
62.5% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 18
17 Points off Turnovers 7
5 2nd Chance Points 3
2 Fast Break Points 10
2 Bench Points 18
Doane (NE)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 52.4% 46.0%
3-Pt. FG% 23.1% 37.5% 31.8%
Free Throw% 75.0% 50.0% 62.5%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.3% 39.7%
3-Pt. FG% 40.0% 20.0% 25.8%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trevon Beckman* 4-4 1-1 2-2 0 5 5 5 11 1 1 0 1 36
#04 Justus Gardiner* 6-11 2-4 4-8 0 4 4 3 18 2 7 0 3 40
#05 Casen Chaney* 1-11 1-6 3-8 1 6 7 2 6 3 2 0 2 40
#11 Jonan Claussen* 4-8 2-4 6-8 0 6 6 0 16 2 0 0 3 40
#43 Jack Wilson* 7-12 1-4 5-6 1 8 9 4 20 1 3 2 1 43
#01 Trey Connell 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#22 Nate Rust 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 11
#25 Crayton Macholan 1-3 0-2 0-0 1 2 3 1 2 1 0 1 1 11
#32 Aadam Coulibaly 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-50 7-22 20-32 3 31 34 21 73 11 14 3 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Easton Neuendorf* 2-9 0-6 4-8 1 2 3 2 8 5 5 0 1 39
#3 Randy Rosenquist Jr.* 1-5 1-5 0-0 0 6 6 5 3 4 0 0 2 33
#4 Anthony Riggans* 3-5 0-0 3-4 1 8 9 4 9 3 2 0 1 29
#13 Steele Morgan* 4-14 0-5 2-3 3 3 6 2 10 1 1 0 1 39
#20 Tyson Stevenson* 6-12 5-9 1-3 0 5 5 1 18 3 0 0 0 41
#1 Oliver Vincent 4-8 0-2 0-0 0 3 3 4 8 2 4 0 0 25
#5 CJ Banks 2-4 2-4 0-0 0 1 1 2 6 0 0 0 0 6
#11 Andrew Younan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#40 Gavin Hinker 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#44 Noah Oberfeld 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-58 8-31 12-20 5 28 33 22 66 18 15 0 5 225
* = Starter