Matthew Campbell
gp
7
gs
6
min
619:00
ga
18
gaa
2.62
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 6 |
| Games started | 6 | 5 |
| Minutes | 619:00 | 509:00 |
| Goals against | 18 | 18 |
| Goals-against average | 2.62 | 3.18 |
| Saves | 46 | 35 |
| Save pct | .719 | .660 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Gillette Community College | T, 0-0 | - | - | - | - | - |
| Aug 17 # | Southeastern Community College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Waldorf | L, 2-0 | - | - | - | - | - |
| Aug 30 | at Bethany (Kan.) | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 10 | York (Neb.) | W, 2-0 | - | - | - | - | - |
| Sep 18 | Dordt | T, 1-1 | - | - | - | - | - |
| Sep 21 | at (RV) Morningside College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Presentation | W, 4-0 | - | - | - | - | - |
| Oct 2 | at Mt. Marty | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Oct 5 | at Midland University | L, 5-1 | 1 | 0 | 5 | 8 | .615 |
| Oct 8 | at Mary | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 12 | at Northwestern (Iowa) | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 19 | No. 5 Hastings | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 23 | Briar Cliff (Iowa) | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Oct 26 | at Doane | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Nov 2 | Concordia (Neb.) | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Gillette Community College | T, 0-0 | - | - | - | - | - | - |
| Aug 17 # | Southeastern Community College | T, 2-2 | - | - | - | - | - | - |
| Aug 24 | Waldorf | L, 2-0 | - | - | - | - | - | - |
| Aug 30 | at Bethany (Kan.) | L, 2-1 | - | - | - | - | - | - |
| Aug 31 | at Tabor | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | York (Neb.) | W, 2-0 | - | - | - | - | - | - |
| Sep 18 | Dordt | T, 1-1 | - | - | - | - | - | - |
| Sep 21 | at (RV) Morningside College | L, 5-0 | - | - | - | - | - | - |
| Sep 25 | Presentation | W, 4-0 | - | - | - | - | - | - |
| Oct 2 | at Mt. Marty | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Midland University | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Mary | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 12 | at Northwestern (Iowa) | L, 6-0 | - | - | - | - | - | - |
| Oct 16 | at Jamestown | L, 3-1 | - | - | - | - | - | - |
| Oct 19 | No. 5 Hastings | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 59:00 |
| Oct 23 | Briar Cliff (Iowa) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | at Doane | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | Concordia (Neb.) | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 18 | 46 | .719 |
| Conference | 6 | 5 | 18 | 35 | .660 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 11 | .611 |
| Away | 4 | 3 | 11 | 35 | .761 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 5 | 4 | 18 | 34 | .654 |
| October | 6 | 5 | 18 | 45 | .714 |
| November | 1 | 1 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 619:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 509:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 239:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 419:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 529:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 2.57 | 2.62 | 6.57 |
| Conference | 6 | 5 | 3.00 | 3.18 | 5.83 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | 2.64 | 3.67 |
| Away | 4 | 3 | 2.75 | 2.61 | 8.75 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 5 | 4 | 3.60 | 3.87 | 6.80 |
| October | 6 | 5 | 3.00 | 3.06 | 7.50 |
| November | 1 | 1 | .00 | 0.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 88:26 |
| Conference | 6 | 84:50 |
| Exhibition | - | 0:00 |
| Home | 3 | 79:40 |
| Away | 4 | 95:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 5 | 83:48 |
| October | 6 | 88:10 |
| November | 1 | 90:00 |
