Natalie Gutierrez
16

Natalie Gutierrez

gp
44
avg
.321
hr
1
rbi
22
r
19
sb
0
Player Stats
  Overall Conference
Games 44 20
Plate appearances 143 67
At Bats 134 61
Runs 19 8
Hits 43 21
Doubles 6 1
Triples 1 0
Home Runs 1 0
Runs Batted In 22 15
Total bases 54 22
Walks 8 5
Hit by pitch 0 0
Strikeouts 13 6
Sacrifice Flies 0 0
Sacrifice Hits 1 1
Hit into double play 1 1
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .321 .344
On Base Percentage .359 .394
Slugging Percentage .403 .361
Recent Results
Date Opponent Result
Apr 21 at Dordt W, 11-9
Apr 21 at Dordt L, 7-6
Apr 23 Midland University L, 6-4
Apr 23 Midland University L, 19-4
Apr 25 Concordia (Neb.) W, 8-2
Apr 25 Concordia (Neb.) L, 16-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 vs. Sioux Falls L, 8-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 13 vs. Sioux Falls L, 8-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 14 vs. Southwest Minn. St. L, 11-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Feb 14 vs. Southwest Minn. St. W, 6-3 1 2 0 1 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 7 vs. Great Falls L, 13-9 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 5
Mar 7 vs. Missouri Valley L, 5-2 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 8 vs. Peru St. W, 15-7 1 4 4 2 0 1 0 1 2 0 1.000 1.000 2.000 0 0 0 0 0 0 - 4
Mar 8 vs. Siena Heights L, 11-5 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 8 vs. Jamestown L, 11-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 9 vs. Missouri Valley W, 4-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 9 vs. Robert Morris-Chi L, 10-8 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 11 vs. Olivet Nazarene L, 6-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 11 vs. Ashford L, 9-6 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Mar 12 vs. Purdue-North Cent. W, 7-5 1 3 1 2 0 0 1 0 1 0 .333 .333 1.000 0 0 0 0 0 0 - 3
Mar 12 vs. Aquinas W, 5-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 19 at Southwest Minn. St. L, 3-1 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 19 at Southwest Minn. St. L, 6-2 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 7-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 11-8 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 23 at Northwestern (IA) L, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 23 at Northwestern (IA) L, 10-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 - 3
Mar 26 South Dakota St. L, 14-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 26 South Dakota St. L, 11-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 28 Doane College (Nebraska) L, 12-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 28 Doane College (Nebraska) L, 12-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 29 vs. Jamestown L, 11-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 29 vs. Dickinson St. L, 4-2 1 3 2 0 0 1 0 0 1 1 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 1 Briar Cliff (IA) W, 4-3 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 1 Briar Cliff (IA) W, 5-0 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 7 Mount Marty College W, 11-2 1 4 2 3 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 7 Mount Marty College L, 7-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 8 Black Hills St. L, 12-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 8 Black Hills St. L, 11-6 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 10 at Neb. Wesleyan L, 14-4 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 10 at Neb. Wesleyan L, 12-4 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 15 at Morningside College L, 9-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 15 at Morningside College L, 11-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 1 0 0 0 - 4
Apr 21 at Dordt W, 11-9 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 0 - 5
Apr 21 at Dordt L, 7-6 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 23 Midland University L, 6-4 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 23 Midland University L, 19-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 25 Concordia (Neb.) W, 8-2 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 0 - 4
Apr 25 Concordia (Neb.) L, 16-6 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Date Opponent Score gp r tb sb cs
Feb 13 vs. Sioux Falls L, 8-6 1 0 1 0 0
Feb 13 vs. Sioux Falls L, 8-0 1 0 0 0 0
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 1 0 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 1 0 0 0
Mar 7 vs. Great Falls L, 13-9 1 1 0 0 0
Mar 7 vs. Missouri Valley L, 5-2 1 0 2 0 0
Mar 8 vs. Peru St. W, 15-7 1 2 8 0 0
Mar 8 vs. Siena Heights L, 11-5 1 0 2 0 0
Mar 8 vs. Jamestown L, 11-1 1 0 0 0 0
Mar 9 vs. Missouri Valley W, 4-0 1 0 0 0 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 1 0 0 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0 0
Mar 11 vs. Ashford L, 9-6 1 1 2 0 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 2 3 0 0
Mar 12 vs. Aquinas W, 5-2 1 1 2 0 0
Mar 19 at Southwest Minn. St. L, 3-1 1 0 2 0 0
Mar 19 at Southwest Minn. St. L, 6-2 1 1 1 0 0
Mar 21 at Hastings L, 7-2 1 0 0 0 0
Mar 21 at Hastings L, 11-8 1 1 1 0 0
Mar 23 at Northwestern (IA) L, 1-0 1 0 1 0 0
Mar 23 at Northwestern (IA) L, 10-2 1 0 0 0 0
Mar 26 South Dakota St. L, 14-2 1 0 0 0 0
Mar 26 South Dakota St. L, 11-2 1 0 0 0 0
Mar 28 Doane College (Nebraska) L, 12-0 1 0 1 0 0
Mar 28 Doane College (Nebraska) L, 12-4 1 1 1 0 0
Mar 29 vs. Jamestown L, 11-4 1 0 1 0 0
Mar 29 vs. Dickinson St. L, 4-2 1 0 3 0 0
Apr 1 Briar Cliff (IA) W, 4-3 1 0 1 0 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 3 0 0
Apr 7 Mount Marty College W, 11-2 1 2 2 0 0
Apr 7 Mount Marty College L, 7-1 1 1 1 0 0
Apr 8 Black Hills St. L, 12-2 1 0 2 0 0
Apr 8 Black Hills St. L, 11-6 1 1 2 0 0
Apr 10 at Neb. Wesleyan L, 14-4 1 0 1 0 0
Apr 10 at Neb. Wesleyan L, 12-4 1 2 1 0 0
Apr 15 at Morningside College L, 9-3 1 0 0 0 0
Apr 15 at Morningside College L, 11-4 1 0 0 0 0
Apr 21 at Dordt W, 11-9 1 0 2 0 0
Apr 21 at Dordt L, 7-6 1 0 1 0 0
Apr 23 Midland University L, 6-4 1 0 2 0 0
Apr 23 Midland University L, 19-4 1 0 0 0 0
Apr 25 Concordia (Neb.) W, 8-2 1 0 3 0 0
Apr 25 Concordia (Neb.) L, 16-6 1 1 1 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 13 vs. Sioux Falls L, 8-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 vs. Sioux Falls L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Great Falls L, 13-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Peru St. W, 15-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Siena Heights L, 11-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Jamestown L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Missouri Valley W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Ashford L, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Aquinas W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 11-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 South Dakota St. L, 14-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 South Dakota St. L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 vs. Jamestown L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 vs. Dickinson St. L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 11-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt W, 11-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 19-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 vs. Sioux Falls L, 8-6 1 6 1 5 0 0 1.000 0 0 0 - 0
Feb 13 vs. Sioux Falls L, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. L, 11-1 1 4 1 2 1 0 .750 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 7 2 5 0 0 1.000 0 0 0 - 0
Mar 7 vs. Great Falls L, 13-9 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Peru St. W, 15-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Siena Heights L, 11-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 8 vs. Jamestown L, 11-1 1 6 5 1 0 0 1.000 1 0 0 - 0
Mar 9 vs. Missouri Valley W, 4-0 1 11 1 10 0 0 1.000 0 0 0 - 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 5 3 2 0 0 1.000 0 0 0 - 0
Mar 11 vs. Ashford L, 9-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 12 vs. Aquinas W, 5-2 1 6 3 2 1 0 .833 1 0 0 - 0
Mar 19 at Southwest Minn. St. L, 3-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 19 at Southwest Minn. St. L, 6-2 1 3 1 2 0 0 1.000 1 0 0 - 0
Mar 21 at Hastings L, 7-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 21 at Hastings L, 11-8 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 23 at Northwestern (IA) L, 1-0 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 23 at Northwestern (IA) L, 10-2 1 6 3 2 1 0 .833 0 0 0 - 0
Mar 26 South Dakota St. L, 14-2 1 2 1 1 0 0 1.000 1 0 0 - 0
Mar 26 South Dakota St. L, 11-2 1 8 1 5 2 0 .750 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-4 1 6 3 3 0 0 1.000 0 0 0 - 0
Mar 29 vs. Jamestown L, 11-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 vs. Dickinson St. L, 4-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 4-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 5-0 1 6 1 5 0 0 1.000 1 0 0 - 0
Apr 7 Mount Marty College W, 11-2 1 6 3 3 0 0 1.000 0 0 0 - 0
Apr 7 Mount Marty College L, 7-1 1 6 1 5 0 0 1.000 0 0 0 - 0
Apr 8 Black Hills St. L, 12-2 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 8 Black Hills St. L, 11-6 1 8 2 6 0 0 1.000 0 0 0 - 0
Apr 10 at Neb. Wesleyan L, 14-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 10 at Neb. Wesleyan L, 12-4 1 8 3 5 0 0 1.000 1 0 0 - 0
Apr 15 at Morningside College L, 9-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 15 at Morningside College L, 11-4 1 5 3 1 1 0 .800 0 0 0 - 0
Apr 21 at Dordt W, 11-9 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 21 at Dordt L, 7-6 1 6 3 2 1 0 .833 1 0 0 - 0
Apr 23 Midland University L, 6-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 23 Midland University L, 19-4 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 25 Concordia (Neb.) W, 8-2 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 25 Concordia (Neb.) L, 16-6 1 2 1 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 44 134 43 22 8 6 1 1 8 13 .321 .359 .403 0 0 1 1 0 0 - 143
Total 44 134 43 22 8 6 1 1 8 13 .321 .359 .403 0 0 1 1 0 0 - 143
  gp r tb sb cs
2014-15 44 19 54 0 0
Total 44 19 54 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 44 183 76 99 8 0 .956 8 0 0 - 0
Total 44 183 76 99 8 0 .956 8 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 134 43 22 8 6 1 1 8 13 .321 .359 .403 0 0 1 1 0 0 - 143
Conference 20 61 21 15 5 1 0 0 1 6 .344 .394 .361 0 0 1 1 0 0 - 67
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 42 18 11 2 1 0 0 1 4 .429 .455 .452 0 0 0 0 0 0 - 44
Away 12 37 9 5 3 1 0 0 1 4 .243 .300 .270 0 0 1 1 0 0 - 41
Neutral 18 55 16 6 3 4 1 1 6 5 .291 .328 .455 0 0 0 0 0 0 - 58
                                           
Wins 10 34 17 13 1 2 1 1 4 3 .500 .514 .706 0 0 0 0 0 0 - 35
Losses 34 100 26 9 7 4 0 0 4 10 .260 .308 .300 0 0 1 1 0 0 - 108
                                           
February 4 9 2 1 2 0 0 0 0 1 .222 .364 .222 0 0 0 0 0 0 - 11
March 24 75 20 7 2 5 1 1 7 8 .267 .286 .400 0 0 0 1 0 0 - 77
April 16 50 21 14 4 1 0 0 1 4 .420 .463 .440 0 0 1 0 0 0 - 55
  gp r tb sb cs
Total 44 19 54 0 0
Conference 20 8 22 0 0
Exhibition - - 0 - -
           
Home 14 6 19 0 0
Away 12 4 10 0 0
Neutral 18 9 25 0 0
           
Wins 10 8 24 0 0
Losses 34 11 30 0 0
           
February 4 1 2 0 0
March 24 11 30 0 0
April 16 7 22 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 183 76 99 8 0 .956 8 0 0 - 0
Conference 20 82 36 43 3 0 .963 4 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 14 66 26 38 2 0 .970 2 0 0 - 0
Away 12 44 19 22 3 0 .932 4 0 0 - 0
Neutral 18 73 31 39 3 0 .959 2 0 0 - 0
                         
Wins 10 51 19 31 1 0 .980 2 0 0 - 0
Losses 34 132 57 68 7 0 .947 6 0 0 - 0
                         
February 4 19 6 12 1 0 .947 0 0 0 - 0
March 24 92 38 49 5 0 .946 5 0 0 - 0
April 16 72 32 38 2 0 .972 3 0 0 - 0