2024-25 Softball Statistics - Dakota Wesleyan

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Olivia Smith........ .500 2 1 2 0 1 - - - 0 1 .500 - - - - .500 - - - - 0 0 0 -
28 Avery Perkins....... .435 24 8 46 5 20 3 0 1 9 26 .565 1 1 5 2 .458 0 0 2 0 8 1 1 .900
8 McKinnely Mull...... .431 50 48 167 59 72 13 10 12 57 141 .844 18 4 9 0 .495 1 1 34 1 60 100 9 .947
1 Peyton Bagley....... .418 50 48 177 61 74 12 4 10 33 124 .701 14 3 21 0 .469 0 0 20 2 48 74 6 .953
23 Macy Moore.......... .394 44 34 94 22 37 9 1 1 15 51 .543 3 4 17 0 .436 0 4 7 1 41 5 7 .868
42 Ashlen Johnson...... .392 48 46 153 44 60 10 0 10 35 100 .654 17 0 27 0 .450 1 0 8 0 85 59 9 .941
22 Sophie Wietzema..... .362 39 22 94 17 34 9 0 7 37 64 .681 2 2 15 0 .384 1 1 2 0 21 1 1 .957
9 Elle Feser.......... .358 26 16 53 13 19 3 0 3 11 31 .585 4 0 8 0 .397 1 0 1 0 14 6 0 1.000
2 Alison Ernsberger... .353 34 26 51 3 18 5 0 2 7 29 .569 4 0 6 2 .400 0 0 0 0 4 34 3 .927
6 Jordyn Blogg........ .310 44 40 116 19 36 9 0 2 26 51 .440 7 4 14 0 .367 1 1 0 0 224 12 4 .983
16 Alessandra Ciurca... .305 50 47 154 27 47 3 1 0 8 52 .338 3 0 14 0 .318 0 6 8 1 53 0 2 .964
26 Jaycee Tebay........ .302 32 12 53 11 16 6 2 1 10 29 .547 5 1 11 0 .367 1 2 2 0 62 4 1 .985
13 Liliana Arreola..... .295 23 12 44 7 13 1 0 1 6 17 .386 3 1 7 0 .354 0 0 1 0 50 7 1 .983
5 Jaden Warner........ .294 40 35 102 10 30 4 0 0 23 34 .333 5 1 13 0 .333 0 4 3 0 236 18 1 .996
11 Kassidy Lopez....... .196 41 35 46 6 9 1 0 0 8 10 .217 1 0 8 0 .213 0 2 2 0 49 3 0 1.000
52 Baylee Brown........ .167 11 6 18 3 3 1 - - 3 4 .222 1 - 8 - .211 - - - - 10 1 5 .688
19 Hailey Keefer....... .154 9 4 13 0 2 1 - - 3 3 .231 1 - 3 - .200 1 - - - 2 2 1 .800
17 McKenna Thomason.... .154 24 6 13 8 2 0 0 0 2 2 .154 3 0 6 0 .313 0 0 1 0 6 0 0 1.000
7 Kendra Meyer........ .143 14 6 21 3 3 0 0 0 2 3 .143 2 1 6 1 .250 0 0 0 0 4 0 0 1.000
33 Deanna Davidson..... .000 3 1 3 0 0 - - - 0 0 .000 1 - 1 - .250 - - - - 0 0 0 -
3 Khasidy Hodge....... .000 4 1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
21 Madison Moore....... .000 27 3 7 12 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 4 0 0 2 0 1.000

  Total............... .347 50 50 1428 331 496 90 18 50 295 772 .541 95 22 204 5 .395 7 21 95 5 980 361 53 .962
  Opponents........... .284 50 50 1311 207 372 67 18 24 188 547 .417 93 36 246 3 .346 10 42 49 9 943 387 79 .944
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Allyson Muth........ 0.00 0 0 1 0 - - 0 0.1 - - - - - - - - 1 - - - - - -
27 Grace Ortmeier...... 0.00 0 0 1 0 - - 0 2.0 2 - - - 1 1 - - 8 .250 - - - - -
2 Alison Ernsberger... 2.78 20 8 34 26 22 4 1 189.0 168 87 75 65 175 29 4 12 704 .239 10 21 0 2 22
30 Ivy Woolwine........ 3.00 1 0 4 1 1 1 0 14.0 22 6 6 3 5 4 - - 58 .379 - 3 - - 2
18 Keirstyn Krcil...... 5.18 11 8 25 23 11 1 0 121.2 180 114 90 25 65 30 13 12 540 .333 4 12 0 5 14

  Total............... 3.66 32 16 50 50 34 6 1 327.0 372 207 171 93 246 64 17 24 1311 .284 14 36 0 7 38
  Opponents........... 5.97 16 32 50 50 16 0 3 314.1 496 330 268 96 204 86 17 50 1428 .347 35 22 0 7 21
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Elle Feser.......... 26 20 14 6 0 1.000 1 0 0 - 0 0
11 Kassidy Lopez....... 41 52 49 3 0 1.000 0 0 0 - 0 0
7 Kendra Meyer........ 14 4 4 0 0 1.000 0 0 0 - 0 0
21 Madison Moore....... 27 2 0 2 0 1.000 0 0 0 - 0 0
27 Grace Ortmeier...... 1 2 0 2 0 1.000 - 1 - - - -
17 McKenna Thomason.... 24 6 6 0 0 1.000 0 0 0 - 0 0
30 Ivy Woolwine........ 4 4 0 4 0 1.000 - - 2 1.000 - -
5 Jaden Warner........ 40 255 236 18 1 .996 4 0 0 - 0 0
26 Jaycee Tebay........ 32 67 62 4 1 .985 0 0 0 - 0 0
6 Jordyn Blogg........ 44 240 224 12 4 .983 0 38 4 .095 7 0
13 Liliana Arreola..... 23 58 50 7 1 .983 0 5 1 .167 5 0
16 Alessandra Ciurca... 50 55 53 0 2 .964 0 0 0 - 0 0
22 Sophie Wietzema..... 39 23 21 1 1 .957 1 0 0 - 0 0
1 Peyton Bagley....... 50 128 48 74 6 .953 3 0 0 - 0 0
8 McKinnely Mull...... 50 169 60 100 9 .947 2 0 0 - 0 0
42 Ashlen Johnson...... 48 153 85 59 9 .941 3 0 0 - 0 0
18 Keirstyn Krcil...... 25 31 3 26 2 .935 0 11 2 .154 0 0
2 Alison Ernsberger... 34 41 4 34 3 .927 0 33 4 .108 0 0
28 Avery Perkins....... 24 10 8 1 1 .900 0 0 0 - 0 0
23 Macy Moore.......... 44 53 41 5 7 .868 0 0 0 - 0 0
19 Hailey Keefer....... 9 5 2 2 1 .800 - - - - - -
52 Baylee Brown........ 11 16 10 1 5 .688 - - - - - -

  Total............... 50 1394 980 361 53 .962 6 48 6 .111 12 0
  Opponents........... 50 1409 943 387 79 .944 10 94 5 .051 25 0