2025-26 Softball Statistics - Dakota Wesleyan

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Alessandra Ciurca... .409 46 42 137 35 56 3 2 0 12 63 .460 21 0 17 0 .487 0 2 24 6 76 4 5 .941
7 Kendra Meyer........ .400 4 1 5 0 2 - - - 0 2 .400 - - 2 - .400 - - - - 1 0 0 1.000
42 Ashlen Johnson...... .358 51 48 148 40 53 16 2 6 30 91 .615 21 0 24 1 .435 1 2 13 3 46 62 16 .871
28 Avery Perkins....... .348 44 40 115 12 40 7 0 7 36 68 .591 3 2 18 1 .369 2 0 1 1 94 6 3 .971
23 Macy Moore.......... .341 51 48 164 51 56 12 3 7 36 95 .579 10 5 29 0 .394 1 4 18 4 82 3 6 .934
6 Jordyn Blogg........ .341 50 44 135 21 46 13 0 6 32 77 .570 10 1 18 0 .385 2 1 1 0 302 17 5 .985
13 Liliana Arreola..... .335 52 49 164 32 55 16 0 6 41 89 .543 13 2 14 2 .391 0 1 4 1 76 66 9 .940
25 Olivia Kayser....... .333 7 0 3 0 1 1 0 0 1 2 .667 2 0 2 0 .600 0 0 1 0 2 2 0 1.000
33 Deanna Davidson..... .296 21 6 27 12 8 0 0 0 2 8 .296 3 0 3 0 .367 0 0 5 1 9 1 0 1.000
10 Lydia Yost.......... .296 38 19 71 19 21 2 1 2 14 31 .437 4 1 7 0 .333 2 2 7 3 54 26 3 .964
17 Elise Nopola........ .267 29 5 15 9 4 0 0 0 0 4 .267 3 0 3 0 .389 0 0 4 1 13 0 0 1.000
11 Kassidy Lopez....... .252 48 43 111 17 28 4 0 0 10 32 .288 3 1 19 0 .278 0 7 9 3 78 2 3 .964
9 Elle Feser.......... .250 38 33 96 14 24 6 0 6 28 48 .500 10 0 17 0 .318 1 2 2 1 48 24 5 .935
3 Dusti Draper........ .244 38 12 41 18 10 4 1 0 5 16 .390 6 1 6 0 .354 0 0 1 1 58 13 6 .922
1 Macey Linke......... .238 23 4 21 7 5 2 0 0 4 7 .333 3 0 7 0 .320 1 0 0 1 4 11 2 .882
22 Grace Ortmeier...... .227 16 5 22 2 5 1 0 0 4 6 .273 0 0 3 0 .227 0 0 2 0 13 1 3 .824
26 Jaycee Tebay........ .227 46 37 110 20 25 4 0 7 26 50 .455 18 6 31 0 .363 1 3 6 1 71 8 5 .940
18 Keirstyn Krcil...... .200 20 8 5 1 1 0 1 0 1 3 .600 0 0 2 0 .200 0 0 0 0 1 14 1 .938
24 Allyson Muth........ .200 11 3 10 2 2 - - - 0 2 .200 1 - 1 - .273 - - - - 2 1 0 1.000
52 Baylee Brown........ .176 13 2 17 1 3 1 0 0 2 4 .235 0 0 5 0 .176 0 0 0 0 0 0 1 .000
2 Alison Ernsberger... .056 34 22 18 2 1 1 - - 2 2 .111 4 - 6 2 .227 - - - - 10 17 1 .964
27 Peyton Hamilton..... .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
30 Ivy Woolwine........ .000 9 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .310 52 52 1437 315 446 93 10 47 286 700 .487 135 19 234 6 .375 11 24 98 27 1045 296 76 .946
  Opponents........... .301 52 52 1442 238 434 90 17 17 212 609 .422 120 18 294 3 .359 14 32 70 12 1019 417 82 .946
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

25 Olivia Kayser....... 0.00 0 0 1 0 - - 0 1.0 - - - - 0 - - - 3 - - - - - -
30 Ivy Woolwine........ 2.33 0 0 9 0 - - 1 12.0 10 5 4 8 4 1 - 1 46 .217 1 0 0 1 -
2 Alison Ernsberger... 2.59 16 8 30 22 15 2 1 157.0 170 85 58 39 170 37 8 4 621 .274 7 10 - 5 17
77 Mandalyn Nachtigall. 4.15 13 6 25 20 5 1 0 118.0 153 79 70 48 88 28 7 7 489 .313 2 2 0 5 9
22 Grace Ortmeier...... 4.20 1 0 1 1 1 - 0 5.0 6 4 3 3 2 3 - - 21 .286 2 - - - -
24 Allyson Muth........ 4.77 1 0 3 1 - - 0 7.1 9 5 5 2 3 1 1 2 29 .310 1 2 - - -
18 Keirstyn Krcil...... 5.83 4 3 17 7 - - 0 48.0 86 60 40 19 27 17 - 3 233 .369 3 4 0 3 4

  Total............... 3.62 35 17 52 52 21 6 2 348.1 434 238 180 119 294 87 16 17 1442 .301 16 18 0 14 30
  Opponents........... 5.34 17 35 52 52 22 6 2 340.2 445 315 260 135 233 82 10 47 1437 .310 16 19 0 10 24
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

33 Deanna Davidson..... 21 10 9 1 0 1.000 0 0 0 - 0 0
25 Olivia Kayser....... 7 4 2 2 0 1.000 1 0 0 - 0 0
7 Kendra Meyer........ 4 1 1 0 0 1.000 - - - - - -
24 Allyson Muth........ 11 3 2 1 0 1.000 - 2 - - - -
17 Elise Nopola........ 29 13 13 0 0 1.000 0 0 0 - 0 0
6 Jordyn Blogg........ 50 324 302 17 5 .985 1 68 7 .093 7 0
28 Avery Perkins....... 44 103 94 6 3 .971 3 0 0 - 0 0
2 Alison Ernsberger... 34 28 10 17 1 .964 1 42 5 .106 - -
11 Kassidy Lopez....... 48 83 78 2 3 .964 0 0 0 - 0 0
10 Lydia Yost.......... 38 83 54 26 3 .964 4 0 0 - 0 0
16 Alessandra Ciurca... 46 85 76 4 5 .941 2 0 0 - 0 0
26 Jaycee Tebay........ 46 84 71 8 5 .940 5 0 0 - 0 0
13 Liliana Arreola..... 52 151 76 66 9 .940 7 2 3 .600 0 0
18 Keirstyn Krcil...... 20 16 1 14 1 .938 0 4 2 .333 0 0
9 Elle Feser.......... 38 77 48 24 5 .935 5 0 0 - 0 0
23 Macy Moore.......... 51 91 82 3 6 .934 1 0 0 - 0 0
3 Dusti Draper........ 38 77 58 13 6 .922 4 0 0 - 0 0
77 Mandalyn Nachtigall. 25 25 5 18 2 .920 0 19 3 .136 0 0
1 Macey Linke......... 23 17 4 11 2 .882 0 0 0 - 0 0
42 Ashlen Johnson...... 51 124 46 62 16 .871 2 0 0 - 0 0
22 Grace Ortmeier...... 16 17 13 1 3 .824 1 1 1 .500 0 0
52 Baylee Brown........ 13 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 52 1417 1045 296 76 .946 16 70 10 .125 7 0
  Opponents........... 52 1518 1019 417 82 .946 17 98 24 .197 19 1