Official Basketball Box Score

York College vs. Dakota Wesleyan Univ

11/7/2012 at 05:00 pm — Mitchell, S.D. Corn Palace

Attendance: 450

Team 1 2 Total
York (Neb.) 23 37 - 60
Dakota Wesleyan 59 31 - 90
York (Neb.)   Dakota Wesleyan
37.3% Total FG% 47.8%
35.0% 3-Pt. FG% 47.8%
69.2% Free Throw% 55.6%
None Technical Fouls None
18 Points in the Paint 26
5 Points off Turnovers 37
4 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 27
York (Neb.)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 37.8% 37.3%
3-Pt. FG% 40.0% 33.3% 35.0%
Free Throw% 83.3% 57.1% 69.2%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 36.0% 47.8%
3-Pt. FG% 56.3% 28.6% 47.8%
Free Throw% 44.4% 61.1% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Swope, Courtney* 2-5 0-0 1-2 1 2 3 1 5 0 0 0 0 16
#13 Becker, Alyssa* 2-5 0-0 1-2 0 1 1 2 5 1 4 0 0 21
#24 Maher, Marisa* 7-10 3-4 2-3 2 5 7 3 19 2 4 0 1 21
#30 Lincoln, Sara* 3-10 1-6 2-2 0 8 8 3 9 4 4 0 1 28
#32 Runyan, Taylor* 3-6 1-2 3-4 0 2 2 3 10 0 1 0 1 23
#01 Hammitt, Courtney 0-1 0-1 0-0 0 1 1 0 0 1 4 0 0 12
#03 Peterson, Lauren 1-3 0-2 0-0 1 0 1 0 2 0 1 0 1 8
#10 Carther, Ebony 1-6 1-1 0-0 2 1 3 1 3 0 2 0 0 13
#11 Struck, Talea 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 6
#12 Ortega, DeLaney 0-5 0-1 0-0 3 1 4 1 0 1 0 0 0 14
#14 Lundstrom, Ariel 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 7
#21 Payne, Alexandra 3-6 1-2 0-0 0 2 2 2 7 1 1 0 0 15
#25 Ellison, Damesha 0-2 0-1 0-0 1 2 3 0 0 0 3 0 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 22-59 7-20 9-13 11 29 40 18 60 11 27 0 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elizabeth Lamb* 1-7 1-3 2-2 2 4 6 0 5 3 0 0 1 25
#12 Taylor Piper* 6-13 0-0 4-6 2 3 5 2 16 6 3 0 2 24
#20 Amanda Hart* 5-11 4-10 1-2 0 2 2 1 15 0 0 1 0 24
#24 Brittany Hills* 2-4 0-2 2-4 0 2 2 1 6 3 0 0 7 22
#34 Kim Johnson* 8-10 4-4 1-3 3 3 6 3 21 1 0 0 1 20
#04 Lexie Christensen 1-2 1-1 0-0 0 0 0 3 3 2 2 0 1 13
#14 Micaela Erickson 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 3
#22 Celeste Beck 4-9 1-3 1-2 2 1 3 0 10 2 1 0 2 19
#30 Skyler Heyden 0-2 0-0 1-2 0 2 2 0 1 1 1 0 0 5
#32 Kristen Binger 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 6
#40 Taylor Kuhn 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
#42 Katie Johnson 2-4 0-0 1-2 1 1 2 0 5 1 0 0 1 16
#50 Runge, Katelynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#52 Shekela Quarles 2-2 0-0 0-0 0 3 3 1 4 0 3 2 1 9
#54 Abbey Fujan 1-2 0-0 1-2 0 1 1 0 3 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 32-67 11-23 15-27 13 27 40 12 90 19 15 4 17 201
* = Starter