Official Basketball Box Score

Morningside College vs. Dakota Wesleyan Univ

12/5/2012 at 06:00 pm — Corn Palace, Mitchell, S.D.

Attendance: 650

Team 1 2 Total
Morningside College 39 35 - 74
Dakota Wesleyan 33 26 - 59
Morningside College   Dakota Wesleyan
45.9% Total FG% 40.8%
45.0% 3-Pt. FG% 40.0%
69.2% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 20
11 Points off Turnovers 13
12 2nd Chance Points 3
0 Fast Break Points 0
22 Bench Points 12
Morningside College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 46.7% 45.9%
3-Pt. FG% 40.0% 50.0% 45.0%
Free Throw% 77.8% 50.0% 69.2%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.7% 40.8%
3-Pt. FG% 46.7% 20.0% 40.0%
Free Throw% 46.2% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Trask, Chelsie* 5-10 4-6 2-3 0 3 3 3 16 2 4 0 1 28
#05 Beaudette, Shelby* 4-15 2-4 0-0 1 0 1 0 10 5 1 0 1 36
#15 Osten, Leann* 1-2 0-1 0-0 0 0 0 4 2 2 1 0 1 12
#34 Muhl, Ashlynn* 8-11 0-0 6-8 4 8 12 3 22 0 2 0 2 32
#35 Blum, Hanna* 1-4 0-1 0-0 0 3 3 3 2 3 1 0 0 16
#10 Ebert, Randi 1-2 1-2 0-0 0 0 0 1 3 3 0 0 0 11
#11 McManaman, Bobbi 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#12 Rauner, Nicole 2-2 1-1 0-0 0 0 0 0 5 1 1 0 0 8
#21 Tietz, Jessica 1-2 0-0 1-2 1 1 2 3 3 0 0 1 0 9
#24 Wollenburg, Jordyn 2-4 0-1 0-0 0 5 5 3 4 1 1 0 0 12
#30 Lehmann, Lacey 3-7 1-4 0-0 1 2 3 1 7 0 0 0 0 21
#40 Anderson, Kalene 0-2 0-0 0-0 2 4 6 0 0 3 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 28-61 9-20 9-13 10 28 38 21 74 21 12 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elizabeth Lamb* 1-5 0-3 0-0 1 4 5 2 2 1 1 0 1 28
#12 Taylor Piper* 1-4 0-0 5-7 0 3 3 3 7 4 5 0 1 32
#20 Amanda Hart* 6-13 6-12 0-0 0 1 1 2 18 1 2 0 1 32
#24 Brittany Hills* 0-2 0-1 1-2 1 3 4 1 1 4 4 0 0 32
#34 Kim Johnson* 8-14 0-1 3-8 1 3 4 2 19 5 2 0 1 28
#04 Lexie Christensen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Celeste Beck 2-7 2-3 0-1 0 5 5 2 6 0 1 2 1 24
#42 Katie Johnson 2-4 0-0 2-4 1 4 5 1 6 1 0 0 0 24
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 20-49 8-20 11-22 7 24 31 14 59 16 16 2 5 201
* = Starter