Official Basketball Box Score

Nebraska Wesleyan vs. Dakota Wesleyan Univ

1/5/2013 at 01:00 pm — Corn Palace Mitchell, S.D.

Attendance: 550

Team 1 2 Total
Neb. Wesleyan 22 31 - 53
Dakota Wesleyan 37 32 - 69
Neb. Wesleyan   Dakota Wesleyan
41.5% Total FG% 45.6%
20.0% 3-Pt. FG% 38.1%
46.7% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 28
12 Points off Turnovers 23
9 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 28
Neb. Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 52.2% 41.5%
3-Pt. FG% 16.7% 25.0% 20.0%
Free Throw% 20.0% 60.0% 46.7%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.1% 45.6%
3-Pt. FG% 38.5% 37.5% 38.1%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Leines, Emily* 3-7 0-2 1-1 0 2 2 3 7 0 4 0 1 22
#12 Baal, Janelle* 1-4 1-2 0-0 2 3 5 1 3 3 2 0 2 32
#20 Shanahan, Mallory* 10-15 0-1 3-3 4 8 12 1 23 2 5 1 0 37
#24 TeKolste, Felicia* 1-5 0-0 0-3 1 1 2 1 2 2 3 0 0 19
#44 Janata, Kaitlyn* 3-9 0-2 0-2 0 0 0 2 6 0 2 1 0 21
#05 Cook, Courtney 2-7 0-0 1-2 2 4 6 1 5 1 0 0 1 18
#10 Walker, Erin 0-1 0-1 2-4 0 1 1 3 2 4 2 0 0 24
#22 Podtburg, Brooke 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#25 Ziegenbein, Lauren 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#30 Sanchez, Kelly 2-3 1-2 0-0 0 1 1 2 5 2 1 0 1 17
#40 Kurtenbach, Tessa 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 22-53 2-10 7-15 14 23 37 15 53 14 23 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elizabeth Lamb* 3-13 1-6 0-0 3 4 7 1 7 3 1 0 1 31
#12 Taylor Piper* 1-4 0-0 0-0 0 2 2 3 2 3 4 0 1 21
#20 Amanda Hart* 4-8 4-7 0-0 0 2 2 0 12 1 0 0 1 27
#24 Brittany Hills* 2-6 0-2 3-4 3 3 6 1 7 2 2 0 4 26
#34 Kim Johnson* 6-12 0-0 1-2 0 6 6 1 13 3 1 1 1 27
#04 Lexie Christensen 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 15
#14 Micaela Erickson 1-2 0-1 1-2 0 0 0 0 3 0 0 0 0 2
#22 Celeste Beck 5-8 3-5 4-4 0 1 1 0 17 2 2 1 2 29
#30 Skyler Heyden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Kristen Binger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Katie Johnson 4-4 0-0 0-0 1 0 1 4 8 1 3 0 1 16
#52 Shekela Quarles 0-0 0-0 0-0 2 0 2 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 26-57 8-21 9-12 10 20 30 11 69 18 14 2 11 201
* = Starter