Official Basketball Box Score

Dakota Wesleyan Univ vs. Morningside College

1/30/2013 at 6pm — Sioux City, IA (RVSC-Allee Gym)

Officials: Jon Garrow, Randy Wagenmeister, AnnAttendance: 800

Team 1 2 Total
Dakota Wesleyan 36 35 - 71
Morningside College 36 42 - 78
Dakota Wesleyan   Morningside College
46.0% Total FG% 45.8%
34.8% 3-Pt. FG% 30.0%
85.0% Free Throw% 81.8%
None Technical Fouls None
18 Points in the Paint 34
15 Points off Turnovers 13
17 2nd Chance Points 14
0 Fast Break Points 4
26 Bench Points 21
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 43.5% 46.0%
3-Pt. FG% 33.3% 36.4% 34.8%
Free Throw% 85.7% 84.6% 85.0%
Morningside College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 45.8% 45.8%
3-Pt. FG% 21.4% 50.0% 30.0%
Free Throw% 100.0% 81.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elizabeth Lamb* 3-9 0-3 0-0 0 1 1 2 6 1 1 0 1 27
#12 Taylor Piper* 1-1 0-0 0-0 1 3 4 2 2 4 3 2 2 23
#20 Amanda Hart* 5-13 4-8 2-2 1 3 4 4 16 1 3 0 1 35
#24 Brittany Hills* 0-1 0-1 2-3 0 4 4 3 2 2 5 0 0 31
#34 Kim Johnson* 6-16 2-7 5-6 4 5 9 2 19 2 1 1 0 29
#04 Lexie Christensen 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#22 Celeste Beck 3-4 2-3 2-2 2 3 5 1 10 2 3 3 1 23
#42 Katie Johnson 5-6 0-1 6-7 2 0 2 4 16 1 4 0 4 25
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 23-50 8-23 17-20 11 20 31 18 71 13 21 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Trask, Chelsie* 2-5 2-4 0-0 1 2 3 1 6 3 4 0 0 29
#05 Beaudette, Shelby* 6-13 1-3 5-6 2 1 3 1 18 1 1 1 2 27
#15 Osten, Leann* 2-4 1-1 0-2 0 0 0 4 5 3 1 0 1 22
#34 Muhl, Ashlynn* 4-7 0-0 6-6 1 2 3 5 14 1 1 1 6 27
#35 Blum, Hanna* 4-7 1-3 5-6 4 5 9 1 14 0 3 0 3 30
#10 Ebert, Randi 0-3 0-2 0-0 0 0 0 0 0 3 1 0 1 12
#11 McManaman, Bobbi 1-7 1-7 0-0 1 2 3 0 3 1 1 0 0 14
#21 Tietz, Jessica 5-8 0-0 0-0 0 2 2 1 10 0 0 1 1 10
#24 Wollenburg, Jordyn 1-2 0-0 2-2 1 2 3 0 4 0 0 0 0 6
#30 Lehmann, Lacey 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 12
#40 Anderson, Kalene 0-0 0-0 0-0 2 2 4 3 0 0 2 0 0 8
#44 Schroeder, Ashley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 27-59 6-20 18-22 14 18 32 17 78 13 16 3 14 200
* = Starter