Official Basketball Box Score

Morningside College vs. Dakota Wesleyan

1/29/2014 at 06:00 pm — Corn Palace, Mitchell, S.D.

Attendance: 850

Team 1 2 Total
Morningside College 38 42 - 80
Dakota Wesleyan 32 35 - 67
Morningside College   Dakota Wesleyan
37.7% Total FG% 35.3%
45.8% 3-Pt. FG% 16.7%
53.1% Free Throw% 64.0%
None Technical Fouls None
22 Points off Turnovers 10
11 2nd Chance Points 16
34 Bench Points 30
Morningside College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 40.0% 37.7%
3-Pt. FG% 38.5% 54.5% 45.8%
Free Throw% 52.9% 53.3% 53.1%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 40.5% 35.3%
3-Pt. FG% 14.3% 18.2% 16.7%
Free Throw% 72.2% 42.9% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ackerman, Lexi* 1-3 1-1 3-4 1 2 3 3 6 3 1 0 2 24
#15 Osten, Leann* 3-12 1-4 2-4 0 2 2 2 9 6 3 0 4 38
#33 Bachman, Allison* 7-14 3-5 5-6 2 3 5 2 22 1 1 1 2 28
#34 Muhl, Ashlynn* 0-3 0-0 3-6 1 8 9 3 3 1 0 0 0 18
#40 Anderson, Kalene* 2-4 1-1 1-2 2 3 5 3 6 2 2 0 0 18
#10 Heywood, Sara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Tietz, Jessica 6-10 0-0 0-2 4 3 7 3 12 1 0 1 1 15
#24 Wollenburg, Jordyn 3-6 1-2 1-4 2 4 6 2 8 2 2 0 0 19
#30 Lehmann, Lacey 0-5 0-2 2-4 2 2 4 1 2 3 2 1 3 16
#32 Osborne, Mandy 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#35 Augustine, MaKayla 4-11 4-9 0-0 0 2 2 0 12 0 0 0 0 13
#44 Schroeder, Ashley 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0 7
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 26-69 11-24 17-32 17 32 49 22 80 19 13 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Taylor Piper* 2-4 0-0 1-2 3 2 5 1 5 2 2 0 0 31
#20 Amanda Hart* 3-9 1-5 0-0 0 5 5 3 7 1 2 1 0 24
#22 Celeste Beck* 3-15 1-6 4-4 2 5 7 3 11 6 4 0 0 34
#34 Kim Johnson* 2-7 1-3 2-2 0 11 11 3 7 1 2 2 0 28
#42 Katie Johnson* 3-5 0-0 1-1 3 6 9 5 7 0 2 0 0 12
#10 Micaela Erickson 7-13 0-1 3-5 4 1 5 3 17 3 4 0 3 30
#14 Erica Herrold 2-5 0-1 2-7 1 2 3 3 6 0 3 0 0 23
#40 Kristin Sabers 2-10 0-2 3-4 3 5 8 2 7 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-68 3-18 16-25 18 38 56 23 67 13 20 3 4 200
* = Starter