Official Basketball Box Score

Dakota Wesleyan (S.D.) vs. Northwestern (Iowa)

1/6/2016 at 06:00 PM — Bultman Center Orange City, IA

Officials: Brian Ryken, Darin Berg, Dave PerryAttendance: 0

Team 1 2 3 4 Total
Dakota Wesleyan 14 25 16 18 - 73
Northwestern (Iowa) 22 10 14 24 - 70
Dakota Wesleyan   Northwestern (Iowa)
47.4% Total FG% 48.3%
29.4% 3-Pt. FG% 22.2%
60.9% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 34
8 Points off Turnovers 15
6 2nd Chance Points 8
0 Fast Break Points 0
7 Bench Points 26
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 60.0% 46.2% 66.7% 47.4%
3-Pt. FG% 20.0% 33.3% 25.0% 50.0% 29.4%
Free Throw% 50.0% 71.4% 75.0% 50.0% 60.9%
Northwestern (Iowa)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 27.8% 33.3% 72.7% 48.3%
3-Pt. FG% 0% 0% 50.0% 40.0% 22.2%
Free Throw% 0% 0% 50.0% 85.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Erica Herrold* 8-11 1-2 0-0 3 3 6 3 17 2 1 0 3 35
#34 Kristin Sabers* 9-19 2-6 2-2 1 2 3 0 22 4 5 1 3 31
#44 Amber Bray* 3-10 0-1 5-6 2 2 4 4 11 1 2 0 1 22
#04 Gabby Frykbo* 1-2 1-2 0-0 0 2 2 1 3 1 2 0 1 34
#10 Rylie Osthus* 4-8 0-0 5-7 1 5 6 2 13 7 3 0 0 32
#02 Angelique Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Hope Menning 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Ashley Bray 1-2 0-1 0-2 1 0 1 5 2 0 4 0 0 20
#22 Madison Kuehl 0-1 0-1 2-4 1 4 5 0 2 0 2 0 0 11
#30 Kelsey Bertram 1-4 1-4 0-2 0 2 2 0 3 0 0 0 1 14
#50 LexyJo Deneke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 7 7 0 1
Totals 27-57 5-17 14-23 9 27 36 16 73 15 20 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Birks, Haley* 3-7 1-4 0-0 0 6 6 4 7 0 3 1 4 24
#12 Vander Maten, Whitne* 3-8 0-2 0-1 0 3 3 0 6 0 5 0 4 36
#15 Maneman, Renee* 4-7 0-0 2-3 0 2 2 4 10 4 3 0 1 34
#30 De Jong, Kassidy* 7-13 1-5 6-6 1 5 6 4 21 1 3 0 1 27
#20 VanDerSloot, Morgan 1-5 0-1 0-0 1 4 5 4 2 0 2 0 0 16
#21 Kuiper, Katy 1-3 0-2 0-2 0 0 0 2 2 0 2 0 1 13
#22 Danner, Paige 2-4 2-4 0-0 0 1 1 1 6 0 0 0 1 10
#34 Gustafson, Darbi 5-9 0-0 0-0 1 3 4 5 10 0 1 1 1 21
#41 Gesell, Arianne 2-2 0-0 2-4 2 1 3 1 6 2 1 0 0 19
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 28-58 4-18 10-16 7 28 35 25 70 7 21 2 13 200
* = Starter