Official Basketball Box Score

Dakota Wesleyan (S.D.) vs. Northwestern (Iowa)

2/24/2018 at 02:00 PM — Bultman Center Orange City, IA

Officials: Royce Reninger, Darin Berg, Chad VoskuelAttendance: 400

Team 1 2 3 4 Total
Dakota Wesleyan 17 19 18 19 - 73
Northwestern (Iowa) 12 14 19 13 - 58
Dakota Wesleyan   Northwestern (Iowa)
46.4% Total FG% 38.8%
52.0% 3-Pt. FG% 15.4%
72.7% Free Throw% 85.7%
None Technical Fouls None
20 Points in the Paint 22
16 Points off Turnovers 9
9 2nd Chance Points 4
0 Fast Break Points 0
10 Bench Points 13
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 54.5% 36.8% 50.0% 46.4%
3-Pt. FG% 42.9% 66.7% 33.3% 55.6% 52.0%
Free Throw% 0% 50.0% 100.0% 100.0% 72.7%
Northwestern (Iowa)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 46.2% 30.8% 40.0% 38.8%
3-Pt. FG% 0% 0% 33.3% 33.3% 15.4%
Free Throw% 100.0% 66.7% 100.0% 66.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Ashley Bray* 3-6 1-3 3-3 1 3 4 1 10 1 0 1 1 33
#44 Amber Bray* 6-11 4-6 0-0 1 5 6 1 16 3 2 0 0 31
#10 Rylie Osthus* 6-13 1-3 2-4 1 4 5 3 15 9 1 0 1 39
#30 Kynedi Cheeseman* 6-14 5-10 2-2 0 2 2 4 19 2 1 0 0 30
#32 Chesney Nagel* 1-2 1-1 0-0 0 8 8 1 3 4 1 0 1 35
#12 Madison Mathews 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#22 Makaela Karst 0-3 0-1 1-2 1 2 3 1 1 0 1 2 1 13
#40 Sarah Carr 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 3
#50 Jessica Mieras 4-7 1-1 0-0 1 1 2 4 9 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-56 13-25 8-11 5 26 31 18 73 19 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Birks, Haley* 0-1 0-1 0-0 0 4 4 4 0 0 1 0 0 19
#34 Gustafson, Darbi* 3-9 0-1 3-3 0 4 4 0 9 0 1 1 1 30
#15 Maneman, Renee* 6-11 0-0 1-2 1 6 7 2 13 4 4 0 1 38
#22 Danner, Paige* 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 12
#30 De Jong, Kassidy* 7-11 1-3 8-8 0 6 6 1 23 0 0 0 1 39
#12 Sage, Erika 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 4
#21 Blum, Sammy 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 14
#23 Kiel, Anna 1-6 0-0 6-8 2 3 5 3 8 3 2 0 1 28
#24 Vander Molen, Katie 2-5 1-2 0-0 0 3 3 4 5 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 19-49 2-13 18-21 5 26 31 16 58 8 12 1 4 201
* = Starter