Official Basketball Box Score

Presentation vs. Dakota Wesleyan

11/21/2018 at 6:00 PM — Corn Palace

Officials: ,,Attendance: 862

Team 1 2 3 4 Total
Presentation 13 6 17 18 - 54
Dakota Wesleyan 28 25 33 20 - 106
Presentation   Dakota Wesleyan
40.8% Total FG% 55.6%
26.1% 3-Pt. FG% 50.0%
72.7% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 52
8 Points off Turnovers 47
3 2nd Chance Points 17
0 Fast Break Points 0
24 Bench Points 27
Presentation
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 12.5% 53.8% 50.0% 40.8%
3-Pt. FG% 40.0% 0% 25.0% 28.6% 26.1%
Free Throw% 50.0% 100.0% 33.3% 100.0% 72.7%
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 64.7% 61.1% 41.2% 55.6%
3-Pt. FG% 42.9% 75.0% 57.1% 33.3% 50.0%
Free Throw% 60.0% 0% 70.0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josie Clemens* 0-1 0-1 0-0 1 1 2 2 0 3 2 0 0 22
#10 Victoria Stewart* 2-5 1-2 0-0 1 1 2 1 5 0 5 0 1 21
#21 Shayla Strauss* 1-6 1-4 0-0 0 3 3 2 3 0 2 0 0 21
#31 April Hudelson* 5-7 0-0 2-4 2 4 6 1 12 0 3 3 0 27
#32 Allison Cox* 4-10 2-6 0-1 0 4 4 2 10 1 1 1 0 21
#3 Nani Santos 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 13
#5 Karley Sanchez 2-4 1-3 4-4 0 0 0 1 9 1 8 0 0 17
#12 Tone Oglesby 3-7 0-2 0-0 0 1 1 1 6 0 2 0 0 17
#23 Brianna Krasnowski 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#24 Heather Estrada 1-1 1-1 2-2 0 2 2 0 5 0 3 0 0 15
#40 Joey Snow 0-2 0-2 0-0 0 0 0 2 0 1 0 0 1 5
#44 Jada Campbell 2-4 0-0 0-0 1 3 4 2 4 0 4 2 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-49 6-23 8-11 5 20 25 18 54 6 31 6 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rylie Osthus* 3-6 0-2 0-0 2 5 7 2 6 8 2 1 3 29
#12 Madison Mathews* 6-9 1-4 3-4 3 3 6 0 16 1 0 0 1 25
#22 Makaela Karst* 4-9 1-3 1-2 0 2 2 2 10 1 0 0 3 23
#30 Kynedi Cheeseman* 11-14 5-5 4-4 1 1 2 2 31 2 2 0 1 27
#40 Sarah Carr* 6-13 3-6 1-2 1 1 2 2 16 2 0 0 1 26
#2 Sam Schuh 0-1 0-1 1-2 0 1 1 0 1 0 0 0 1 4
#4 Kaylee Kirk 1-4 1-1 0-0 0 2 2 1 3 3 0 0 1 19
#14 Rebecca Buchholz 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#20 Kathryn Parsley 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#24 Natalie Gottlob 1-3 0-0 0-0 1 0 1 0 2 1 3 0 1 6
#32 Shannon O'Malley 1-1 0-0 0-1 0 1 1 2 2 0 0 0 1 8
#34 Sydney Halling 4-5 1-2 1-2 1 2 3 3 10 3 0 1 0 15
#52 Meghan Travis 2-4 0-0 3-4 1 1 2 1 7 1 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-72 12-24 14-21 11 20 31 16 106 22 8 2 14 199
* = Starter