Official Basketball Box Score

Dakota Wesleyan Universit vs. Northwestern (Iowa)

2019-01-16 at 18:00:00 — Orange City, IA

Officials: Chad De Jong, Darren Berg, Chad GordonAttendance: 0

Team 1 2 3 4 Total
Dakota Wesleyan 14 15 15 10 - 54
Northwestern (Iowa) 14 14 20 21 - 69
Dakota Wesleyan   Northwestern (Iowa)
35.7% Total FG% 51.0%
11.8% 3-Pt. FG% 38.9%
85.7% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 30
5 Points off Turnovers 15
9 2nd Chance Points 6
0 Fast Break Points 0
15 Bench Points 12
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 31.3% 37.5% 30.0% 35.7%
3-Pt. FG% 0% 0% 16.7% 25.0% 11.8%
Free Throw% 100.0% 83.3% 100.0% 75.0% 85.7%
Northwestern (Iowa)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.8% 57.1% 66.7% 51.0%
3-Pt. FG% 25.0% 40.0% 16.7% 100.0% 38.9%
Free Throw% 50.0% 80.0% 75.0% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rylie Osthus* 5-16 0-3 2-2 0 2 2 2 12 2 2 1 1 39
#12 Madison Mathews* 5-10 1-4 0-0 0 3 3 2 11 2 3 0 0 31
#22 Makaela Karst* 1-8 0-4 2-2 0 2 2 3 4 1 1 3 1 29
#30 Kynedi Cheeseman* 0-7 0-4 2-2 1 4 5 1 2 2 2 0 1 22
#40 Sarah Carr* 2-5 1-1 5-6 3 1 4 3 10 0 1 0 1 30
# 2 Sam Schuh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Kaylee Kirk 2-5 0-1 0-0 0 0 0 0 4 1 0 1 4 25
#14 Rebecca Buchholz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Kathryn Parsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Natalie Gottlob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Shannon O'Malley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Sydney Halling 5-5 0-0 1-2 2 1 3 1 11 1 1 0 0 19
#42 Haylee Mork 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Bailey Kraus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#52 Meghan Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0 0 0 0 0
Totals 20-56 2-17 12-14 8 18 26 12 54 9 11 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Breana Schuiteman* 4-8 3-6 0-0 1 4 5 0 11 4 3 1 0 33
#21 Sammy Blum* 5-10 3-6 0-0 0 1 1 4 13 3 4 0 1 32
#30 Kassidy De Jong* 3-8 1-5 0-0 0 10 10 4 7 6 2 1 0 28
#34 Darbi Gustafson* 4-11 0-1 5-6 2 7 9 3 13 0 1 2 2 31
#42 Haley Birks* 6-7 0-0 1-1 1 2 3 0 13 0 3 0 0 30
#10 Marina Keck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Taylor VanderVelde 1-1 0-0 0-0 0 0 0 2 2 2 1 0 1 14
#20 Brooke Hunwardsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Anna Kiel 1-3 0-0 1-2 1 1 2 2 3 0 0 0 1 10
#24 Jada Cunningham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#31 Alexis Toering 2-3 0-0 3-4 1 2 3 0 7 1 0 0 2 14
#32 Devyn Kemble 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#33 Kailyn Groves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#99 Team 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 26-51 7-18 10-13 8 29 37 16 69 16 15 4 7 200
* = Starter