Official Basketball Box Score

Dakota Wesleyan vs. Hawaii Hilo

11/23/2021 at 2:00 pm — Hilo, HI

Officials: Patrick Black-Santiago,Melissa Kim,DeAnna ButlerAttendance: 200

Team 1 2 3 4 OT Total
Dakota Wesleyan 20 15 10 17 10 - 72
Univeristy of Hawaii at Hilo 14 19 14 15 8 - 70
Dakota Wesleyan   Univeristy of Hawaii at Hilo
48.2% Total FG% 38.0%
57.1% 3-Pt. FG% 43.8%
50.0% Free Throw% 52.9%
None Technical Fouls None
30 Points in the Paint 26
11 Points off Turnovers 12
9 2nd Chance Points 7
2 Fast Break Points 2
12 Bench Points 7
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 36.4% 28.6% 58.3% 48.2%
3-Pt. FG% 66.7% 50.0% 0% 0% 57.1%
Free Throw% 0% 60.0% 25.0% 75.0% 50.0%
Univeristy of Hawaii at Hilo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 47.1% 45.5% 35.7% 38.0%
3-Pt. FG% 50.0% 50.0% 0% 42.9% 43.8%
Free Throw% 42.9% 0% 100.0% 50.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kaylee Kirk* 4-9 0-0 4-5 2 7 9 4 12 3 3 0 1 41
#10 Rynn Osthus* 3-4 1-1 1-2 1 2 3 1 8 4 4 2 0 38
#30 Isabel Ihnen* 3-7 2-5 4-6 2 3 5 2 12 2 1 0 0 41
#34 Matti Reiner* 7-14 1-1 0-1 1 7 8 1 15 4 3 0 1 41
#44 Jada Campbell* 6-12 0-0 1-6 3 6 9 2 13 0 2 1 0 32
#04 Aspen Hansen 0-2 0-0 2-2 0 2 2 3 2 0 1 0 0 10
#14 Morgan Edelman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#20 Mya Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Abbigail Magnuson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Natalie Gottlob 1-2 0-0 0-0 0 2 2 3 2 0 1 0 0 4
#52 Lacey Sprakel 3-6 0-0 2-6 1 4 5 2 8 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-56 4-7 14-28 10 34 44 18 72 14 16 3 2 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Nikki Miller* 5-9 0-0 4-8 8 11 19 2 14 0 2 0 2 38
#03 Mandi Kawaha* 8-21 1-3 2-2 0 4 4 2 19 7 2 0 3 42
#05 Heaven Samayoa-Mathi* 4-8 1-2 0-0 0 1 1 2 9 0 4 0 0 40
#10 Sara Shimizu* 3-9 3-7 2-2 0 4 4 5 11 0 1 0 1 32
#25 Jenna Waki* 4-15 1-1 1-2 2 3 5 5 10 1 0 0 0 41
#40 Sierra Cavaletto 0-2 0-1 0-0 0 0 0 1 0 2 0 0 1 12
#50 Kayla Revelo 3-7 1-2 0-3 4 2 6 4 7 1 2 0 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-71 7-16 9-17 14 26 40 21 70 11 11 0 7 225
* = Starter