Official Basketball Box Score

Dakota Wesleyan vs. Northwestern

1/1/2022 at 2:00 PM — Bultman Center

Officials: Royce Ranninger, Chad Gordon, Joel OswaldAttendance: 0

Team 1 2 3 4 Total
Dakota Wesleyan 20 19 11 19 - 69
#13 Northwestern 10 15 17 15 - 57
Dakota Wesleyan   #13 Northwestern
45.6% Total FG% 36.8%
16.7% 3-Pt. FG% 25.0%
85.7% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 32
15 Points off Turnovers 9
8 2nd Chance Points 9
0 Fast Break Points 0
20 Bench Points 20
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 47.4% 29.4% 61.5% 45.6%
3-Pt. FG% 0% 50.0% 0% 0% 16.7%
Free Throw% 100.0% 0% 100.0% 75.0% 85.7%
#13 Northwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 25.0% 44.4% 50.0% 36.8%
3-Pt. FG% 40.0% 0% 50.0% 0% 25.0%
Free Throw% 0% 58.3% 0% 55.6% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kaylee Kirk* 4-8 0-0 0-0 1 3 4 2 8 4 3 0 3 32
#10 Rynn Osthus* 4-10 0-1 0-0 3 2 5 1 8 2 1 0 1 34
#30 Isabel Ihnen* 3-9 0-3 0-0 1 2 3 2 6 3 1 0 0 31
#34 Matti Reiner* 4-11 0-1 3-4 0 8 8 0 11 5 1 0 1 32
#44 Jada Campbell* 8-15 0-0 0-0 1 6 7 3 16 2 2 1 0 24
#4 Aspen Hansen 1-3 1-1 0-0 0 1 1 1 3 0 1 0 0 18
#12 Vanessa Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Morgan Edelman 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#24 Grace Fryda 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#40 Abbigail Magnuson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#42 Anna Campbell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#50 Natalie Gottlob 2-3 0-0 1-1 1 3 4 2 5 2 1 0 0 9
#52 Lacey Sprakel 4-8 0-0 2-2 1 3 4 0 10 1 0 0 1 12
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 31-68 1-6 6-7 11 33 44 15 69 19 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jada Cunningham* 2-13 0-4 3-3 1 4 5 2 7 2 4 0 3 32
#04 Maddie Jones* 2-7 1-2 2-2 1 3 4 1 7 4 3 0 1 30
#15 Taylor VanderVelde* 1-6 0-3 0-0 0 6 6 2 2 2 0 0 0 33
#32 Devyn Kemble* 1-4 0-0 2-2 1 0 1 0 4 1 1 0 0 24
#34 Molly Schany* 6-10 1-1 4-11 2 2 4 2 17 1 0 1 0 31
#05 Hali Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Kylie Morrison 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#12 Emilee Danner 4-9 1-1 0-1 1 5 6 1 9 1 2 1 3 20
#20 Zoe Heemstra 2-3 0-1 0-0 0 0 0 1 4 0 1 0 0 8
#23 Grace Van Namen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Maren Nerem 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 9
#35 Hannah Nerem 3-4 0-0 0-0 1 1 2 0 6 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 21-57 3-12 12-21 8 27 35 10 57 11 13 2 7 201
* = Starter