Dakota Wesleyan at Northwestern (Iowa) October 12, 2013
Box Score
Dakota Wesleyan
Northwestern (Iowa)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Andi Godfrey
|
1 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Alex Kuehler
|
0 | 0 | 0 | 0 | 25 |
|
19
Kylie Keiser
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 65 | |
|
23
Autumn Vigil
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Johnson, Layce
|
1 | 0 | 0 | 0 | 90 |
|
3
Farr, Tyler
|
2 | 2 | 0 | 0 | 65 |
|
4
Gibson, Michaela
|
0 | 0 | 0 | 0 | 38 |
|
5
Christoffer, Alissa
|
4 | 3 | 1 | 0 | 44 |
|
- Yellow card 72:19
7
Ostrowski, Mattie
|
1 | 0 | 0 | 0 | 62 |
|
9
Dunk, Jahdai
|
1 | 0 | 0 | 0 | 25 |
|
10
Hilbrands, Kari
|
0 | 0 | 0 | 0 | 90 |
|
12
Korver, Kim
|
1 | 1 | 0 | 0 | 90 |
|
16
Yorchak, Missy
|
4 | 0 | 0 | 0 | 28 |
|
17
Sutherland, Gretchen
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 88:55
21
Jensen, Jo
|
1 | 1 | 1 | 0 | 87 |
|
22
Fernando, Priyanka
|
0 | 0 | 0 | 0 | 46 |
|
24
VanderBaan, Jessica
|
0 | 0 | 0 | 0 | 56 |
|
gk 25
Watts, Ariel
|
0 | 0 | 0 | 0 | 90 |
|
28
Calsbeek, Ann
|
2 | 2 | 0 | 0 | 33 |
|
30
Knutson, Megan
|
2 | 0 | 0 | 0 | 57 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erika Carpenter (L, 4-8) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Watts, Ariel (W, 6-6-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern (Iowa)
2nd
|
51:09 | Jensen, Jo (1) (unassisted) | 0 - 1 |
|
Northwestern (Iowa)
2nd
|
82:02 | Christoffer, Alissa (3) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern (Iowa)
1st
|
23:07 | Yellow card - Blow, Allison |
|
Northwestern (Iowa)
2nd
|
72:19 | Yellow card - Ostrowski, Mattie |
|
Northwestern (Iowa)
2nd
|
88:55 | Yellow card - Jensen, Jo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 3 | 3 |
| Northwestern (Iowa) | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 7 | 7 |
| Northwestern (Iowa) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 0 | 0 |
| Northwestern (Iowa) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 8 | 13 |
| Northwestern (Iowa) | 3 | 9 | 12 |
| Date/Time | October 12, 2013 - 3:00 pm |
|---|---|
| Location | Orange City, Iowa |
| Game length | 1:55 |
| Attendance | 50 |
| Referee: | Matt Huhnerkoch |
| Asst. Referee: | Mark Gauthier |
| : | Okey Abara |
| Timekeeper: | Isaac Horigan |
| Scorer: | Isaac Horigan |
Play By Play
| 00:00 | Carpenter, Erika at goalie for DWUW. | ||
| 00:00 | Watts, Ariel at goalie for NORW. | ||
| Foul on DWUW. | |||
| 01:40 | Corner kick by NORW Jensen, Jo. | ||
| 01:56 | Shot by NORW Yorchak, Missy WIDE. | ||
| Corner kick by NORW Jensen, Jo. | |||
| 10:24 | Shot by NORW Yorchak, Missy WIDE. | ||
| 10:33 | Shot by NORW Dunk, Jahdai WIDE. | ||
| Foul on DWUW. | |||
| 14:16 | Shot by NORW Christoffer, Alissa WIDE. | ||
| Foul on DWUW. | |||
| Substitution!NORW substitution: Ostrowski, Mattie for Yorchak, Missy. | |||
| 18:45 | Corner kick by NORW Jensen, Jo. | ||
| Foul on DWUW. | |||
| 23:07 | Yellow card on DWUW Blow, Allison. | ||
| Substitution!NORW substitution: VanderBaan, Jessica for Gibson, Michaela. | |||
| Substitution!NORW substitution: Farr, Tyler for Dunk, Jahdai. | |||
| Substitution!DWUW substitution: Keller, Bailey for Kuehler, Alex. | |||
| Substitution!DWUW substitution: Godfrey, Andi for Blow, Allison. | |||
| Foul on NORW. | |||
| Foul on DWUW. | |||
| Foul on NORW. | |||
| Foul on NORW. | |||
| Substitution!NORW substitution: Fernando, Priyanka for Christoffer, Alissa. | |||
| Substitution!NORW substitution: Knutson, Megan for Calsbeek, Ann. | |||
| 36:52 | Offside against NORW. | ||
| 38:01 | Shot by NORW Ostrowski, Mattie WIDE. | ||
| 39:17 | Shot by NORW Knutson, Megan WIDE. | ||
| 42:58 | Shot by NORW Johnson, Layce WIDE. | ||
| 44:24 | Offside against NORW. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:31 | [48:31] Shot by NORW Calsbeek, Ann, SAVE Carpenter, Erika. | ||
| 48:59 | Shot by NORW Korver, Kim, SAVE Carpenter, Erika. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on DWUW. | |||
| 51:09 | Goal!GOAL by NORW Jensen, Jo (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| * | |||
| Substitution!NORW substitution: Farr, Tyler for Dunk, Jahdai. | |||
| 52:10 | Offside against NORW. | ||
| 53:16 | Shot by NORW Yorchak, Missy WIDE. | ||
| Foul on DWUW. | |||
| Foul on NORW. | |||
| 56:57 | Shot by DWUW Keiser, Kylie WIDE. | ||
| Foul on DWUW. | |||
| Foul on DWUW. | |||
| Foul on NORW. | |||
| 62:58 | Shot by NORW Calsbeek, Ann, SAVE Carpenter, Erika. | ||
| Foul on NORW. | |||
| Foul on DWUW. | |||
| 64:23 | Shot by NORW Farr, Tyler, SAVE Carpenter, Erika. | ||
| 64:30 | Corner kick by NORW Jensen, Jo. | ||
| 64:54 | Shot by NORW Christoffer, Alissa, SAVE Carpenter, Erika. | ||
| Foul on NORW. | |||
| 65:37 | Offside against NORW. | ||
| 67:10 | Corner kick by NORW Jensen, Jo. | ||
| Substitution!NORW substitution: Ostrowski, Mattie for Gibson, Michaela. | |||
| Substitution!NORW substitution: VanderBaan, Jessica for Yorchak, Missy. | |||
| Substitution!DWUW substitution: Johnson, Megan for Kuehler, Alex. | |||
| 68:55 | Offside against NORW. | ||
| Foul on DWUW. | |||
| 72:19 | Yellow card on NORW Ostrowski, Mattie. | ||
| Substitution!NORW substitution: Fernando, Priyanka for Christoffer, Alissa. | |||
| Substitution!NORW substitution: Knutson, Megan for Calsbeek, Ann. | |||
| Foul on NORW. | |||
| Foul on NORW. | |||
| Substitution!NORW substitution: Gibson, Michaela for Jensen, Jo. | |||
| 77:14 | Shot by NORW Knutson, Megan WIDE. | ||
| Foul on DWUW. | |||
| Foul on NORW. | |||
| Substitution!NORW substitution: Christoffer, Alissa for Fernando, Priyanka. | |||
| Substitution!NORW substitution: Yorchak, Missy for Ostrowski, Mattie. | |||
| Substitution!NORW substitution: Christoffer, Alissa for Fernando, Priyanka. | |||
| Substitution!NORW substitution: Jensen, Jo for VanderBaan, Jessica. | |||
| Foul on NORW. | |||
| 80:23 | Shot by DWUW OWN GOAL WIDE. | ||
| 80:51 | Shot by NORW Yorchak, Missy WIDE. | ||
| 81:15 | Shot by NORW Farr, Tyler, SAVE Carpenter, Erika. | ||
| 82:02 | Goal!GOAL by NORW Christoffer, Alissa, goal number 3 for season. ( 0 - 2 ) |
||
| * | |||
| 83:35 | Corner kick by NORW Jensen, Jo. | ||
| Foul on DWUW. | |||
| 86:30 | Shot by DWUW Godfrey, Andi WIDE. | ||
| 87:16 | Shot by NORW Christoffer, Alissa, SAVE Carpenter, Erika. | ||
| Foul on NORW. | |||
| 88:55 | Yellow card on NORW Jensen, Jo. | ||
| 89:10 | Shot by DWUW Keiser, Kylie WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


